Back to round index.
| Division A Round 3 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Team, Edo (A1/) 1–0 +280 (1st:1, 2nd:1) | 2nd | Team, Akwa Ibom (A4/) 1–0 +500 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Team, Bayelsa (A2/) 0–1 −91 (1st:1, 2nd:1) | 2nd | Team, Delta (A3/) 1–0 +100 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Team, NDDC (A8/) 0–1 −100 (1st:1, 2nd:1) | 2nd | Team, Abia (A5/) 1–0 +91 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Team, Ondo (A7/) 0–1 −500 (1st:1, 2nd:1) | 2nd | Team, Imo (A6/) 0–1 −280 (1st:1, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.