Back to round index.
| Division A Round 4 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Team, Akwa Ibom (A4/) 2–0 +1000 (1st:1, 2nd:2) | 2nd | Team, Abia (A5/) 2–0 +158 (1st:1, 2nd:2) | |||||||
| Division A Round 4 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Team, Delta (A3/) 1–1 +33 (1st:1, 2nd:2) | 2nd | Team, Edo (A1/) 2–0 +780 (1st:2, 2nd:1) | |||||||
| Division A Round 4 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Team, Imo (A6/) 0–2 −780 (1st:1, 2nd:2) | 2nd | Team, Bayelsa (A2/) 1–1 +9 (1st:2, 2nd:1) | |||||||
| Division A Round 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Team, NDDC (A8/) 0–2 −200 (1st:2, 2nd:1) | 2nd | Team, Ondo (A7/) 0–2 −1000 (1st:2, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.