Back to round index.
| Division A Round 5 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Team, Abia (A5/) 3–0 +288 (1st:1, 2nd:3) | 2nd | Team, Edo (A1/) 3–0 +993 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Team, Bayelsa (A2/) 2–1 +10 (1st:2, 2nd:2) | 2nd | Team, Akwa Ibom (A4/) 2–1 +787 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Team, Ondo (A7/) 0–3 −1150 (1st:2, 2nd:2) | 2nd | Team, Delta (A3/) 1–2 +32 (1st:2, 2nd:2) | |||||||
| Division A Round 5 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Team, Imo (A6/) 1–2 −630 (1st:2, 2nd:2) | 2nd | Team, NDDC (A8/) 0–3 −330 (1st:3, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.