Back to round index.
| Division A Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Team, Edo (A1/) 5–0 +1601 (1st:2, 2nd:3) | 2nd | Team, Akwa Ibom (A4/) 4–1 +911 (1st:2, 2nd:3) | |||||||
| Division A Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Team, Abia (A5/) 3–2 −46 (1st:2, 2nd:3) | 2nd | Team, Bayelsa (A2/) 3–2 −21 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Team, Delta (A3/) 2–3 +194 (1st:2, 2nd:3) | 2nd | Team, Imo (A6/) 2–3 −670 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Team, NDDC (A8/) 0–5 −332 (1st:3, 2nd:2) | 2nd | Team, Ondo (A7/) 1–4 −1637 (1st:3, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.