Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| 1. Team, Edo | 380-100 1.0-0.0 +280 = +280 | 600-100 2.0-0.0 +500 = +780 | 313-100 3.0-0.0 +213 = +993 | 426-100 4.0-0.0 +326 = +1319 | 382-100 5.0-0.0 +282 = +1601 | 160-100 6.0-0.0 +60 = +1661 |
| 4. Team, Akwa Ibom | 600-100 1.0-0.0 +500 = +500 | 600-100 2.0-0.0 +500 = +1000 | 100-313 2.0-1.0 -213 = +787 | 152-100 3.0-1.0 +52 = +839 | 372-300 4.0-1.0 +72 = +911 | 100-160 4.0-2.0 -60 = +851 |
| 2. Team, Bayelsa | 100-191 0.0-1.0 -91 = -91 | 400-300 1.0-1.0 +100 = +9 | 101-100 2.0-1.0 +1 = +10 | 141-100 3.0-1.0 +41 = +51 | 300-372 3.0-2.0 -72 = -21 | 174-100 4.0-2.0 +74 = +53 |
| 3. Team, Delta | 400-300 1.0-0.0 +100 = +100 | 100-167 1.0-1.0 -67 = +33 | 100-101 1.0-2.0 -1 = +32 | 100-426 1.0-3.0 -326 = -294 | 600-112 2.0-3.0 +488 = +194 | 234-100 3.0-3.0 +134 = +328 |
| 5. Team, Abia | 191-100 1.0-0.0 +91 = +91 | 167-100 2.0-0.0 +67 = +158 | 230-100 3.0-0.0 +130 = +288 | 100-152 3.0-1.0 -52 = +236 | 100-382 3.0-2.0 -282 = -46 | 100-174 3.0-3.0 -74 = -120 |
| 6. Team, Imo | 100-380 0.0-1.0 -280 = -280 | 100-600 0.0-2.0 -500 = -780 | 250-100 1.0-2.0 +150 = -630 | 100-141 1.0-3.0 -41 = -671 | 101-100 2.0-3.0 +1 = -670 | 100-234 2.0-4.0 -134 = -804 |
| 7. Team, Ondo | 100-600 0.0-1.0 -500 = -500 | 100-600 0.0-2.0 -500 = -1000 | 100-250 0.0-3.0 -150 = -1150 | 101-100 1.0-3.0 +1 = -1149 | 112-600 1.0-4.0 -488 = -1637 | 400-300 2.0-4.0 +100 = -1537 |
| 8. Team, NDDC | 300-400 0.0-1.0 -100 = -100 | 300-400 0.0-2.0 -100 = -200 | 100-230 0.0-3.0 -130 = -330 | 100-101 0.0-4.0 -1 = -331 | 100-101 0.0-5.0 -1 = -332 | 300-400 0.0-6.0 -100 = -432 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.