Back to round index.

NIGER DELTA GAMES 2026 - MALE TEAMS <br>

INDIVIDUAL Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 274.50 6.0- 0.0+1472Clinton, Imode (B3/Edo)
2 294.83 6.0- 0.0+573Efiemi, Godbless (B6/Bayelsa)
3 300.17 4.0- 2.0+544Okpoh, Anslem (B23/NDDC)
4 329.83 5.0- 1.0+304Umughare, Abel (B10/Delta)
5 338.17 4.0- 2.0+407Ese, Ejenakevbe (B2/Edo)
6 340.00 5.0- 1.0+782Prestige, Archibong (B8/Akwa Ibom)
7 345.00 3.0- 3.0+412Ijegbulem, Isioma (B11/Delta)
8 349.83 4.0- 2.0+128Achakpo, Raphael (B12/Delta)
9 355.33 4.0- 2.0+262Covenant, Okoridem (B7/Akwa Ibom)
10 356.00 3.0- 3.0+269Philip, Akhabue (B1/Edo)
11 356.83 3.0- 3.0+139Mfoniso, Udom (B9/Akwa Ibom)
12 364.17 6.0- 0.0+419Emelike, Samuel (B13/Abia)
12 364.17 2.0- 4.0-176Uchechukwu, Onyebuchi (B17/Imo)
14 368.67 4.0- 2.0+193Shannon, August (B5/Bayelsa)
15 373.50 1.0- 5.0-506Chukwuemeka, Fortune (B15/Abia)
16 375.67 2.0- 4.0-486Ifeoluwa, Adekunle (B21/Ondo)
16 375.67 0.0- 6.0-686Odiete, Dagogo (B24/NDDC)
18 385.67 1.0- 5.0-303Edide, Pereowei (B4/Bayelsa)
19 400.67 2.0- 4.0-223Enewari, onduku (B22/NDDC)
20 401.67 1.0- 5.0-379Marvelous, Benson (B16/Imo)
21 401.83 2.0- 4.0-137Ezekiel, Kalu (B14/Abia)
22 404.67 2.0- 4.0-634David, Mbawuike (B18/Imo)
23 405.17 2.0- 4.0-349Andy, Akinsemola (B19/Ondo)
24 527.17 0.0- 6.0-2025Bello, Olabayiwa (B20/Ondo)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.