Back to round index.

NIGER DELTA GAMES 2026 - MALE TEAMS <br>

INDIVIDUAL Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 519.83 6.0- 0.0+1472Clinton, Imode (B3/Edo)
2 470.33 5.0- 1.0+782Prestige, Archibong (B8/Akwa Ibom)
3 434.00 6.0- 0.0+419Emelike, Samuel (B13/Abia)
4 413.67 3.0- 3.0+412Ijegbulem, Isioma (B11/Delta)
5 406.00 4.0- 2.0+407Ese, Ejenakevbe (B2/Edo)
6 400.83 3.0- 3.0+269Philip, Akhabue (B1/Edo)
6 400.83 4.0- 2.0+193Shannon, August (B5/Bayelsa)
8 399.00 4.0- 2.0+262Covenant, Okoridem (B7/Akwa Ibom)
9 390.83 4.0- 2.0+544Okpoh, Anslem (B23/NDDC)
10 390.33 6.0- 0.0+573Efiemi, Godbless (B6/Bayelsa)
11 380.50 5.0- 1.0+304Umughare, Abel (B10/Delta)
12 380.00 3.0- 3.0+139Mfoniso, Udom (B9/Akwa Ibom)
13 379.00 2.0- 4.0-137Ezekiel, Kalu (B14/Abia)
14 371.17 4.0- 2.0+128Achakpo, Raphael (B12/Delta)
15 363.50 2.0- 4.0-223Enewari, onduku (B22/NDDC)
16 347.00 2.0- 4.0-349Andy, Akinsemola (B19/Ondo)
17 338.50 1.0- 5.0-379Marvelous, Benson (B16/Imo)
18 335.17 1.0- 5.0-303Edide, Pereowei (B4/Bayelsa)
19 334.83 2.0- 4.0-176Uchechukwu, Onyebuchi (B17/Imo)
20 299.00 2.0- 4.0-634David, Mbawuike (B18/Imo)
21 294.67 2.0- 4.0-486Ifeoluwa, Adekunle (B21/Ondo)
22 289.17 1.0- 5.0-506Chukwuemeka, Fortune (B15/Abia)
23 261.33 0.0- 6.0-686Odiete, Dagogo (B24/NDDC)
24 189.67 0.0- 6.0-2025Bello, Olabayiwa (B20/Ondo)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.