Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Umughare, Abel (B10/Delta) *first* vs. Enewari, onduku (B22/NDDC) |
| 2 | Marvelous, Benson (B16/Imo) *first* vs. Philip, Akhabue (B1/Edo) |
| 3 | Shannon, August (B5/Bayelsa) *first* vs. Ezekiel, Kalu (B14/Abia) |
| 4 | Ijegbulem, Isioma (B11/Delta) *first* vs. Okpoh, Anslem (B23/NDDC) |
| 5 | Odiete, Dagogo (B24/NDDC) *first* vs. Achakpo, Raphael (B12/Delta) |
| 6 | Efiemi, Godbless (B6/Bayelsa) *first* vs. Chukwuemeka, Fortune (B15/Abia) |
| 7 | Emelike, Samuel (B13/Abia) *first* vs. Edide, Pereowei (B4/Bayelsa) |
| 8 | David, Mbawuike (B18/Imo) *first* vs. Clinton, Imode (B3/Edo) |
| 9 | Ese, Ejenakevbe (B2/Edo) *first* vs. Uchechukwu, Onyebuchi (B17/Imo) |
| 10 | Ifeoluwa, Adekunle (B21/Ondo) *first* vs. Mfoniso, Udom (B9/Akwa Ibom) |
| 11 | Prestige, Archibong (B8/Akwa Ibom) *first* vs. Bello, Olabayiwa (B20/Ondo) |
| 12 | Covenant, Okoridem (B7/Akwa Ibom) *first* vs. Andy, Akinsemola (B19/Ondo) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.