Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Edide, Pereowei (B4/Bayelsa) *first* vs. Enewari, onduku (B22/NDDC) |
| 2 | Marvelous, Benson (B16/Imo) *first* vs. Covenant, Okoridem (B7/Akwa Ibom) |
| 3 | Ezekiel, Kalu (B14/Abia) *first* vs. Ijegbulem, Isioma (B11/Delta) |
| 4 | Achakpo, Raphael (B12/Delta) *first* vs. Chukwuemeka, Fortune (B15/Abia) |
| 5 | Mfoniso, Udom (B9/Akwa Ibom) *first* vs. David, Mbawuike (B18/Imo) |
| 6 | Uchechukwu, Onyebuchi (B17/Imo) *first* vs. Prestige, Archibong (B8/Akwa Ibom) |
| 7 | Clinton, Imode (B3/Edo) *first* vs. Ifeoluwa, Adekunle (B21/Ondo) |
| 8 | Bello, Olabayiwa (B20/Ondo) *first* vs. Ese, Ejenakevbe (B2/Edo) |
| 9 | Efiemi, Godbless (B6/Bayelsa) *first* vs. Odiete, Dagogo (B24/NDDC) |
| 10 | Okpoh, Anslem (B23/NDDC) *first* vs. Shannon, August (B5/Bayelsa) |
| 11 | Umughare, Abel (B10/Delta) *first* vs. Emelike, Samuel (B13/Abia) |
| 12 | Andy, Akinsemola (B19/Ondo) *first* vs. Philip, Akhabue (B1/Edo) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.