Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Chukwuemeka, Fortune (B15/Abia) *first* vs. Clinton, Imode (B3/Edo) |
| 2 | Prestige, Archibong (B8/Akwa Ibom) *first* vs. Shannon, August (B5/Bayelsa) |
| 3 | Emelike, Samuel (B13/Abia) *first* vs. Philip, Akhabue (B1/Edo) |
| 4 | Efiemi, Godbless (B6/Bayelsa) *first* vs. Mfoniso, Udom (B9/Akwa Ibom) |
| 5 | Ifeoluwa, Adekunle (B21/Ondo) *first* vs. Achakpo, Raphael (B12/Delta) |
| 6 | Covenant, Okoridem (B7/Akwa Ibom) *first* vs. Edide, Pereowei (B4/Bayelsa) |
| 7 | Ese, Ejenakevbe (B2/Edo) *first* vs. Ezekiel, Kalu (B14/Abia) |
| 8 | Andy, Akinsemola (B19/Ondo) *first* vs. Umughare, Abel (B10/Delta) |
| 9 | Uchechukwu, Onyebuchi (B17/Imo) *first* vs. Okpoh, Anslem (B23/NDDC) |
| 10 | Ijegbulem, Isioma (B11/Delta) *first* vs. Bello, Olabayiwa (B20/Ondo) |
| 11 | Odiete, Dagogo (B24/NDDC) *first* vs. David, Mbawuike (B18/Imo) |
| 12 | Marvelous, Benson (B16/Imo) *first* vs. Enewari, onduku (B22/NDDC) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.