Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Mfoniso, Udom (B9/Akwa Ibom) *first* vs. Clinton, Imode (B3/Edo) repeat |
| 2 | Ese, Ejenakevbe (B2/Edo) *first* vs. Prestige, Archibong (B8/Akwa Ibom) repeat |
| 3 | Chukwuemeka, Fortune (B15/Abia) *first* vs. Efiemi, Godbless (B6/Bayelsa) repeat |
| 4 | Emelike, Samuel (B13/Abia) *first* vs. Edide, Pereowei (B4/Bayelsa) repeat |
| 5 | Umughare, Abel (B10/Delta) *first* vs. Marvelous, Benson (B16/Imo) |
| 6 | Philip, Akhabue (B1/Edo) *first* vs. Covenant, Okoridem (B7/Akwa Ibom) repeat |
| 7 | Okpoh, Anslem (B23/NDDC) *first* vs. Bello, Olabayiwa (B20/Ondo) repeat |
| 8 | Achakpo, Raphael (B12/Delta) *first* vs. David, Mbawuike (B18/Imo) |
| 9 | Shannon, August (B5/Bayelsa) *first* vs. Ezekiel, Kalu (B14/Abia) repeat |
| 10 | Uchechukwu, Onyebuchi (B17/Imo) *first* vs. Ijegbulem, Isioma (B11/Delta) |
| 11 | Enewari, onduku (B22/NDDC) *first* vs. Andy, Akinsemola (B19/Ondo) repeat |
| 12 | Odiete, Dagogo (B24/NDDC) *first* vs. Ifeoluwa, Adekunle (B21/Ondo) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.