Back to round index.
| B1 | Name: Philip, Akhabue | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 16 | 0 | Marvelous, Benson | 1 | 0 | 450 | 331 | +119 |
| 2nd | cumulative | +119 | |||||||
| 2 | 12 | 19 | 0 | Andy, Akinsemola | 2 | 0 | 515 | 292 | +223 |
| 2nd | cumulative | +342 | |||||||
| 3 | 4 | 7 | 0 | Covenant, Okoridem | 3 | 0 | 373 | 359 | +14 |
| 1st | cumulative | +356 | |||||||
| 4 | 4 | 10 | 0 | Umughare, Abel | 3 | 1 | 349 | 362 | −13 |
| 1st | cumulative | +343 | |||||||
| 5 | 3 | 13 | 0 | Emelike, Samuel | 3 | 2 | 384 | 403 | −19 |
| 2nd | cumulative | +324 | |||||||
| 6 | 6 | 7 | 0 | Covenant, Okoridem*2 | 3 | 3 | 334 | 389 | −55 |
| 1st | cumulative | +269 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B2 | Name: Ese, Ejenakevbe | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 17 | 0 | Uchechukwu, Onyebuchi | 0 | 1 | 303 | 407 | −104 |
| 1st | cumulative | −104 | |||||||
| 2 | 8 | 20 | 0 | Bello, Olabayiwa | 1 | 1 | 551 | 189 | +362 |
| 2nd | cumulative | +258 | |||||||
| 3 | 1 | 8 | 0 | Prestige, Archibong | 1 | 2 | 357 | 408 | −51 |
| 2nd | cumulative | +207 | |||||||
| 4 | 7 | 11 | 0 | Ijegbulem, Isioma | 2 | 2 | 370 | 341 | +29 |
| 2nd | cumulative | +236 | |||||||
| 5 | 7 | 14 | 0 | Ezekiel, Kalu | 3 | 2 | 417 | 339 | +78 |
| 1st | cumulative | +314 | |||||||
| 6 | 2 | 8 | 0 | Prestige, Archibong*2 | 4 | 2 | 438 | 345 | +93 |
| 1st | cumulative | +407 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B3 | Name: Clinton, Imode | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 18 | 0 | David, Mbawuike | 1 | 0 | 571 | 306 | +265 |
| 2nd | cumulative | +265 | |||||||
| 2 | 7 | 21 | 0 | Ifeoluwa, Adekunle | 2 | 0 | 534 | 234 | +300 |
| 1st | cumulative | +565 | |||||||
| 3 | 3 | 9 | 0 | Mfoniso, Udom | 3 | 0 | 540 | 290 | +250 |
| 1st | cumulative | +815 | |||||||
| 4 | 2 | 12 | 0 | Achakpo, Raphael | 4 | 0 | 552 | 242 | +310 |
| 1st | cumulative | +1125 | |||||||
| 5 | 1 | 15 | 0 | Chukwuemeka, Fortune | 5 | 0 | 464 | 239 | +225 |
| 2nd | cumulative | +1350 | |||||||
| 6 | 1 | 9 | 0 | Mfoniso, Udom*2 | 6 | 0 | 458 | 336 | +122 |
| 2nd | cumulative | +1472 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B4 | Name: Edide, Pereowei | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 13 | 0 | Emelike, Samuel | 0 | 1 | 411 | 414 | −3 |
| 2nd | cumulative | −3 | |||||||
| 2 | 1 | 22 | 0 | Enewari, onduku | 1 | 1 | 400 | 300 | +100 |
| 1st | cumulative | +97 | |||||||
| 3 | 8 | 10 | 0 | Umughare, Abel | 1 | 2 | 300 | 400 | −100 |
| 1st | cumulative | −3 | |||||||
| 4 | 8 | 16 | 0 | Marvelous, Benson | 1 | 3 | 300 | 400 | −100 |
| 1st | cumulative | −103 | |||||||
| 5 | 6 | 7 | 0 | Covenant, Okoridem | 1 | 4 | 300 | 400 | −100 |
| 2nd | cumulative | −203 | |||||||
| 6 | 4 | 13 | 0 | Emelike, Samuel*2 | 1 | 5 | 300 | 400 | −100 |
| 2nd | cumulative | −303 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B5 | Name: Shannon, August | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 14 | 0 | Ezekiel, Kalu | 0 | 1 | 340 | 485 | −145 |
| 1st | cumulative | −145 | |||||||
| 2 | 10 | 23 | 0 | Okpoh, Anslem | 1 | 1 | 400 | 300 | +100 |
| 2nd | cumulative | −45 | |||||||
| 3 | 7 | 11 | 0 | Ijegbulem, Isioma | 2 | 1 | 428 | 377 | +51 |
| 2nd | cumulative | +6 | |||||||
| 4 | 9 | 17 | 0 | Uchechukwu, Onyebuchi | 3 | 1 | 422 | 317 | +105 |
| 1st | cumulative | +111 | |||||||
| 5 | 2 | 8 | 0 | Prestige, Archibong | 3 | 2 | 402 | 437 | −35 |
| 2nd | cumulative | +76 | |||||||
| 6 | 9 | 14 | 0 | Ezekiel, Kalu*2 | 4 | 2 | 413 | 296 | +117 |
| 1st | cumulative | +193 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B6 | Name: Efiemi, Godbless | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 15 | 0 | Chukwuemeka, Fortune | 1 | 0 | 378 | 321 | +57 |
| 1st | cumulative | +57 | |||||||
| 2 | 9 | 24 | 0 | Odiete, Dagogo | 2 | 0 | 402 | 278 | +124 |
| 1st | cumulative | +181 | |||||||
| 3 | 2 | 12 | 0 | Achakpo, Raphael | 3 | 0 | 348 | 312 | +36 |
| 2nd | cumulative | +217 | |||||||
| 4 | 6 | 18 | 0 | David, Mbawuike | 4 | 0 | 439 | 303 | +136 |
| 2nd | cumulative | +353 | |||||||
| 5 | 4 | 9 | 0 | Mfoniso, Udom | 5 | 0 | 363 | 300 | +63 |
| 1st | cumulative | +416 | |||||||
| 6 | 3 | 15 | 0 | Chukwuemeka, Fortune*2 | 6 | 0 | 412 | 255 | +157 |
| 2nd | cumulative | +573 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B7 | Name: Covenant, Okoridem | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 12 | 19 | 0 | Andy, Akinsemola | 1 | 0 | 505 | 266 | +239 |
| 1st | cumulative | +239 | |||||||
| 2 | 2 | 16 | 0 | Marvelous, Benson | 2 | 0 | 392 | 354 | +38 |
| 2nd | cumulative | +277 | |||||||
| 3 | 4 | 1 | 0 | Philip, Akhabue | 2 | 1 | 359 | 373 | −14 |
| 2nd | cumulative | +263 | |||||||
| 4 | 5 | 13 | 0 | Emelike, Samuel | 2 | 2 | 349 | 505 | −156 |
| 1st | cumulative | +107 | |||||||
| 5 | 6 | 4 | 0 | Edide, Pereowei | 3 | 2 | 400 | 300 | +100 |
| 1st | cumulative | +207 | |||||||
| 6 | 6 | 1 | 0 | Philip, Akhabue*2 | 4 | 2 | 389 | 334 | +55 |
| 2nd | cumulative | +262 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B8 | Name: Prestige, Archibong | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 20 | 0 | Bello, Olabayiwa | 1 | 0 | 638 | 161 | +477 |
| 1st | cumulative | +477 | |||||||
| 2 | 6 | 17 | 0 | Uchechukwu, Onyebuchi | 2 | 0 | 492 | 260 | +232 |
| 2nd | cumulative | +709 | |||||||
| 3 | 1 | 2 | 0 | Ese, Ejenakevbe | 3 | 0 | 408 | 357 | +51 |
| 1st | cumulative | +760 | |||||||
| 4 | 1 | 14 | 0 | Ezekiel, Kalu | 4 | 0 | 502 | 422 | +80 |
| 2nd | cumulative | +840 | |||||||
| 5 | 2 | 5 | 0 | Shannon, August | 5 | 0 | 437 | 402 | +35 |
| 1st | cumulative | +875 | |||||||
| 6 | 2 | 2 | 0 | Ese, Ejenakevbe*2 | 5 | 1 | 345 | 438 | −93 |
| 2nd | cumulative | +782 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B9 | Name: Mfoniso, Udom | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 21 | 0 | Ifeoluwa, Adekunle | 1 | 0 | 453 | 267 | +186 |
| 2nd | cumulative | +186 | |||||||
| 2 | 5 | 18 | 0 | David, Mbawuike | 2 | 0 | 510 | 250 | +260 |
| 1st | cumulative | +446 | |||||||
| 3 | 3 | 3 | 0 | Clinton, Imode | 2 | 1 | 290 | 540 | −250 |
| 2nd | cumulative | +196 | |||||||
| 4 | 3 | 15 | 0 | Chukwuemeka, Fortune | 3 | 1 | 391 | 263 | +128 |
| 1st | cumulative | +324 | |||||||
| 5 | 4 | 6 | 0 | Efiemi, Godbless | 3 | 2 | 300 | 363 | −63 |
| 2nd | cumulative | +261 | |||||||
| 6 | 1 | 3 | 0 | Clinton, Imode*2 | 3 | 3 | 336 | 458 | −122 |
| 1st | cumulative | +139 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B10 | Name: Umughare, Abel | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 22 | 0 | Enewari, onduku | 1 | 0 | 364 | 339 | +25 |
| 1st | cumulative | +25 | |||||||
| 2 | 11 | 13 | 0 | Emelike, Samuel | 1 | 1 | 370 | 392 | −22 |
| 1st | cumulative | +3 | |||||||
| 3 | 8 | 4 | 0 | Edide, Pereowei | 2 | 1 | 400 | 300 | +100 |
| 2nd | cumulative | +103 | |||||||
| 4 | 4 | 1 | 0 | Philip, Akhabue | 3 | 1 | 362 | 349 | +13 |
| 2nd | cumulative | +116 | |||||||
| 5 | 8 | 19 | 0 | Andy, Akinsemola | 4 | 1 | 354 | 314 | +40 |
| 2nd | cumulative | +156 | |||||||
| 6 | 5 | 16 | 0 | Marvelous, Benson | 5 | 1 | 433 | 285 | +148 |
| 1st | cumulative | +304 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B11 | Name: Ijegbulem, Isioma | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 23 | 0 | Okpoh, Anslem | 1 | 0 | 377 | 309 | +68 |
| 1st | cumulative | +68 | |||||||
| 2 | 3 | 14 | 0 | Ezekiel, Kalu | 1 | 1 | 337 | 410 | −73 |
| 2nd | cumulative | −5 | |||||||
| 3 | 7 | 5 | 0 | Shannon, August | 1 | 2 | 377 | 428 | −51 |
| 1st | cumulative | −56 | |||||||
| 4 | 7 | 2 | 0 | Ese, Ejenakevbe | 1 | 3 | 341 | 370 | −29 |
| 1st | cumulative | −85 | |||||||
| 5 | 10 | 20 | 0 | Bello, Olabayiwa | 2 | 3 | 591 | 262 | +329 |
| 1st | cumulative | +244 | |||||||
| 6 | 10 | 17 | 0 | Uchechukwu, Onyebuchi | 3 | 3 | 459 | 291 | +168 |
| 2nd | cumulative | +412 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B12 | Name: Achakpo, Raphael | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 24 | 0 | Odiete, Dagogo | 1 | 0 | 563 | 254 | +309 |
| 2nd | cumulative | +309 | |||||||
| 2 | 4 | 15 | 0 | Chukwuemeka, Fortune | 2 | 0 | 353 | 325 | +28 |
| 1st | cumulative | +337 | |||||||
| 3 | 2 | 6 | 0 | Efiemi, Godbless | 2 | 1 | 312 | 348 | −36 |
| 1st | cumulative | +301 | |||||||
| 4 | 2 | 3 | 0 | Clinton, Imode | 2 | 2 | 242 | 552 | −310 |
| 2nd | cumulative | −9 | |||||||
| 5 | 5 | 21 | 0 | Ifeoluwa, Adekunle | 3 | 2 | 405 | 286 | +119 |
| 2nd | cumulative | +110 | |||||||
| 6 | 8 | 18 | 0 | David, Mbawuike | 4 | 2 | 352 | 334 | +18 |
| 1st | cumulative | +128 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B13 | Name: Emelike, Samuel | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 4 | 0 | Edide, Pereowei | 1 | 0 | 414 | 411 | +3 |
| 1st | cumulative | +3 | |||||||
| 2 | 11 | 10 | 0 | Umughare, Abel | 2 | 0 | 392 | 370 | +22 |
| 2nd | cumulative | +25 | |||||||
| 3 | 9 | 22 | 0 | Enewari, onduku | 3 | 0 | 490 | 371 | +119 |
| 2nd | cumulative | +144 | |||||||
| 4 | 5 | 7 | 0 | Covenant, Okoridem | 4 | 0 | 505 | 349 | +156 |
| 2nd | cumulative | +300 | |||||||
| 5 | 3 | 1 | 0 | Philip, Akhabue | 5 | 0 | 403 | 384 | +19 |
| 1st | cumulative | +319 | |||||||
| 6 | 4 | 4 | 0 | Edide, Pereowei*2 | 6 | 0 | 400 | 300 | +100 |
| 1st | cumulative | +419 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B14 | Name: Ezekiel, Kalu | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 5 | 0 | Shannon, August | 1 | 0 | 485 | 340 | +145 |
| 2nd | cumulative | +145 | |||||||
| 2 | 3 | 11 | 0 | Ijegbulem, Isioma | 2 | 0 | 410 | 337 | +73 |
| 1st | cumulative | +218 | |||||||
| 3 | 5 | 23 | 0 | Okpoh, Anslem | 2 | 1 | 322 | 402 | −80 |
| 2nd | cumulative | +138 | |||||||
| 4 | 1 | 8 | 0 | Prestige, Archibong | 2 | 2 | 422 | 502 | −80 |
| 1st | cumulative | +58 | |||||||
| 5 | 7 | 2 | 0 | Ese, Ejenakevbe | 2 | 3 | 339 | 417 | −78 |
| 2nd | cumulative | −20 | |||||||
| 6 | 9 | 5 | 0 | Shannon, August*2 | 2 | 4 | 296 | 413 | −117 |
| 2nd | cumulative | −137 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B15 | Name: Chukwuemeka, Fortune | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 6 | 0 | Efiemi, Godbless | 0 | 1 | 321 | 378 | −57 |
| 2nd | cumulative | −57 | |||||||
| 2 | 4 | 12 | 0 | Achakpo, Raphael | 0 | 2 | 325 | 353 | −28 |
| 2nd | cumulative | −85 | |||||||
| 3 | 10 | 24 | 0 | Odiete, Dagogo | 1 | 2 | 332 | 243 | +89 |
| 1st | cumulative | +4 | |||||||
| 4 | 3 | 9 | 0 | Mfoniso, Udom | 1 | 3 | 263 | 391 | −128 |
| 2nd | cumulative | −124 | |||||||
| 5 | 1 | 3 | 0 | Clinton, Imode | 1 | 4 | 239 | 464 | −225 |
| 1st | cumulative | −349 | |||||||
| 6 | 3 | 6 | 0 | Efiemi, Godbless*2 | 1 | 5 | 255 | 412 | −157 |
| 1st | cumulative | −506 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B16 | Name: Marvelous, Benson | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 1 | 0 | Philip, Akhabue | 0 | 1 | 331 | 450 | −119 |
| 1st | cumulative | −119 | |||||||
| 2 | 2 | 7 | 0 | Covenant, Okoridem | 0 | 2 | 354 | 392 | −38 |
| 1st | cumulative | −157 | |||||||
| 3 | 11 | 19 | 0 | Andy, Akinsemola | 0 | 3 | 320 | 401 | −81 |
| 2nd | cumulative | −238 | |||||||
| 4 | 8 | 4 | 0 | Edide, Pereowei | 1 | 3 | 400 | 300 | +100 |
| 2nd | cumulative | −138 | |||||||
| 5 | 12 | 22 | 0 | Enewari, onduku | 1 | 4 | 341 | 434 | −93 |
| 1st | cumulative | −231 | |||||||
| 6 | 5 | 10 | 0 | Umughare, Abel | 1 | 5 | 285 | 433 | −148 |
| 2nd | cumulative | −379 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B17 | Name: Uchechukwu, Onyebuchi | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 2 | 0 | Ese, Ejenakevbe | 1 | 0 | 407 | 303 | +104 |
| 2nd | cumulative | +104 | |||||||
| 2 | 6 | 8 | 0 | Prestige, Archibong | 1 | 1 | 260 | 492 | −232 |
| 1st | cumulative | −128 | |||||||
| 3 | 6 | 20 | 0 | Bello, Olabayiwa | 2 | 1 | 392 | 166 | +226 |
| 2nd | cumulative | +98 | |||||||
| 4 | 9 | 5 | 0 | Shannon, August | 2 | 2 | 317 | 422 | −105 |
| 2nd | cumulative | −7 | |||||||
| 5 | 9 | 23 | 0 | Okpoh, Anslem | 2 | 3 | 342 | 343 | −1 |
| 1st | cumulative | −8 | |||||||
| 6 | 10 | 11 | 0 | Ijegbulem, Isioma | 2 | 4 | 291 | 459 | −168 |
| 1st | cumulative | −176 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B18 | Name: David, Mbawuike | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 3 | 0 | Clinton, Imode | 0 | 1 | 306 | 571 | −265 |
| 1st | cumulative | −265 | |||||||
| 2 | 5 | 9 | 0 | Mfoniso, Udom | 0 | 2 | 250 | 510 | −260 |
| 2nd | cumulative | −525 | |||||||
| 3 | 12 | 21 | 0 | Ifeoluwa, Adekunle | 1 | 2 | 314 | 311 | +3 |
| 1st | cumulative | −522 | |||||||
| 4 | 6 | 6 | 0 | Efiemi, Godbless | 1 | 3 | 303 | 439 | −136 |
| 1st | cumulative | −658 | |||||||
| 5 | 11 | 24 | 0 | Odiete, Dagogo | 2 | 3 | 287 | 245 | +42 |
| 2nd | cumulative | −616 | |||||||
| 6 | 8 | 12 | 0 | Achakpo, Raphael | 2 | 4 | 334 | 352 | −18 |
| 2nd | cumulative | −634 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B19 | Name: Andy, Akinsemola | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 12 | 7 | 0 | Covenant, Okoridem | 0 | 1 | 266 | 505 | −239 |
| 2nd | cumulative | −239 | |||||||
| 2 | 12 | 1 | 0 | Philip, Akhabue | 0 | 2 | 292 | 515 | −223 |
| 1st | cumulative | −462 | |||||||
| 3 | 11 | 16 | 0 | Marvelous, Benson | 1 | 2 | 401 | 320 | +81 |
| 1st | cumulative | −381 | |||||||
| 4 | 10 | 22 | 0 | Enewari, onduku | 2 | 2 | 440 | 259 | +181 |
| 2nd | cumulative | −200 | |||||||
| 5 | 8 | 10 | 0 | Umughare, Abel | 2 | 3 | 314 | 354 | −40 |
| 1st | cumulative | −240 | |||||||
| 6 | 11 | 22 | 0 | Enewari, onduku*2 | 2 | 4 | 369 | 478 | −109 |
| 2nd | cumulative | −349 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B20 | Name: Bello, Olabayiwa | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 8 | 0 | Prestige, Archibong | 0 | 1 | 161 | 638 | −477 |
| 2nd | cumulative | −477 | |||||||
| 2 | 8 | 2 | 0 | Ese, Ejenakevbe | 0 | 2 | 189 | 551 | −362 |
| 1st | cumulative | −839 | |||||||
| 3 | 6 | 17 | 0 | Uchechukwu, Onyebuchi | 0 | 3 | 166 | 392 | −226 |
| 1st | cumulative | −1065 | |||||||
| 4 | 11 | 23 | 0 | Okpoh, Anslem | 0 | 4 | 203 | 479 | −276 |
| 1st | cumulative | −1341 | |||||||
| 5 | 10 | 11 | 0 | Ijegbulem, Isioma | 0 | 5 | 262 | 591 | −329 |
| 2nd | cumulative | −1670 | |||||||
| 6 | 7 | 23 | 0 | Okpoh, Anslem*2 | 0 | 6 | 157 | 512 | −355 |
| 2nd | cumulative | −2025 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B21 | Name: Ifeoluwa, Adekunle | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 9 | 0 | Mfoniso, Udom | 0 | 1 | 267 | 453 | −186 |
| 1st | cumulative | −186 | |||||||
| 2 | 7 | 3 | 0 | Clinton, Imode | 0 | 2 | 234 | 534 | −300 |
| 2nd | cumulative | −486 | |||||||
| 3 | 12 | 18 | 0 | David, Mbawuike | 0 | 3 | 311 | 314 | −3 |
| 2nd | cumulative | −489 | |||||||
| 4 | 12 | 24 | 0 | Odiete, Dagogo | 1 | 3 | 345 | 259 | +86 |
| 1st | cumulative | −403 | |||||||
| 5 | 5 | 12 | 0 | Achakpo, Raphael | 1 | 4 | 286 | 405 | −119 |
| 1st | cumulative | −522 | |||||||
| 6 | 12 | 24 | 0 | Odiete, Dagogo*2 | 2 | 4 | 325 | 289 | +36 |
| 2nd | cumulative | −486 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B22 | Name: Enewari, onduku | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 10 | 0 | Umughare, Abel | 0 | 1 | 339 | 364 | −25 |
| 2nd | cumulative | −25 | |||||||
| 2 | 1 | 4 | 0 | Edide, Pereowei | 0 | 2 | 300 | 400 | −100 |
| 2nd | cumulative | −125 | |||||||
| 3 | 9 | 13 | 0 | Emelike, Samuel | 0 | 3 | 371 | 490 | −119 |
| 1st | cumulative | −244 | |||||||
| 4 | 10 | 19 | 0 | Andy, Akinsemola | 0 | 4 | 259 | 440 | −181 |
| 1st | cumulative | −425 | |||||||
| 5 | 12 | 16 | 0 | Marvelous, Benson | 1 | 4 | 434 | 341 | +93 |
| 2nd | cumulative | −332 | |||||||
| 6 | 11 | 19 | 0 | Andy, Akinsemola*2 | 2 | 4 | 478 | 369 | +109 |
| 1st | cumulative | −223 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B23 | Name: Okpoh, Anslem | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 11 | 0 | Ijegbulem, Isioma | 0 | 1 | 309 | 377 | −68 |
| 2nd | cumulative | −68 | |||||||
| 2 | 10 | 5 | 0 | Shannon, August | 0 | 2 | 300 | 400 | −100 |
| 1st | cumulative | −168 | |||||||
| 3 | 5 | 14 | 0 | Ezekiel, Kalu | 1 | 2 | 402 | 322 | +80 |
| 1st | cumulative | −88 | |||||||
| 4 | 11 | 20 | 0 | Bello, Olabayiwa | 2 | 2 | 479 | 203 | +276 |
| 2nd | cumulative | +188 | |||||||
| 5 | 9 | 17 | 0 | Uchechukwu, Onyebuchi | 3 | 2 | 343 | 342 | +1 |
| 2nd | cumulative | +189 | |||||||
| 6 | 7 | 20 | 0 | Bello, Olabayiwa*2 | 4 | 2 | 512 | 157 | +355 |
| 1st | cumulative | +544 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B24 | Name: Odiete, Dagogo | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 12 | 0 | Achakpo, Raphael | 0 | 1 | 254 | 563 | −309 |
| 1st | cumulative | −309 | |||||||
| 2 | 9 | 6 | 0 | Efiemi, Godbless | 0 | 2 | 278 | 402 | −124 |
| 2nd | cumulative | −433 | |||||||
| 3 | 10 | 15 | 0 | Chukwuemeka, Fortune | 0 | 3 | 243 | 332 | −89 |
| 2nd | cumulative | −522 | |||||||
| 4 | 12 | 21 | 0 | Ifeoluwa, Adekunle | 0 | 4 | 259 | 345 | −86 |
| 2nd | cumulative | −608 | |||||||
| 5 | 11 | 18 | 0 | David, Mbawuike | 0 | 5 | 245 | 287 | −42 |
| 1st | cumulative | −650 | |||||||
| 6 | 12 | 21 | 0 | Ifeoluwa, Adekunle*2 | 0 | 6 | 289 | 325 | −36 |
| 1st | cumulative | −686 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.