Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Philip, Akhabue | 1 | 450 | Marvelous, Benson | 16 | 331 | 119 |
| Clinton, Imode | 3 | 571 | David, Mbawuike | 18 | 306 | 265 |
| Efiemi, Godbless | 6 | 378 | Chukwuemeka, Fortune | 15 | 321 | 57 |
| Covenant, Okoridem | 7 | 505 | Andy, Akinsemola | 19 | 266 | 239 |
| Prestige, Archibong | 8 | 638 | Bello, Olabayiwa | 20 | 161 | 477 |
| Mfoniso, Udom | 9 | 453 | Ifeoluwa, Adekunle | 21 | 267 | 186 |
| Umughare, Abel | 10 | 364 | Enewari, onduku | 22 | 339 | 25 |
| Ijegbulem, Isioma | 11 | 377 | Okpoh, Anslem | 23 | 309 | 68 |
| Achakpo, Raphael | 12 | 563 | Odiete, Dagogo | 24 | 254 | 309 |
| Emelike, Samuel | 13 | 414 | Edide, Pereowei | 4 | 411 | 3 |
| Ezekiel, Kalu | 14 | 485 | Shannon, August | 5 | 340 | 145 |
| Uchechukwu, Onyebuchi | 17 | 407 | Ese, Ejenakevbe | 2 | 303 | 104 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.