Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Philip, Akhabue | 1 | 515 | Andy, Akinsemola | 19 | 292 | 223 |
| Ese, Ejenakevbe | 2 | 551 | Bello, Olabayiwa | 20 | 189 | 362 |
| Clinton, Imode | 3 | 534 | Ifeoluwa, Adekunle | 21 | 234 | 300 |
| Edide, Pereowei | 4 | 400 | Enewari, onduku | 22 | 300 | 100 |
| Shannon, August | 5 | 400 | Okpoh, Anslem | 23 | 300 | 100 |
| Efiemi, Godbless | 6 | 400 | Odiete, Dagogo | 24 | 300 | 100 |
| Covenant, Okoridem | 7 | 392 | Marvelous, Benson | 16 | 354 | 38 |
| Prestige, Archibong | 8 | 492 | Uchechukwu, Onyebuchi | 17 | 260 | 232 |
| Mfoniso, Udom | 9 | 510 | David, Mbawuike | 18 | 250 | 260 |
| Achakpo, Raphael | 12 | 353 | Chukwuemeka, Fortune | 15 | 325 | 28 |
| Emelike, Samuel | 13 | 392 | Umughare, Abel | 10 | 370 | 22 |
| Ezekiel, Kalu | 14 | 410 | Ijegbulem, Isioma | 11 | 337 | 73 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.