Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Philip, Akhabue | 1 | 373 | Covenant, Okoridem | 7 | 359 | 14 |
| Clinton, Imode | 3 | 540 | Mfoniso, Udom | 9 | 290 | 250 |
| Shannon, August | 5 | 428 | Ijegbulem, Isioma | 11 | 377 | 51 |
| Efiemi, Godbless | 6 | 348 | Achakpo, Raphael | 12 | 312 | 36 |
| Prestige, Archibong | 8 | 408 | Ese, Ejenakevbe | 2 | 357 | 51 |
| Umughare, Abel | 10 | 400 | Edide, Pereowei | 4 | 300 | 100 |
| Emelike, Samuel | 13 | 490 | Enewari, onduku | 22 | 371 | 119 |
| Chukwuemeka, Fortune | 15 | 332 | Odiete, Dagogo | 24 | 243 | 89 |
| Uchechukwu, Onyebuchi | 17 | 392 | Bello, Olabayiwa | 20 | 166 | 226 |
| David, Mbawuike | 18 | 314 | Ifeoluwa, Adekunle | 21 | 311 | 3 |
| Andy, Akinsemola | 19 | 401 | Marvelous, Benson | 16 | 320 | 81 |
| Okpoh, Anslem | 23 | 402 | Ezekiel, Kalu | 14 | 322 | 80 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.