Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Ese, Ejenakevbe | 2 | 370 | Ijegbulem, Isioma | 11 | 341 | 29 |
| Clinton, Imode | 3 | 552 | Achakpo, Raphael | 12 | 242 | 310 |
| Shannon, August | 5 | 422 | Uchechukwu, Onyebuchi | 17 | 317 | 105 |
| Efiemi, Godbless | 6 | 439 | David, Mbawuike | 18 | 303 | 136 |
| Prestige, Archibong | 8 | 502 | Ezekiel, Kalu | 14 | 422 | 80 |
| Mfoniso, Udom | 9 | 391 | Chukwuemeka, Fortune | 15 | 263 | 128 |
| Umughare, Abel | 10 | 362 | Philip, Akhabue | 1 | 349 | 13 |
| Emelike, Samuel | 13 | 505 | Covenant, Okoridem | 7 | 349 | 156 |
| Marvelous, Benson | 16 | 400 | Edide, Pereowei | 4 | 300 | 100 |
| Andy, Akinsemola | 19 | 440 | Enewari, onduku | 22 | 259 | 181 |
| Ifeoluwa, Adekunle | 21 | 345 | Odiete, Dagogo | 24 | 259 | 86 |
| Okpoh, Anslem | 23 | 479 | Bello, Olabayiwa | 20 | 203 | 276 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.