Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Ese, Ejenakevbe | 2 | 417 | Ezekiel, Kalu | 14 | 339 | 78 |
| Clinton, Imode | 3 | 464 | Chukwuemeka, Fortune | 15 | 239 | 225 |
| Efiemi, Godbless | 6 | 363 | Mfoniso, Udom | 9 | 300 | 63 |
| Covenant, Okoridem | 7 | 400 | Edide, Pereowei | 4 | 300 | 100 |
| Prestige, Archibong | 8 | 437 | Shannon, August | 5 | 402 | 35 |
| Umughare, Abel | 10 | 354 | Andy, Akinsemola | 19 | 314 | 40 |
| Ijegbulem, Isioma | 11 | 591 | Bello, Olabayiwa | 20 | 262 | 329 |
| Achakpo, Raphael | 12 | 405 | Ifeoluwa, Adekunle | 21 | 286 | 119 |
| Emelike, Samuel | 13 | 403 | Philip, Akhabue | 1 | 384 | 19 |
| David, Mbawuike | 18 | 287 | Odiete, Dagogo | 24 | 245 | 42 |
| Enewari, onduku | 22 | 434 | Marvelous, Benson | 16 | 341 | 93 |
| Okpoh, Anslem | 23 | 343 | Uchechukwu, Onyebuchi | 17 | 342 | 1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.