Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Ese, Ejenakevbe | 2 | 438 | Prestige, Archibong | 8 | 345 | 93 |
| Clinton, Imode | 3 | 458 | Mfoniso, Udom | 9 | 336 | 122 |
| Shannon, August | 5 | 413 | Ezekiel, Kalu | 14 | 296 | 117 |
| Efiemi, Godbless | 6 | 412 | Chukwuemeka, Fortune | 15 | 255 | 157 |
| Covenant, Okoridem | 7 | 389 | Philip, Akhabue | 1 | 334 | 55 |
| Umughare, Abel | 10 | 433 | Marvelous, Benson | 16 | 285 | 148 |
| Ijegbulem, Isioma | 11 | 459 | Uchechukwu, Onyebuchi | 17 | 291 | 168 |
| Achakpo, Raphael | 12 | 352 | David, Mbawuike | 18 | 334 | 18 |
| Emelike, Samuel | 13 | 400 | Edide, Pereowei | 4 | 300 | 100 |
| Ifeoluwa, Adekunle | 21 | 325 | Odiete, Dagogo | 24 | 289 | 36 |
| Enewari, onduku | 22 | 478 | Andy, Akinsemola | 19 | 369 | 109 |
| Okpoh, Anslem | 23 | 512 | Bello, Olabayiwa | 20 | 157 | 355 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.