Back to round index.
| Division B Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edide, Pereowei (B4/Bayelsa) 0–0 +0 (1st:0, 2nd:1) | 2nd | Enewari, onduku (B22/NDDC) 0–0 +0 (1st:0, 2nd:1) | |||||||
| Division B Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Marvelous, Benson (B16/Imo) 0–0 +0 (1st:1, 2nd:0) | 2nd | Covenant, Okoridem (B7/Akwa Ibom) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ezekiel, Kalu (B14/Abia) 0–0 +0 (1st:0, 2nd:1) | 2nd | Ijegbulem, Isioma (B11/Delta) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Achakpo, Raphael (B12/Delta) 0–0 +0 (1st:0, 2nd:1) | 2nd | Chukwuemeka, Fortune (B15/Abia) 0–0 +0 (1st:0, 2nd:1) | |||||||
| Division B Round 2 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mfoniso, Udom (B9/Akwa Ibom) 0–0 +0 (1st:0, 2nd:1) | 2nd | David, Mbawuike (B18/Imo) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uchechukwu, Onyebuchi (B17/Imo) 0–0 +0 (1st:0, 2nd:1) | 2nd | Prestige, Archibong (B8/Akwa Ibom) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clinton, Imode (B3/Edo) 0–0 +0 (1st:0, 2nd:1) | 2nd | Ifeoluwa, Adekunle (B21/Ondo) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bello, Olabayiwa (B20/Ondo) 0–0 +0 (1st:0, 2nd:1) | 2nd | Ese, Ejenakevbe (B2/Edo) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Efiemi, Godbless (B6/Bayelsa) 0–0 +0 (1st:1, 2nd:0) | 2nd | Odiete, Dagogo (B24/NDDC) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Okpoh, Anslem (B23/NDDC) 0–0 +0 (1st:0, 2nd:1) | 2nd | Shannon, August (B5/Bayelsa) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umughare, Abel (B10/Delta) 0–0 +0 (1st:1, 2nd:0) | 2nd | Emelike, Samuel (B13/Abia) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andy, Akinsemola (B19/Ondo) 0–0 +0 (1st:0, 2nd:1) | 2nd | Philip, Akhabue (B1/Edo) 0–0 +0 (1st:0, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.