Back to round index.
| Division B Round 3 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prestige, Archibong (B8/Akwa Ibom) 2–0 +709 (1st:1, 2nd:1) | 2nd | Ese, Ejenakevbe (B2/Edo) 1–1 +258 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Achakpo, Raphael (B12/Delta) 2–0 +337 (1st:1, 2nd:1) | 2nd | Efiemi, Godbless (B6/Bayelsa) 2–0 +157 (1st:2, 2nd:0) | |||||||
| Division B Round 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clinton, Imode (B3/Edo) 2–0 +565 (1st:1, 2nd:1) | 2nd | Mfoniso, Udom (B9/Akwa Ibom) 2–0 +446 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Philip, Akhabue (B1/Edo) 2–0 +342 (1st:0, 2nd:2) | 2nd | Covenant, Okoridem (B7/Akwa Ibom) 2–0 +277 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okpoh, Anslem (B23/NDDC) 0–2 −168 (1st:1, 2nd:1) | 2nd | Ezekiel, Kalu (B14/Abia) 2–0 +218 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bello, Olabayiwa (B20/Ondo) 0–2 −839 (1st:1, 2nd:1) | 2nd | Uchechukwu, Onyebuchi (B17/Imo) 1–1 −128 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ijegbulem, Isioma (B11/Delta) 1–1 −5 (1st:1, 2nd:1) | 2nd | Shannon, August (B5/Bayelsa) 1–1 −45 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edide, Pereowei (B4/Bayelsa) 1–1 +97 (1st:1, 2nd:1) | 2nd | Umughare, Abel (B10/Delta) 1–1 +3 (1st:2, 2nd:0) | |||||||
| Division B Round 3 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enewari, onduku (B22/NDDC) 0–2 −125 (1st:0, 2nd:2) | 2nd | Emelike, Samuel (B13/Abia) 2–0 +25 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Chukwuemeka, Fortune (B15/Abia) 0–2 −85 (1st:0, 2nd:2) | 2nd | Odiete, Dagogo (B24/NDDC) 0–2 −409 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andy, Akinsemola (B19/Ondo) 0–2 −462 (1st:1, 2nd:1) | 2nd | Marvelous, Benson (B16/Imo) 0–2 −157 (1st:2, 2nd:0) | |||||||
| Division B Round 3 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Mbawuike (B18/Imo) 0–2 −525 (1st:1, 2nd:1) | 2nd | Ifeoluwa, Adekunle (B21/Ondo) 0–2 −486 (1st:1, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.