Back to round index.
| Division B Round 5 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chukwuemeka, Fortune (B15/Abia) 1–3 −124 (1st:1, 2nd:3) | 2nd | Clinton, Imode (B3/Edo) 4–0 +1125 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prestige, Archibong (B8/Akwa Ibom) 4–0 +840 (1st:2, 2nd:2) | 2nd | Shannon, August (B5/Bayelsa) 3–1 +111 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emelike, Samuel (B13/Abia) 4–0 +300 (1st:1, 2nd:3) | 2nd | Philip, Akhabue (B1/Edo) 3–1 +343 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Efiemi, Godbless (B6/Bayelsa) 4–0 +353 (1st:2, 2nd:2) | 2nd | Mfoniso, Udom (B9/Akwa Ibom) 3–1 +324 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ifeoluwa, Adekunle (B21/Ondo) 1–3 −403 (1st:2, 2nd:2) | 2nd | Achakpo, Raphael (B12/Delta) 2–2 −9 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Covenant, Okoridem (B7/Akwa Ibom) 2–2 +107 (1st:2, 2nd:2) | 2nd | Edide, Pereowei (B4/Bayelsa) 1–3 −103 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ese, Ejenakevbe (B2/Edo) 2–2 +236 (1st:1, 2nd:3) | 2nd | Ezekiel, Kalu (B14/Abia) 2–2 +58 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andy, Akinsemola (B19/Ondo) 2–2 −200 (1st:2, 2nd:2) | 2nd | Umughare, Abel (B10/Delta) 3–1 +116 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uchechukwu, Onyebuchi (B17/Imo) 2–2 −7 (1st:1, 2nd:3) | 2nd | Okpoh, Anslem (B23/NDDC) 2–2 +188 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ijegbulem, Isioma (B11/Delta) 1–3 −85 (1st:3, 2nd:1) | 2nd | Bello, Olabayiwa (B20/Ondo) 0–4 −1341 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odiete, Dagogo (B24/NDDC) 0–4 −608 (1st:1, 2nd:3) | 2nd | David, Mbawuike (B18/Imo) 1–3 −658 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Marvelous, Benson (B16/Imo) 1–3 −138 (1st:2, 2nd:2) | 2nd | Enewari, onduku (B22/NDDC) 0–4 −425 (1st:2, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.