Back to round index.
| Division B Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mfoniso, Udom (B9/Akwa Ibom) 3–2 +261 (1st:2, 2nd:3) | 2nd | Clinton, Imode (B3/Edo) 5–0 +1350 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ese, Ejenakevbe (B2/Edo) 3–2 +314 (1st:2, 2nd:3) | 2nd | Prestige, Archibong (B8/Akwa Ibom) 5–0 +875 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chukwuemeka, Fortune (B15/Abia) 1–4 −349 (1st:2, 2nd:3) | 2nd | Efiemi, Godbless (B6/Bayelsa) 5–0 +416 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emelike, Samuel (B13/Abia) 5–0 +319 (1st:2, 2nd:3) | 2nd | Edide, Pereowei (B4/Bayelsa) 1–4 −203 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umughare, Abel (B10/Delta) 4–1 +156 (1st:2, 2nd:3) | 2nd | Marvelous, Benson (B16/Imo) 1–4 −231 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Philip, Akhabue (B1/Edo) 3–2 +324 (1st:2, 2nd:3) | 2nd | Covenant, Okoridem (B7/Akwa Ibom) 3–2 +207 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okpoh, Anslem (B23/NDDC) 3–2 +189 (1st:2, 2nd:3) | 2nd | Bello, Olabayiwa (B20/Ondo) 0–5 −1670 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Achakpo, Raphael (B12/Delta) 3–2 +110 (1st:2, 2nd:3) | 2nd | David, Mbawuike (B18/Imo) 2–3 −616 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shannon, August (B5/Bayelsa) 3–2 +76 (1st:2, 2nd:3) | 2nd | Ezekiel, Kalu (B14/Abia) 2–3 −20 (1st:2, 2nd:3) | |||||||
| Division B Round 6 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Uchechukwu, Onyebuchi (B17/Imo) 2–3 −8 (1st:2, 2nd:3) | 2nd | Ijegbulem, Isioma (B11/Delta) 2–3 +244 (1st:4, 2nd:1) | |||||||
| Division B Round 6 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enewari, onduku (B22/NDDC) 1–4 −332 (1st:2, 2nd:3) | 2nd | Andy, Akinsemola (B19/Ondo) 2–3 −240 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odiete, Dagogo (B24/NDDC) 0–5 −650 (1st:2, 2nd:3) | 2nd | Ifeoluwa, Adekunle (B21/Ondo) 1–4 −522 (1st:3, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.