Back to round index.
| Division A | Division B | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
| 1 | 0 | Team, Edo | 1 | 0 | Edo | Philip, Akhabue | |||
| 2 | 0 | Team, Bayelsa | 2 | 0 | Edo | Ese, Ejenakevbe | |||
| 3 | 0 | Team, Delta | 3 | 0 | Edo | Clinton, Imode | |||
| 4 | 0 | Team, Akwa Ibom | 4 | 0 | Bayelsa | Edide, Pereowei | |||
| 5 | 0 | Team, Abia | 5 | 0 | Bayelsa | Shannon, August | |||
| 6 | 0 | Team, Imo | 6 | 0 | Bayelsa | Efiemi, Godbless | |||
| 7 | 0 | Team, Ondo | 7 | 0 | Akwa Ibom | Covenant, Okoridem | |||
| 8 | 0 | Team, NDDC | 8 | 0 | Akwa Ibom | Prestige, Archibong | |||
| 9 | 0 | Akwa Ibom | Mfoniso, Udom | ||||||
| 10 | 0 | Delta | Umughare, Abel | ||||||
| 11 | 0 | Delta | Ijegbulem, Isioma | ||||||
| 12 | 0 | Delta | Achakpo, Raphael | ||||||
| 13 | 0 | Abia | Emelike, Samuel | ||||||
| 14 | 0 | Abia | Ezekiel, Kalu | ||||||
| 15 | 0 | Abia | Chukwuemeka, Fortune | ||||||
| 16 | 0 | Imo | Marvelous, Benson | ||||||
| 17 | 0 | Imo | Uchechukwu, Onyebuchi | ||||||
| 18 | 0 | Imo | David, Mbawuike | ||||||
| 19 | 0 | Ondo | Andy, Akinsemola | ||||||
| 20 | 0 | Ondo | Bello, Olabayiwa | ||||||
| 21 | 0 | Ondo | Ifeoluwa, Adekunle | ||||||
| 22 | 0 | NDDC | Enewari, onduku | ||||||
| 23 | 0 | NDDC | Okpoh, Anslem | ||||||
| 24 | 0 | NDDC | Odiete, Dagogo | ||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.