Back to round index.
| Division A | Division B | |
|---|---|---|
| Registered Players | 8 | 24 |
| Scored Players | 8 | 24 |
| Active Players | 8 | 24 |
| Minimum Rating | 0 | 0 |
| Mean Rating | NaN | NaN |
| Median Rating | 0 | 0 |
| Maximum Rating | 0 | 0 |
| Unrated Players | 8 | 24 |
| Total Games Played | 24 | 72 |
| Games Tied | 0 | 0 |
| Total Points Scored | 10687 | 52735 |
| Mean Points Scored | 445.3 | 732.4 |
| Mean Spread | 177.6 | 127.5 |
| Higher Rated Win % | 50.0% | 50.0% |
| Rating Points Per Spread | NaN | NaN |
| First Player Win % | 41.7% | 50.0% |
| First Player Score | 193.5 | 365.2 |
| Second Player Score | 251.8 | 367.3 |
| First Player Advantage | -58.3 | -2.1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.