Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Team, Abia (A5/) 1st | Team, Bayelsa (A2/) 2nd | |
| 4 | Team, Akwa Ibom (A4/) 1st | Team, Ondo (A7/) 2nd | |
| 2 | Team, Bayelsa (A2/) 2nd | Team, Abia (A5/) 1st | |
| 1 | Team, Delta (A3/) 2nd | Team, NDDC (A8/) 1st | |
| 3 | Team, Edo (A1/) 1st | Team, Imo (A6/) 2nd | |
| 3 | Team, Imo (A6/) 2nd | Team, Edo (A1/) 1st | |
| 1 | Team, NDDC (A8/) 1st | Team, Delta (A3/) 2nd | |
| 4 | Team, Ondo (A7/) 2nd | Team, Akwa Ibom (A4/) 1st | |
| Board | Player | Opponent | |
| 6 | Chukwuemeka, Fortune (B15/Abia) 2nd | Efiemi, Godbless (B6/Bayelsa) 1st | |
| 7 | Emelike, Samuel (B13/Abia) 1st | Edide, Pereowei (B4/Bayelsa) 2nd | |
| 3 | Ezekiel, Kalu (B14/Abia) 2nd | Shannon, August (B5/Bayelsa) 1st | |
| Board | Player | Opponent | |
| 12 | Covenant, Okoridem (B7/Akwa Ibom) 1st | Andy, Akinsemola (B19/Ondo) 2nd | |
| 10 | Mfoniso, Udom (B9/Akwa Ibom) 2nd | Ifeoluwa, Adekunle (B21/Ondo) 1st | |
| 11 | Prestige, Archibong (B8/Akwa Ibom) 1st | Bello, Olabayiwa (B20/Ondo) 2nd | |
| Board | Player | Opponent | |
| 7 | Edide, Pereowei (B4/Bayelsa) 2nd | Emelike, Samuel (B13/Abia) 1st | |
| 6 | Efiemi, Godbless (B6/Bayelsa) 1st | Chukwuemeka, Fortune (B15/Abia) 2nd | |
| 3 | Shannon, August (B5/Bayelsa) 1st | Ezekiel, Kalu (B14/Abia) 2nd | |
| Board | Player | Opponent | |
| 5 | Achakpo, Raphael (B12/Delta) 2nd | Odiete, Dagogo (B24/NDDC) 1st | |
| 4 | Ijegbulem, Isioma (B11/Delta) 1st | Okpoh, Anslem (B23/NDDC) 2nd | |
| 1 | Umughare, Abel (B10/Delta) 1st | Enewari, onduku (B22/NDDC) 2nd | |
| Board | Player | Opponent | |
| 8 | Clinton, Imode (B3/Edo) 2nd | David, Mbawuike (B18/Imo) 1st | |
| 9 | Ese, Ejenakevbe (B2/Edo) 1st | Uchechukwu, Onyebuchi (B17/Imo) 2nd | |
| 2 | Philip, Akhabue (B1/Edo) 2nd | Marvelous, Benson (B16/Imo) 1st | |
| Board | Player | Opponent | |
| 8 | David, Mbawuike (B18/Imo) 1st | Clinton, Imode (B3/Edo) 2nd | |
| 2 | Marvelous, Benson (B16/Imo) 1st | Philip, Akhabue (B1/Edo) 2nd | |
| 9 | Uchechukwu, Onyebuchi (B17/Imo) 2nd | Ese, Ejenakevbe (B2/Edo) 1st | |
| Board | Player | Opponent | |
| 1 | Enewari, onduku (B22/NDDC) 2nd | Umughare, Abel (B10/Delta) 1st | |
| 5 | Odiete, Dagogo (B24/NDDC) 1st | Achakpo, Raphael (B12/Delta) 2nd | |
| 4 | Okpoh, Anslem (B23/NDDC) 2nd | Ijegbulem, Isioma (B11/Delta) 1st | |
| Board | Player | Opponent | |
| 12 | Andy, Akinsemola (B19/Ondo) 2nd | Covenant, Okoridem (B7/Akwa Ibom) 1st | |
| 11 | Bello, Olabayiwa (B20/Ondo) 2nd | Prestige, Archibong (B8/Akwa Ibom) 1st | |
| 10 | Ifeoluwa, Adekunle (B21/Ondo) 1st | Mfoniso, Udom (B9/Akwa Ibom) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.