Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 3.0- 0.0 | +902.0 | 1.00- 0.00 | +300.7 | 100.00 | Akwa Ibom | 3.33 | 1 4 5 |
| 2 | 3.0- 0.0 | +402.0 | 1.00- 0.00 | +134.0 | 100.00 | Delta | 7.33 | 2 9 11 |
| 3 | 2.0- 1.0 | +280.0 | 0.67- 0.33 | +93.3 | 66.67 | Edo | 9.00 | 3 7 17 |
| 4 | 2.0- 1.0 | +91.0 | 0.67- 0.33 | +30.3 | 66.67 | Abia | 11.00 | 6 12 15 |
| 5 | 1.0- 2.0 | -91.0 | 0.33- 0.67 | -30.3 | 33.33 | Bayelsa | 14.00 | 10 13 19 |
| 6 | 1.0- 2.0 | -280.0 | 0.33- 0.67 | -93.3 | 33.33 | Imo | 16.00 | 8 18 22 |
| 7 | 0.0- 3.0 | -402.0 | 0.00- 1.00 | -134.0 | 0.00 | NDDC | 17.67 | 14 16 23 |
| 8 | 0.0- 3.0 | -902.0 | 0.00- 1.00 | -300.7 | 0.00 | Ondo | 21.67 | 20 21 24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.