Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 6.0- 0.0 | +1432.0 | 2.00- 0.00 | +477.3 | 100.00 | Akwa Ibom | 3.33 | 1 3 6 |
| 2 | 5.0- 1.0 | +1165.0 | 1.67- 0.33 | +388.3 | 83.33 | Edo | 5.33 | 2 4 10 |
| 3 | 4.0- 2.0 | +335.0 | 1.33- 0.67 | +111.7 | 66.67 | Delta | 10.00 | 5 12 13 |
| 4 | 4.0- 2.0 | +209.0 | 1.33- 0.67 | +69.7 | 66.67 | Bayelsa | 11.00 | 8 11 14 |
| 5 | 4.0- 2.0 | +158.0 | 1.33- 0.67 | +52.7 | 66.67 | Abia | 10.67 | 7 9 16 |
| 6 | 1.0- 5.0 | -810.0 | 0.33- 1.67 | -270.0 | 16.67 | Imo | 18.67 | 15 18 23 |
| 7 | 0.0- 6.0 | -702.0 | 0.00- 2.00 | -234.0 | 0.00 | NDDC | 18.67 | 17 19 20 |
| 8 | 0.0- 6.0 | -1787.0 | 0.00- 2.00 | -595.7 | 0.00 | Ondo | 22.33 | 21 22 24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.