Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 7.0- 2.0 | +1378.0 | 2.33- 0.67 | +459.3 | 77.78 | Edo | 5.67 | 1 3 13 |
| 2 | 7.0- 2.0 | +1219.0 | 2.33- 0.67 | +406.3 | 77.78 | Akwa Ibom | 5.67 | 2 7 8 |
| 3 | 6.0- 3.0 | +286.0 | 2.00- 1.00 | +95.3 | 66.67 | Abia | 9.33 | 5 9 14 |
| 4 | 6.0- 3.0 | +220.0 | 2.00- 1.00 | +73.3 | 66.67 | Bayelsa | 10.33 | 4 12 15 |
| 5 | 5.0- 4.0 | +348.0 | 1.67- 1.33 | +116.0 | 55.56 | Delta | 10.67 | 6 10 16 |
| 6 | 3.0- 6.0 | -662.0 | 1.00- 2.00 | -220.7 | 33.33 | Imo | 16.67 | 11 19 20 |
| 7 | 1.0- 8.0 | -854.0 | 0.33- 2.67 | -284.7 | 11.11 | NDDC | 20.33 | 17 21 23 |
| 8 | 1.0- 8.0 | -1935.0 | 0.33- 2.67 | -645.0 | 11.11 | Ondo | 21.33 | 18 22 24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.