Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 9.0- 3.0 | +1704.0 | 3.00- 1.00 | +568.0 | 75.00 | Edo | 5.00 | 1 5 9 |
| 2 | 9.0- 3.0 | +1271.0 | 3.00- 1.00 | +423.7 | 75.00 | Akwa Ibom | 6.33 | 2 6 11 |
| 3 | 8.0- 4.0 | +361.0 | 2.67- 1.33 | +120.3 | 66.67 | Bayelsa | 9.33 | 3 8 17 |
| 4 | 7.0- 5.0 | +234.0 | 2.33- 1.67 | +78.0 | 58.33 | Abia | 11.33 | 4 12 18 |
| 5 | 6.0- 6.0 | +22.0 | 2.00- 2.00 | +7.3 | 50.00 | Delta | 12.33 | 7 14 16 |
| 6 | 4.0- 8.0 | -803.0 | 1.33- 2.67 | -267.7 | 33.33 | Imo | 17.67 | 13 19 21 |
| 7 | 3.0- 9.0 | -1944.0 | 1.00- 3.00 | -648.0 | 25.00 | Ondo | 19.67 | 15 20 24 |
| 8 | 2.0- 10.0 | -845.0 | 0.67- 3.33 | -281.7 | 16.67 | NDDC | 18.33 | 10 22 23 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.