Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 11.0- 4.0 | +1988.0 | 3.67- 1.33 | +662.7 | 73.33 | Edo | 4.67 | 1 6 7 |
| 2 | 11.0- 4.0 | +1343.0 | 3.67- 1.33 | +447.7 | 73.33 | Akwa Ibom | 6.33 | 2 8 9 |
| 3 | 9.0- 6.0 | +510.0 | 3.00- 2.00 | +170.0 | 60.00 | Delta | 9.67 | 5 11 13 |
| 4 | 9.0- 6.0 | +289.0 | 3.00- 2.00 | +96.3 | 60.00 | Bayelsa | 11.00 | 3 12 18 |
| 5 | 8.0- 7.0 | -50.0 | 2.67- 2.33 | -16.7 | 53.33 | Abia | 13.33 | 4 15 21 |
| 6 | 5.0- 10.0 | -855.0 | 1.67- 3.33 | -285.0 | 33.33 | Imo | 16.67 | 14 17 19 |
| 7 | 4.0- 11.0 | -793.0 | 1.33- 3.67 | -264.3 | 26.67 | NDDC | 17.67 | 10 20 23 |
| 8 | 3.0- 12.0 | -2432.0 | 1.00- 4.00 | -810.7 | 20.00 | Ondo | 20.67 | 16 22 24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.