Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 13.0- 5.0 | +2148.0 | 4.33- 1.67 | +716.0 | 72.22 | Edo | 6.67 | 1 7 12 |
| 2 | 12.0- 6.0 | +1183.0 | 4.00- 2.00 | +394.3 | 66.67 | Akwa Ibom | 8.33 | 4 8 13 |
| 3 | 12.0- 6.0 | +844.0 | 4.00- 2.00 | +281.3 | 66.67 | Delta | 8.67 | 5 10 11 |
| 4 | 11.0- 7.0 | +463.0 | 3.67- 2.33 | +154.3 | 61.11 | Bayelsa | 10.33 | 2 9 20 |
| 5 | 9.0- 9.0 | -224.0 | 3.00- 3.00 | -74.7 | 50.00 | Abia | 13.00 | 3 14 22 |
| 6 | 6.0- 12.0 | -365.0 | 2.00- 4.00 | -121.7 | 33.33 | NDDC | 15.00 | 6 16 23 |
| 7 | 5.0- 13.0 | -1189.0 | 1.67- 4.33 | -396.3 | 27.78 | Imo | 18.33 | 15 19 21 |
| 8 | 4.0- 14.0 | -2860.0 | 1.33- 4.67 | -953.3 | 22.22 | Ondo | 19.67 | 17 18 24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.