Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 9–2 | +1171 | 1038 | 1087 | +49 | Clinton, Imode (B19) | 2W:484-347:B44 | 1st vs. B28 @1 |
| 2 | 9–2 | +832 | 1002 | 1086 | +84 | Martins, Onyehi (B28) | 1W:417-394:B22 | 2nd vs. B19 @1 |
| 3 | 9–2 | +686 | 1035 | 1104 | +69 | Angoye, Godwin (B20) | 1W:431-324:B5 | 1st vs. B40 @2 |
| 4 | 8–3 | +905 | 1079 | 1125 | +46 | Ambrose, Enase (B6) | 1W:471-336:B12 | 1st vs. B44 @3 |
| 5 | 8–3 | +523 | 977 | 1035 | +58 | Daniel, Alali (B35) | 2W:395-355:B40 | 1st vs. B4 @5 |
| 6 | 8–3 | +504 | 1004 | 1054 | +50 | Marvellous, Adeogun (B27) | 1W:390-382:B58 | 1st vs. B13 @6 |
| 7 | 8–3 | +396 | 952 | 1020 | +68 | Bayo, Abdulsalam (B40) | 1L:355-395:B35 | 2nd vs. B20 @2 |
| 8 | 8–3 | +307 | 1050 | 1075 | +25 | KETEBU, ENE (B15) | 2W:386-327:B13 | 2nd vs. B58 @7 |
| 9 | 8–3 | +60 | 991 | 1047 | +56 | Stephen, Davis (B31) | 2W:447-445:B4 | 1st vs. B65 @8 |
| 10 | 7½–3½ | +668 | 591 | 700 | +109 | Edidie, Pereowei (B65) | 2W:447-337:B9 | 2nd vs. B31 @8 |
| 11 | 7½–3½ | +567 | 951 | 989 | +38 | Ebisco, Sigha (B41) | 1W:411-360:B46 | 1st vs. B9 @9 |
| 12 | 7½–3½ | +85 | 918 | 966 | +48 | Itiowei, Alex (B44) | 1L:347-484:B19 | 2nd vs. B6 @3 |
| 13 | 7–4 | +636 | 1020 | 1017 | −3 | Woyengiemi, Aaron (B22) | 2L:394-417:B28 | 1st vs. B5 @4 |
| 14 | 7–4 | +586 | 0 | 860 | Sobomate, Don-Pedro (B78) | 1W:419-391:B43 | 2nd vs. B10 @21 | |
| 15 | 7–4 | +562 | 1009 | 1008 | −1 | Erezi, Iseh (B24) | 2W:445-444:B66 | 1st vs. B8 @12 |
| 16 | 7–4 | +559 | 1081 | 1083 | +2 | Ibe Oko, Agboti (B5) | 2L:324-431:B20 | 2nd vs. B22 @4 |
| 17 | 7–4 | +519 | 1091 | 1102 | +11 | Ebikeseye, Doubra (B4) | 1L:445-447:B31 | 2nd vs. B35 @5 |
| 18 | 7–4 | +483 | 1074 | 1077 | +3 | Uchenna, Vincent (B8) | 1W:443-386:B34 | 2nd vs. B24 @12 |
| 19 | 7–4 | +425 | 721 | 779 | +58 | Benjamin, Osia (B60) | 1W:407-344:B90 | 2nd vs. B2 @13 |
| 20 | 7–4 | +362 | 0 | 1181 | Timipre, Kuro (B77) | 1W:501-317:B32 | 2nd vs. B59 @20 | |
| 21 | 7–4 | +361 | 1067 | 1071 | +4 | Sammy, Ayeye (B11) | 2W:421-398:B53 | 2nd vs. B90 @14 |
| 22 | 7–4 | +340 | 785 | 857 | +72 | Cyril, Benjamin (B57) | 2W:501-255:B29 | 1st vs. B42 @16 |
| 23 | 7–4 | +308 | 1060 | 1080 | +20 | Ebenezer, Toyeme (B13) | 1L:327-386:B15 | 2nd vs. B27 @6 |
| 24 | 7–4 | +292 | 758 | 820 | +62 | Benjamin, Aniso (B58) | 2L:382-390:B27 | 1st vs. B15 @7 |
| 25 | 7–4 | +140 | 934 | 964 | +30 | Abasido, Bassey (B42) | 1W:459-409:B70 | 2nd vs. B57 @16 |
| 26 | 7–4 | −89 | 1033 | 1054 | +21 | Khalid, Olosun (B21) | 1W:411-380:B26 | 2nd vs. B64 @18 |
| 27 | 7–4 | −180 | 0 | 903 | Mirabel, Sagbe (B89) | 2W:375-370:B64 | 1st vs. B7 @19 | |
| 28 | 6½–4½ | +219 | 990 | 1004 | +14 | Tarilayefa, Richman (B32) | 2L:317-501:B77 | 2nd vs. B12 @10 |
| 29 | 6½–4½ | +213 | 1079 | 1066 | −13 | Ebike, Akwagbe (B7) | 1W:463-388:B74 | 2nd vs. B89 @19 |
| 30 | 6½–4½ | +94 | 736 | 766 | +30 | Jerry, Ikah (B59) | 2W:400-351:B49 | 1st vs. B77 @20 |
| 31 | 6½–4½ | −321 | 1062 | 1061 | −1 | Prince, Ginah (B12) | 2L:336-471:B6 | 1st vs. B32 @10 |
| 32 | 6–5 | +542 | 924 | 918 | −6 | Segun, Mudi (B43) | 2L:391-419:B78 | 2nd vs. B34 @11 |
| 33 | 6–5 | +510 | 980 | 991 | +11 | Peletiri, Peter (B34) | 2L:386-443:B8 | 1st vs. B43 @11 |
| 34 | 6–5 | +360 | 898 | 915 | +17 | Ubong, Ernest (B47) | 2W:454-348:B2 | 2nd vs. B17 @22 |
| 35 | 6–5 | +297 | 0 | 1100 | Abaka, Diepreye (B90) | 2L:344-407:B60 | 1st vs. B11 @14 | |
| 36 | 6–5 | +292 | 694 | 733 | +39 | Hassan, Sadiq (B62) | 1W:557-352:B10 | 2nd vs. B45 @24 |
| 37 | 6–5 | +276 | 1094 | 1056 | −38 | Samuel, Ojikutu (B2) | 1L:348-454:B47 | 1st vs. B60 @13 |
| 38 | 6–5 | +134 | 1007 | 1002 | −5 | Felix, Apinoko (B26) | 2L:380-411:B21 | 1st vs. B49 @15 |
| 39 | 6–5 | +130 | 913 | 930 | +17 | Kelvin, Benjamin (B45) | 2W:472-387:B33 | 1st vs. B62 @24 |
| 40 | 6–5 | +91 | 882 | 893 | +11 | Oluwadamilola, Chukura (B49) | 1L:351-400:B59 | 2nd vs. B26 @15 |
| 41 | 6–5 | +82 | 1094 | 1070 | −24 | Ijasini, John (B1) | 2W:400-300:B73 | 1st vs. B33 @25 |
| 42 | 6–5 | −21 | 1047 | 1033 | −14 | Mano Isaac, Ohoriemu (B16) | 1W:436-408:B71 | 2nd vs. B50 @26 |
| 43 | 6–5 | −43 | 911 | 929 | +18 | Augustine, Edemigha (B46) | 2L:360-411:B41 | 1st vs. B66 @17 |
| 44 | 6–5 | −91 | 1070 | 1060 | −10 | Michael, Amakuro (B9) | 1L:337-447:B65 | 2nd vs. B41 @9 |
| 45 | 6–5 | −120 | 639 | 682 | +43 | Emmanuel, John (B64) | 1L:370-375:B89 | 1st vs. B21 @18 |
| 46 | 5½–5½ | +760 | 701 | 681 | −20 | Gospel, Tari (B61) | 2W:365-324:B80 | 2nd vs. B48 @39 |
| 47 | 5½–5½ | +48 | 1045 | 1026 | −19 | Ebizi, Greene (B17) | 2L:300-541:B38 | 1st vs. B47 @22 |
| 48 | 5½–5½ | −13 | 844 | 852 | +8 | Adaku, Iwuagwu (B53) | 1L:398-421:B11 | 2nd vs. B36 @28 |
| 49 | 5½–5½ | −152 | 533 | 613 | +80 | Asagba, Jeffrey (B66) | 1L:444-445:B24 | 2nd vs. B46 @17 |
| 50 | 5½–5½ | −188 | 0 | 853 | Godbless, Ifiemi (B94) | 2W:399-390:B51 | 2nd vs. B18 @29 | |
| 51 | 5–6 | +262 | 963 | 953 | −10 | Joy, Nwabuzor (B38) | 1W:541-300:B17 | 2nd vs. B55 @31 |
| 52 | 5–6 | +179 | 1069 | 1022 | −47 | Jemine, Akpoveta (B10) | 2L:352-557:B62 | 1st vs. B78 @21 |
| 53 | 5–6 | +97 | 830 | 830 | +0 | John, Adeleke (B55) | 2W:398-383:B39 | 1st vs. B38 @31 |
| 54 | 5–6 | +81 | 1015 | 989 | −26 | Olamide, Hassan (B23) | 1W:527-308:B76 | 2nd vs. B84 @33 |
| 55 | 5–6 | +62 | 0 | 757 | Enameti, Akpan (B71) | 2L:408-436:B16 | 2nd vs. B74 @23 | |
| 56 | 5–6 | +57 | 0 | 892 | Rasaq, Rafiu (B74) | 2L:388-463:B7 | 1st vs. B71 @23 | |
| 57 | 5–6 | −35 | 875 | 872 | −3 | Marcus, Awipi (B50) | 2L:384-396:B37 | 1st vs. B16 @26 |
| 58 | 5–6 | −94 | 983 | 966 | −17 | Maro, Aterezi (B33) | 1L:387-472:B45 | 2nd vs. B1 @25 |
| 59 | 5–6 | −108 | 1008 | 981 | −27 | Paul, Owalegba (B25) | 1W:446-232:B95 | 2nd vs. B3 @36 |
| 60 | 5–6 | −124 | 1092 | 1037 | −55 | Henry, Agbebi (B3) | 2W:507-309:B52 | 1st vs. B25 @36 |
| 61 | 5–6 | −205 | 0 | 776 | Vincent, Elliot (B73) | 1L:300-400:B1 | 1st vs. B29 @27 | |
| 62 | 5–6 | −253 | 517 | 552 | +35 | Oboro, Alexious (B67) | 2W:400-383:B72 | 2nd vs. B37 @35 |
| 63 | 5–6 | −298 | 972 | 950 | −22 | Laju, Irene (B37) | 1W:396-384:B50 | 1st vs. B67 @35 |
| 64 | 5–6 | −362 | 995 | 966 | −29 | August, Desmond (B29) | 1L:255-501:B57 | 2nd vs. B73 @27 |
| 65 | 4½–6½ | +299 | 1055 | 1013 | −42 | Francis, Muoka (B14) | 2W:476-238:B79 | 2nd vs. B83 @40 |
| 66 | 4½–6½ | +256 | 993 | 947 | −46 | Desmond, Bravel (B30) | 1W:582-180:B81 | 2nd vs. B85 @41 |
| 67 | 4½–6½ | +124 | 888 | 874 | −14 | Zingkur, Tyem (B48) | 2W:391-369:B36 | 1st vs. B61 @39 |
| 68 | 4½–6½ | −17 | 0 | 565 | Joshua, Willie (B83) | 2W:400-300:B88 | 1st vs. B14 @40 | |
| 69 | 4½–6½ | −33 | 1044 | 977 | −67 | Ajiri, Opia (B18) | 2L:339-415:B56 | 1st vs. B94 @29 |
| 70 | 4½–6½ | −74 | 793 | 775 | −18 | Cletus, Igeibiri (B56) | 1W:415-339:B18 | 2nd vs. B93 @42 |
| 71 | 4½–6½ | −98 | 0 | 863 | Kokowa, Paul (B70) | 2L:409-459:B42 | 1st vs. B51 @30 | |
| 72 | 4½–6½ | −112 | 0 | 572 | Ifiemi, Jonah (B85) | 2W:426-403:B68 | 1st vs. B30 @41 | |
| 73 | 4½–6½ | −200 | 0 | 515 | Okubokekeme, Atie (B93) | 1W:426-384:B84 | 1st vs. B56 @42 | |
| 74 | 4½–6½ | −456 | 977 | 930 | −47 | Sani, Ladan (B36) | 1L:369-391:B48 | 1st vs. B53 @28 |
| 75 | 4–7 | −189 | 0 | 592 | Henry, Bolou (B88) | 1L:300-400:B83 | 2nd vs. B76 @32 | |
| 76 | 4–7 | −238 | 0 | 500 | Godsgift, Anthony (B84) | 2L:384-426:B93 | 1st vs. B23 @33 | |
| 77 | 4–7 | −250 | 0 | 513 | Kingsley, Nnoruka (B86) | 1W:100-0:B92 | 1st vs. B81 @45 | |
| 78 | 4–7 | −280 | 0 | 660 | Covenant, Okoridem (B72) | 1L:383-400:B67 | 2nd vs. B54 @34 | |
| 79 | 4–7 | −302 | 0 | 537 | Okpoh, Anslem (B76) | 2L:308-527:B23 | 1st vs. B88 @32 | |
| 80 | 4–7 | −447 | 0 | 665 | Stephen Adamu, Lawi (B75) | 1L:395-458:B54 | 2nd vs. B69 @43 | |
| 81 | 4–7 | −467 | 841 | 828 | −13 | Isaac, Mark (B54) | 2W:458-395:B75 | 1st vs. B72 @34 |
| 82 | 4–7 | −488 | 500 | 514 | +14 | Isioma, Ijegbulem (B68) | 1L:403-426:B85 | 2nd vs. B80 @38 |
| 83 | 4–7 | −517 | 875 | 841 | −34 | Okidi, Weri (B51) | 1L:390-399:B94 | 2nd vs. B70 @30 |
| 84 | 4–7 | −639 | 0 | 633 | August, Benharry (B95) | 2L:232-446:B25 | 1st vs. B52 @37 | |
| 85 | 4–7 | −647 | 0 | 594 | Mimi, Antiev (B80) | 1L:324-365:B61 | 1st vs. B68 @38 | |
| 86 | 3½–7½ | −183 | 650 | 629 | −21 | Yusuf, Abdulsalam (B63) | 1W:437-378:B69 | 2nd vs. B91 @46 |
| 87 | 3½–7½ | −591 | 850 | 813 | −37 | Eze, Chris (B52) | 1L:309-507:B3 | 2nd vs. B95 @37 |
| 88 | 3½–7½ | −877 | 0 | 496 | Inioemi, Agazi (B82) | bye | 2nd vs. B92 @47 | |
| 89 | 3–8 | −285 | 957 | 897 | −60 | Poweide, Akpule (B39) | 1L:383-398:B55 | 2nd vs. B79 @44 |
| 90 | 3–8 | −293 | 500 | 490 | −10 | Nimideinbofa, Ijaw (B69) | 2L:378-437:B63 | 1st vs. B75 @43 |
| 91 | 3–8 | −625 | 0 | 505 | Divine, Enoghase (B87) | 1W:400-300:B91 | ||
| 92 | 3–8 | −1115 | 0 | 499 | Peace, Datuowei (B79) | 1L:238-476:B14 | 1st vs. B39 @44 | |
| 93 | 3–8 | −2685 | 0 | 506 | Adewale, Hameed (B81) | 2L:180-582:B30 | 2nd vs. B86 @45 | |
| 94 | 2–9 | −759 | 0 | 480 | Biaze, Stanley (B92) | 2L:0-100:B86 | 1st vs. B82 @47 | |
| 95 | 1½–9½ | −1078 | 0 | 480 | Hafeez, Hameed (B91) | 2L:300-400:B87 | 1st vs. B63 @46 |
Powered by Direktor - Tournament Management Software