Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–0 | +517 | Peletiri, Peter (B34) | 2W:453-323:B23 | 1st vs. B31 @2 |
| 2 | 4–1 | +539 | Ambrose, Enase (B6) | 2L:407-420:B4 | 1st vs. B21 @1 |
| 3 | 4–1 | +514 | Marvellous, Adeogun (B27) | 2W:514-293:B54 | 2nd vs. B20 @6 |
| 4 | 4–1 | +507 | Ebikeseye, Doubra (B4) | 1W:420-407:B6 | 1st vs. B58 @3 |
| 5 | 4–1 | +480 | Angoye, Godwin (B20) | 2W:479-289:B21 | 1st vs. B27 @6 |
| 6 | 4–1 | +474 | Martins, Onyehi (B28) | 2W:547-353:B8 | 1st vs. B13 @7 |
| 7 | 4–1 | +452 | Ibe Oko, Agboti (B5) | 1W:499-275:B74 | 1st vs. B23 @8 |
| 8 | 4–1 | +436 | Abaka, Diepreye (B90) | 2W:429-343:B17 | 1st vs. B38 @4 |
| 9 | 4–1 | +435 | Joy, Nwabuzor (B38) | 2W:458-341:B46 | 2nd vs. B90 @4 |
| 10 | 4–1 | +309 | Michael, Amakuro (B9) | 1W:445-360:B14 | 2nd vs. B94 @10 |
| 11 | 4–1 | +299 | Hassan, Sadiq (B62) | 1W:489-354:B86 | 2nd vs. B47 @17 |
| 12 | 4–1 | +254 | Clinton, Imode (B19) | 1W:416-388:B57 | 2nd vs. B45 @9 |
| 13 | 4–1 | +232 | Felix, Apinoko (B26) | 1W:412-335:B45 | 1st vs. B46 @11 |
| 14 | 4–1 | +212 | Oluwadamilola, Chukura (B49) | 1W:425-351:B94 | 2nd vs. B35 @12 |
| 15 | 4–1 | +199 | Timipre, Kuro (B77) | 2W:482-395:B1 | 2nd vs. B57 @13 |
| 16 | 4–1 | +198 | Khalid, Olosun (B21) | 1L:289-479:B20 | 2nd vs. B6 @1 |
| 17 | 4–1 | +162 | Daniel, Alali (B35) | 1W:382-341:B55 | 1st vs. B49 @12 |
| 18 | 4–1 | +134 | August, Desmond (B29) | 1W:537-336:B68 | 1st vs. B11 @16 |
| 19 | 4–1 | +133 | Stephen, Davis (B31) | 2L:412-428:B11 | 2nd vs. B34 @2 |
| 20 | 4–1 | +106 | Bayo, Abdulsalam (B40) | 2W:484-379:B12 | 1st vs. B44 @14 |
| 21 | 4–1 | +66 | Itiowei, Alex (B44) | 2W:426-398:B33 | 2nd vs. B40 @14 |
| 22 | 3–2 | +515 | Ubong, Ernest (B47) | 2W:480-407:B58 | 1st vs. B62 @17 |
| 23 | 3–2 | +380 | Ebisco, Sigha (B41) | 1W:514-252:B52 | 2nd vs. B74 @20 |
| 24 | 3–2 | +312 | Benjamin, Aniso (B58) | 1L:407-480:B47 | 2nd vs. B4 @3 |
| 25 | 3–2 | +253 | Samuel, Ojikutu (B2) | 2W:505-342:B87 | 1st vs. B52 @22 |
| 26 | 3–2 | +220 | Covenant, Okoridem (B72) | 2W:586-200:B81 | 1st vs. B68 @32 |
| 27 | 3–2 | +152 | Erezi, Iseh (B24) | 1W:426-374:B88 | 1st vs. B32 @21 |
| 28 | 3–2 | +142 | Kelvin, Benjamin (B45) | 2L:335-412:B26 | 1st vs. B19 @9 |
| 29 | 3–2 | +134 | Ebike, Akwagbe (B7) | 1W:467-302:B13 | 2nd vs. B50 @28 |
| 30 | 3–2 | +133 | Godbless, Ifiemi (B94) | 2L:351-425:B49 | 1st vs. B9 @10 |
| 31 | 3–2 | +122 | Olamide, Hassan (B23) | 1L:323-453:B34 | 2nd vs. B5 @8 |
| 32 | 3–2 | +113 | Tarilayefa, Richman (B32) | 1W:403-390:B18 | 2nd vs. B24 @21 |
| 33 | 3–2 | +111 | Abasido, Bassey (B42) | 1W:564-411:B59 | 1st vs. B1 @29 |
| 34 | 3–2 | +103 | Edidie, Pereowei (B65) | 2W:507-384:B50 | 1st vs. B15 @27 |
| 35 | 3–2 | +102 | Uchenna, Vincent (B8) | 1L:353-547:B28 | 2nd vs. B54 @5 |
| 36 | 3–2 | +90 | Isaac, Mark (B54) | 1L:293-514:B27 | 1st vs. B8 @5 |
| 37 | 3–2 | +86 | Woyengiemi, Aaron (B22) | 1W:432-415:B60 | 2nd vs. B87 @23 |
| 37 | 3–2 | +86 | Cyril, Benjamin (B57) | 2L:388-416:B19 | 1st vs. B77 @13 |
| 39 | 3–2 | +80 | Oboro, Alexious (B67) | 1W:407-343:B69 | 2nd vs. B86 @24 |
| 40 | 3–2 | +68 | Ebenezer, Toyeme (B13) | 2L:302-467:B7 | 2nd vs. B28 @7 |
| 41 | 3–2 | +67 | Sammy, Ayeye (B11) | 1W:428-412:B31 | 2nd vs. B29 @16 |
| 42 | 3–2 | +64 | Augustine, Edemigha (B46) | 1L:341-458:B38 | 2nd vs. B26 @11 |
| 43 | 3–2 | +62 | Vincent, Elliot (B73) | 2W:377-308:B71 | 1st vs. B53 @26 |
| 44 | 3–2 | +26 | Okidi, Weri (B51) | 2W:566-373:B3 | 1st vs. B80 @35 |
| 45 | 3–2 | +25 | Emmanuel, John (B64) | 2W:411-386:B63 | 2nd vs. B59 @25 |
| 46 | 3–2 | −6 | Maro, Aterezi (B33) | 1L:398-426:B44 | 2nd vs. B12 @15 |
| 47 | 3–2 | −164 | Prince, Ginah (B12) | 1L:379-484:B40 | 1st vs. B33 @15 |
| 48 | 3–2 | −173 | Mirabel, Sagbe (B89) | 1W:423-411:B78 | 1st vs. B63 @31 |
| 49 | 2–3 | +301 | Segun, Mudi (B43) | 2W:567-310:B53 | 2nd vs. B48 @36 |
| 50 | 2–3 | +257 | Jemine, Akpoveta (B10) | 1L:405-408:B48 | 1st vs. B17 @18 |
| 51 | 2–3 | +152 | Benjamin, Osia (B60) | 2L:415-432:B22 | 1st vs. B14 @19 |
| 52 | 2–3 | +106 | Zingkur, Tyem (B48) | 2W:408-405:B10 | 1st vs. B43 @36 |
| 53 | 2–3 | +94 | Ebizi, Greene (B17) | 1L:343-429:B90 | 2nd vs. B10 @18 |
| 54 | 2–3 | +85 | Francis, Muoka (B14) | 2L:360-445:B9 | 2nd vs. B60 @19 |
| 55 | 2–3 | +58 | Laju, Irene (B37) | 2W:538-345:B15 | 1st vs. B71 @33 |
| 56 | 2–3 | +29 | Enameti, Akpan (B71) | 1L:308-377:B73 | 2nd vs. B37 @33 |
| 57 | 2–3 | −76 | Yusuf, Abdulsalam (B63) | 1L:386-411:B64 | 2nd vs. B89 @31 |
| 58 | 2–3 | −87 | John, Adeleke (B55) | 2L:341-382:B35 | 1st vs. B70 @30 |
| 59 | 2–3 | −89 | Rasaq, Rafiu (B74) | 2L:275-499:B5 | 1st vs. B41 @20 |
| 60 | 2–3 | −95 | Kingsley, Nnoruka (B86) | 2L:354-489:B62 | 1st vs. B67 @24 |
| 61 | 2–3 | −101 | Okpoh, Anslem (B76) | bye | 1st vs. B93 @40 |
| 62 | 2–3 | −111 | Divine, Enoghase (B87) | 1L:342-505:B2 | 1st vs. B22 @23 |
| 63 | 2–3 | −112 | Kokowa, Paul (B70) | 2L:405-406:B25 | 2nd vs. B55 @30 |
| 64 | 2–3 | −128 | Ijasini, John (B1) | 1L:395-482:B77 | 2nd vs. B42 @29 |
| 65 | 2–3 | −147 | Mano Isaac, Ohoriemu (B16) | 2W:377-291:B39 | 2nd vs. B30 @41 |
| 66 | 2–3 | −151 | Marcus, Awipi (B50) | 1L:384-507:B65 | 1st vs. B7 @28 |
| 67 | 2–3 | −153 | Paul, Owalegba (B25) | 1W:406-405:B70 | 1st vs. B39 @39 |
| 68 | 2–3 | −154 | Jerry, Ikah (B59) | 2L:411-564:B42 | 1st vs. B64 @25 |
| 69 | 2–3 | −192 | Eze, Chris (B52) | 2L:252-514:B41 | 2nd vs. B2 @22 |
| 70 | 2–3 | −212 | KETEBU, ENE (B15) | 1L:345-538:B37 | 2nd vs. B65 @27 |
| 71 | 2–3 | −218 | Desmond, Bravel (B30) | 2W:446-418:B93 | 1st vs. B16 @41 |
| 72 | 2–3 | −250 | Henry, Agbebi (B3) | 1L:373-566:B51 | 2nd vs. B75 @34 |
| 73 | 2–3 | −274 | Asagba, Jeffrey (B66) | 2W:401-354:B75 | 1st vs. B36 @42 |
| 74 | 2–3 | −303 | Inioemi, Agazi (B82) | 1W:418-366:B80 | 2nd vs. B78 @43 |
| 75 | 2–3 | −305 | Sani, Ladan (B36) | 2W:454-411:B92 | 2nd vs. B66 @42 |
| 76 | 2–3 | −316 | Mimi, Antiev (B80) | 2L:366-418:B82 | 2nd vs. B51 @35 |
| 77 | 2–3 | −320 | August, Benharry (B95) | 2W:330-265:B79 | 2nd vs. B81 @44 |
| 78 | 2–3 | −432 | Isioma, Ijegbulem (B68) | 2L:336-537:B29 | 2nd vs. B72 @32 |
| 79 | 1–4 | −31 | Ajiri, Opia (B18) | 2L:390-403:B32 | 2nd vs. B88 @37 |
| 80 | 1–4 | −90 | Ifiemi, Jonah (B85) | 2W:446-279:B61 | 1st vs. B91 @47 |
| 81 | 1–4 | −125 | Joshua, Willie (B83) | 2L:301-314:B84 | 2nd vs. B69 @38 |
| 82 | 1–4 | −134 | Henry, Bolou (B88) | 2L:374-426:B24 | 1st vs. B18 @37 |
| 83 | 1–4 | −189 | Nimideinbofa, Ijaw (B69) | 2L:343-407:B67 | 1st vs. B83 @38 |
| 84 | 1–4 | −212 | Godsgift, Anthony (B84) | 1W:314-301:B83 | 2nd vs. B56 @46 |
| 85 | 1–4 | −248 | Okubokekeme, Atie (B93) | 1L:418-446:B30 | 2nd vs. B76 @40 |
| 86 | 1–4 | −252 | Poweide, Akpule (B39) | 1L:291-377:B16 | 2nd vs. B25 @39 |
| 87 | 1–4 | −259 | Cletus, Igeibiri (B56) | 1W:400-300:B91 | 1st vs. B84 @46 |
| 88 | 1–4 | −289 | Adaku, Iwuagwu (B53) | 1L:310-567:B43 | 2nd vs. B73 @26 |
| 89 | 1–4 | −368 | Sobomate, Don-Pedro (B78) | 2L:411-423:B89 | 1st vs. B82 @43 |
| 90 | 1–4 | −388 | Stephen Adamu, Lawi (B75) | 1L:354-401:B66 | 1st vs. B3 @34 |
| 91 | 1–4 | −689 | Peace, Datuowei (B79) | 1L:265-330:B95 | 1st vs. B61 @45 |
| 92 | 1–4 | −1433 | Adewale, Hameed (B81) | 1L:200-586:B72 | 1st vs. B95 @44 |
| 93 | 0–5 | −351 | Gospel, Tari (B61) | 1L:279-446:B85 | 2nd vs. B79 @45 |
| 94 | 0–5 | −500 | Hafeez, Hameed (B91) | 2L:300-400:B56 | 2nd vs. B85 @47 |
| 95 | 0–5 | −559 | Biaze, Stanley (B92) | 1L:411-454:B36 |
Powered by Direktor - Tournament Management Software