Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 12–3 | +1382 | Clinton, Imode (B19) | 1W:416-392:B27 |
| 2 | 12–3 | +898 | Martins, Onyehi (B28) | 2W:443-381:B62 |
| 3 | 11–4 | +777 | Ebizi, Greene (B17) | 1W:603-305:B89 |
| 4 | 11–4 | +744 | Uchenna, Vincent (B8) | 2W:438-393:B5 |
| 5 | 11–4 | +711 | Daniel, Alali (B35) | 2W:464-377:B41 |
| 6 | 11–4 | +659 | Angoye, Godwin (B20) | 2W:400-350:B77 |
| 7 | 11–4 | +372 | Bayo, Abdulsalam (B40) | 2L:344-553:B65 |
| 8 | 11–4 | +354 | Abasido, Bassey (B42) | 1W:394-393:B44 |
| 9 | 10–5 | +915 | Edidie, Pereowei (B65) | 1W:553-344:B40 |
| 10 | 10–5 | +794 | Sobomate, Don-Pedro (B78) | 1W:549-473:B6 |
| 11 | 10–5 | +654 | Marvellous, Adeogun (B27) | 2L:392-416:B19 |
| 12 | 10–5 | +552 | Ebenezer, Toyeme (B13) | 1W:529-362:B59 |
| 13 | 10–5 | +504 | Timipre, Kuro (B77) | 1L:350-400:B20 |
| 14 | 10–5 | +493 | Hassan, Sadiq (B62) | 1L:381-443:B28 |
| 15 | 9½–5½ | +289 | Tarilayefa, Richman (B32) | 2W:398-321:B31 |
| 16 | 9½–5½ | +95 | Itiowei, Alex (B44) | 2L:393-394:B42 |
| 17 | 9½–5½ | −11 | Stephen, Davis (B31) | 1L:321-398:B32 |
| 18 | 9½–5½ | −136 | Prince, Ginah (B12) | 2W:333-291:B15 |
| 19 | 9–6 | +648 | Ibe Oko, Agboti (B5) | 1L:393-438:B8 |
| 20 | 9–6 | +497 | Woyengiemi, Aaron (B22) | 1W:448-399:B34 |
| 21 | 9–6 | +471 | Ebikeseye, Doubra (B4) | 1W:417-378:B60 |
| 22 | 9–6 | +439 | Ebisco, Sigha (B41) | 1L:377-464:B35 |
| 23 | 9–6 | +404 | Abaka, Diepreye (B90) | 1W:378-328:B57 |
| 24 | 9–6 | +396 | Samuel, Ojikutu (B2) | 2L:355-423:B11 |
| 25 | 9–6 | +354 | Ubong, Ernest (B47) | 2W:440-418:B24 |
| 26 | 9–6 | +311 | Sammy, Ayeye (B11) | 1W:423-355:B2 |
| 27 | 9–6 | +212 | Khalid, Olosun (B21) | 1W:572-232:B66 |
| 28 | 9–6 | +169 | Michael, Amakuro (B9) | 2W:526-335:B33 |
| 29 | 9–6 | +37 | Laju, Irene (B37) | 2W:437-386:B58 |
| 30 | 9–6 | −245 | Asagba, Jeffrey (B66) | 2L:232-572:B21 |
| 31 | 8½–6½ | +315 | Marcus, Awipi (B50) | 1W:520-369:B23 |
| 32 | 8½–6½ | +54 | KETEBU, ENE (B15) | 1L:291-333:B12 |
| 33 | 8–7 | +740 | Ambrose, Enase (B6) | 2L:473-549:B78 |
| 34 | 8–7 | +563 | Joy, Nwabuzor (B38) | 2W:552-351:B53 |
| 35 | 8–7 | +375 | Erezi, Iseh (B24) | 1L:418-440:B47 |
| 36 | 8–7 | +314 | Rasaq, Rafiu (B74) | 2W:473-404:B43 |
| 37 | 8–7 | +141 | Ijasini, John (B1) | 2L:401-458:B49 |
| 38 | 8–7 | +140 | Cletus, Igeibiri (B56) | 1W:404-369:B73 |
| 39 | 8–7 | +117 | Oluwadamilola, Chukura (B49) | 1W:458-401:B1 |
| 40 | 8–7 | +109 | Olamide, Hassan (B23) | 2L:369-520:B50 |
| 41 | 8–7 | +49 | Emmanuel, John (B64) | 1W:424-354:B16 |
| 42 | 8–7 | −40 | Benjamin, Aniso (B58) | 1L:386-437:B37 |
| 43 | 8–7 | −51 | Paul, Owalegba (B25) | 2W:415-322:B67 |
| 44 | 8–7 | −159 | Jerry, Ikah (B59) | 2L:362-529:B13 |
| 45 | 8–7 | −521 | Mirabel, Sagbe (B89) | 2L:305-603:B17 |
| 46 | 7½–7½ | +663 | Gospel, Tari (B61) | 1W:409-400:B14 |
| 47 | 7½–7½ | +273 | Ebike, Akwagbe (B7) | 1L:427-431:B18 |
| 48 | 7½–7½ | +123 | Kokowa, Paul (B70) | 1W:465-362:B80 |
| 49 | 7½–7½ | −13 | Ajiri, Opia (B18) | 2W:431-427:B7 |
| 50 | 7–8 | +647 | Francis, Muoka (B14) | 2L:400-409:B61 |
| 51 | 7–8 | +583 | Poweide, Akpule (B39) | 2W:494-217:B86 |
| 52 | 7–8 | +486 | Peletiri, Peter (B34) | 2L:399-448:B22 |
| 53 | 7–8 | +277 | Zingkur, Tyem (B48) | 1W:474-419:B45 |
| 54 | 7–8 | +175 | Cyril, Benjamin (B57) | 2L:328-378:B90 |
| 55 | 7–8 | +141 | Kelvin, Benjamin (B45) | 2L:419-474:B48 |
| 56 | 7–8 | +121 | Jemine, Akpoveta (B10) | 2W:450-368:B75 |
| 57 | 7–8 | +99 | Stephen Adamu, Lawi (B75) | 1L:368-450:B10 |
| 58 | 7–8 | −10 | John, Adeleke (B55) | 1W:376-341:B26 |
| 59 | 7–8 | −28 | Covenant, Okoridem (B72) | 2W:422-333:B87 |
| 60 | 7–8 | −247 | Maro, Aterezi (B33) | 1L:335-526:B9 |
| 61 | 7–8 | −267 | Mano Isaac, Ohoriemu (B16) | 2L:354-424:B64 |
| 62 | 7–8 | −292 | Oboro, Alexious (B67) | 1L:322-415:B25 |
| 63 | 7–8 | −402 | Sani, Ladan (B36) | 2W:406-362:B94 |
| 64 | 7–8 | −493 | Okidi, Weri (B51) | 2W:441-339:B68 |
| 65 | 7–8 | −514 | Mimi, Antiev (B80) | 2L:362-465:B70 |
| 66 | 7–8 | −559 | Augustine, Edemigha (B46) | 1W:446-437:B54 |
| 67 | 6½–8½ | +220 | Benjamin, Osia (B60) | 2L:378-417:B4 |
| 68 | 6½–8½ | −49 | Vincent, Elliot (B73) | 2L:369-404:B56 |
| 69 | 6½–8½ | −89 | Felix, Apinoko (B26) | 2L:341-376:B55 |
| 70 | 6½–8½ | −416 | August, Desmond (B29) | 2W:432-412:B93 |
| 71 | 6–9 | +284 | Segun, Mudi (B43) | 1L:404-473:B74 |
| 72 | 6–9 | +51 | Desmond, Bravel (B30) | 2W:459-316:B95 |
| 73 | 6–9 | +7 | Nimideinbofa, Ijaw (B69) | 1T:350-350:B85 |
| 74 | 6–9 | −85 | Yusuf, Abdulsalam (B63) | 1L:402-426:B52 |
| 75 | 6–9 | −175 | Godsgift, Anthony (B84) | 2W:375-328:B71 |
| 76 | 6–9 | −253 | Henry, Agbebi (B3) | 2W:400-300:B91 |
| 77 | 6–9 | −397 | Adaku, Iwuagwu (B53) | 1L:351-552:B38 |
| 78 | 6–9 | −414 | Divine, Enoghase (B87) | 1L:333-422:B72 |
| 79 | 6–9 | −506 | Isaac, Mark (B54) | 2L:437-446:B46 |
| 80 | 6–9 | −570 | Inioemi, Agazi (B82) | 2W:577-251:B81 |
| 81 | 6–9 | −637 | Eze, Chris (B52) | 2W:426-402:B63 |
| 82 | 5½–9½ | −176 | Joshua, Willie (B83) | 1W:419-366:B76 |
| 83 | 5½–9½ | −206 | Okpoh, Anslem (B76) | 2L:366-419:B83 |
| 84 | 5½–9½ | −360 | Okubokekeme, Atie (B93) | 1L:412-432:B29 |
| 85 | 5–10 | −111 | Enameti, Akpan (B71) | 1L:328-375:B84 |
| 86 | 5–10 | −257 | Ifiemi, Jonah (B85) | 2T:350-350:B69 |
| 87 | 5–10 | −355 | Kingsley, Nnoruka (B86) | 1L:217-494:B39 |
| 88 | 5–10 | −637 | Isioma, Ijegbulem (B68) | 1L:339-441:B51 |
| 89 | 5–10 | −699 | August, Benharry (B95) | 1L:316-459:B30 |
| 90 | 5–10 | −761 | Godbless, Ifiemi (B94) | 1L:362-406:B36 |
| 91 | 5–10 | −1262 | Peace, Datuowei (B79) | 2W:400-300:B92 |
| 92 | 4½–10½ | −615 | Henry, Bolou (B88) | bye |
| 93 | 3–12 | −3998 | Adewale, Hameed (B81) | 1L:251-577:B82 |
| 94 | 1½–13½ | −1204 | Biaze, Stanley (B92) | 1L:300-400:B79 |
| 95 | 1½–13½ | −1478 | Hafeez, Hameed (B91) | 1L:300-400:B3 |
Powered by Direktor - Tournament Management Software