Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 14–4 | +1184 | Angoye, Godwin (B20) | 2W:516-421:B19 |
| 2 | 14–4 | +1021 | Martins, Onyehi (B28) | 1W:418-326:B27 |
| 3 | 13–5 | +1223 | Clinton, Imode (B19) | 1L:421-516:B20 |
| 4 | 13–5 | +921 | Sobomate, Don-Pedro (B78) | 2W:463-433:B17 |
| 5 | 13–5 | +498 | Daniel, Alali (B35) | 2W:394-346:B40 |
| 6 | 12½–5½ | +815 | Ebisco, Sigha (B41) | 1W:407-348:B32 |
| 7 | 12–6 | +847 | Marvellous, Adeogun (B27) | 2L:326-418:B28 |
| 8 | 12–6 | +807 | Timipre, Kuro (B77) | 2W:519-429:B65 |
| 9 | 12–6 | +664 | Ebizi, Greene (B17) | 1L:433-463:B78 |
| 10 | 12–6 | +476 | Ebenezer, Toyeme (B13) | 2W:400-365:B8 |
| 11 | 12–6 | +284 | Bayo, Abdulsalam (B40) | 1L:346-394:B35 |
| 12 | 12–6 | +263 | Abasido, Bassey (B42) | 2W:398-362:B11 |
| 13 | 12–6 | +5 | Asagba, Jeffrey (B66) | 1W:486-326:B44 |
| 14 | 11½–6½ | +503 | Tarilayefa, Richman (B32) | 2L:348-407:B41 |
| 15 | 11½–6½ | −220 | Prince, Ginah (B12) | 1W:376-328:B6 |
| 16 | 11–7 | +833 | Edidie, Pereowei (B65) | 1L:429-519:B77 |
| 17 | 11–7 | +660 | Uchenna, Vincent (B8) | 1L:365-400:B13 |
| 18 | 11–7 | +490 | Erezi, Iseh (B24) | 1W:422-395:B22 |
| 19 | 11–7 | +413 | Samuel, Ojikutu (B2) | 1W:507-428:B9 |
| 20 | 11–7 | +380 | Sammy, Ayeye (B11) | 1L:362-398:B42 |
| 21 | 11–7 | +368 | Hassan, Sadiq (B62) | 1W:501-333:B50 |
| 22 | 11–7 | +367 | Ubong, Ernest (B47) | 2W:395-373:B23 |
| 23 | 11–7 | +92 | Laju, Irene (B37) | 1W:414-387:B21 |
| 24 | 10½–7½ | +644 | Ebike, Akwagbe (B7) | 2W:437-326:B31 |
| 25 | 10½–7½ | +310 | Nimideinbofa, Ijaw (B69) | 1L:326-379:B58 |
| 26 | 10½–7½ | −149 | Itiowei, Alex (B44) | 2L:326-486:B66 |
| 27 | 10–8 | +757 | Ambrose, Enase (B6) | 2L:328-376:B12 |
| 28 | 10–8 | +700 | Joy, Nwabuzor (B38) | 2W:400-300:B14 |
| 29 | 10–8 | +588 | Ibe Oko, Agboti (B5) | 2W:467-426:B90 |
| 30 | 10–8 | +454 | Woyengiemi, Aaron (B22) | 2L:395-422:B24 |
| 31 | 10–8 | +391 | Olamide, Hassan (B23) | 1L:373-395:B47 |
| 32 | 10–8 | +373 | Rasaq, Rafiu (B74) | 1W:418-366:B4 |
| 33 | 10–8 | +195 | Benjamin, Aniso (B58) | 2W:379-326:B69 |
| 34 | 10–8 | +114 | Khalid, Olosun (B21) | 2L:387-414:B37 |
| 35 | 10–8 | +101 | Ijasini, John (B1) | 1W:418-412:B15 |
| 35 | 10–8 | +101 | Michael, Amakuro (B9) | 2L:428-507:B2 |
| 37 | 10–8 | +16 | Cletus, Igeibiri (B56) | 2W:448-420:B64 |
| 38 | 10–8 | −40 | Mano Isaac, Ohoriemu (B16) | 1W:478-371:B59 |
| 39 | 10–8 | −72 | Stephen, Davis (B31) | 1L:326-437:B7 |
| 40 | 9½–8½ | +501 | Gospel, Tari (B61) | 1W:445-371:B89 |
| 41 | 9½–8½ | +179 | Marcus, Awipi (B50) | 2L:333-501:B62 |
| 42 | 9½–8½ | −13 | Felix, Apinoko (B26) | 2W:399-389:B49 |
| 43 | 9–9 | +958 | Francis, Muoka (B14) | 1L:300-400:B38 |
| 44 | 9–9 | +508 | Benjamin, Osia (B60) | 2W:401-320:B39 |
| 45 | 9–9 | +410 | Zingkur, Tyem (B48) | 2W:400-300:B45 |
| 46 | 9–9 | +368 | Jemine, Akpoveta (B10) | 2W:518-279:B57 |
| 47 | 9–9 | +283 | Abaka, Diepreye (B90) | 1L:426-467:B5 |
| 48 | 9–9 | +222 | Ebikeseye, Doubra (B4) | 2L:366-418:B74 |
| 49 | 9–9 | +178 | Stephen Adamu, Lawi (B75) | 2W:405-327:B67 |
| 50 | 9–9 | +22 | KETEBU, ENE (B15) | 2L:412-418:B1 |
| 51 | 9–9 | −126 | Emmanuel, John (B64) | 1L:420-448:B56 |
| 52 | 9–9 | −129 | Ajiri, Opia (B18) | 1W:536-353:B33 |
| 53 | 9–9 | −230 | Jerry, Ikah (B59) | 2L:371-478:B16 |
| 54 | 9–9 | −338 | Okidi, Weri (B51) | 2W:400-300:B25 |
| 55 | 9–9 | −342 | Mirabel, Sagbe (B89) | 2L:371-445:B61 |
| 56 | 9–9 | −583 | Augustine, Edemigha (B46) | 1W:444-381:B80 |
| 57 | 8½–9½ | +38 | Oluwadamilola, Chukura (B49) | 1L:389-399:B26 |
| 58 | 8½–9½ | −75 | Covenant, Okoridem (B72) | 1W:400-300:B34 |
| 59 | 8½–9½ | −97 | Joshua, Willie (B83) | 1W:403-357:B70 |
| 60 | 8½–9½ | −283 | Maro, Aterezi (B33) | 2L:353-536:B18 |
| 61 | 8–10 | +431 | Enameti, Akpan (B71) | 2W:566-373:B30 |
| 62 | 8–10 | +424 | Poweide, Akpule (B39) | 1L:320-401:B60 |
| 63 | 8–10 | +40 | John, Adeleke (B55) | 1W:441-343:B63 |
| 64 | 8–10 | +36 | Kelvin, Benjamin (B45) | 1L:300-400:B48 |
| 65 | 8–10 | −34 | Okubokekeme, Atie (B93) | 2W:470-325:B84 |
| 66 | 8–10 | −109 | Cyril, Benjamin (B57) | 1L:279-518:B10 |
| 67 | 8–10 | −150 | Godbless, Ifiemi (B94) | 2W:523-320:B68 |
| 68 | 8–10 | −275 | Oboro, Alexious (B67) | 1L:327-405:B75 |
| 69 | 8–10 | −318 | Isaac, Mark (B54) | 2W:405-329:B87 |
| 70 | 8–10 | −367 | Paul, Owalegba (B25) | 1L:300-400:B51 |
| 71 | 8–10 | −508 | Mimi, Antiev (B80) | 2L:381-444:B46 |
| 72 | 8–10 | −530 | Sani, Ladan (B36) | 1W:349-309:B73 |
| 73 | 7½–10½ | −201 | Kokowa, Paul (B70) | 2L:357-403:B83 |
| 74 | 7½–10½ | −246 | Godsgift, Anthony (B84) | 1L:325-470:B93 |
| 75 | 7½–10½ | −416 | Adaku, Iwuagwu (B53) | 1W:399-369:B76 |
| 76 | 7–11 | +257 | Peletiri, Peter (B34) | 2L:300-400:B72 |
| 77 | 7–11 | +154 | Segun, Mudi (B43) | 2W:450-350:B29 |
| 78 | 7–11 | +9 | Desmond, Bravel (B30) | 1L:373-566:B71 |
| 79 | 7–11 | −151 | Henry, Agbebi (B3) | 2W:521-284:B86 |
| 80 | 7–11 | −204 | Yusuf, Abdulsalam (B63) | 2L:343-441:B55 |
| 81 | 7–11 | −577 | Divine, Enoghase (B87) | 1L:329-405:B54 |
| 82 | 7–11 | −581 | Isioma, Ijegbulem (B68) | 1L:320-523:B94 |
| 83 | 7–11 | −640 | Eze, Chris (B52) | bye |
| 84 | 6½–11½ | −220 | Vincent, Elliot (B73) | 2L:309-349:B36 |
| 85 | 6½–11½ | −242 | Okpoh, Anslem (B76) | 2L:369-399:B53 |
| 86 | 6½–11½ | −498 | Ifiemi, Jonah (B85) | 2W:435-424:B95 |
| 87 | 6½–11½ | −591 | August, Desmond (B29) | 1L:350-450:B43 |
| 88 | 6–12 | −803 | August, Benharry (B95) | 1L:424-435:B85 |
| 89 | 6–12 | −1473 | Peace, Datuowei (B79) | 1W:320-302:B82 |
| 90 | 6–12 | −3498 | Adewale, Hameed (B81) | 2W:400-300:B88 |
| 91 | 5½–12½ | −911 | Kingsley, Nnoruka (B86) | 1L:284-521:B3 |
| 92 | 5½–12½ | −1017 | Inioemi, Agazi (B82) | 2L:302-320:B79 |
| 93 | 4–14 | −1137 | Henry, Bolou (B88) | 1L:300-400:B81 |
| 94 | 3–15 | −1204 | Biaze, Stanley (B92) | 2T:350-350:B91 |
| 95 | 3–15 | −1478 | Hafeez, Hameed (B91) | 1T:350-350:B92 |
Powered by Direktor - Tournament Management Software