Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +244 | 1553 | 1564 | +11 | Oghenetega, Okiemute (A12) | 1W:553-309:A37 | 2nd vs. A8 @8 |
| 2 | 1–0 | +207 | 1601 | 1612 | +11 | Rex, Ogbakpa (A5) | 1W:583-376:A25 | 2nd vs. A19 @5 |
| 3 | 1–0 | +185 | 1419 | 1437 | +18 | Jeffrey, Onu (A36) | 1W:514-329:A21 | 2nd vs. A25 @15 |
| 4 | 1–0 | +160 | 1554 | 1567 | +13 | Cyril, Umebiye (A11) | 2W:511-351:A24 | 1st vs. A40 @11 |
| 5 | 1–0 | +155 | 1466 | 1485 | +19 | Joseph, Aniso (A28) | 1W:480-325:A8 | 2nd vs. A37 @18 |
| 6 | 1–0 | +150 | 1562 | 1574 | +12 | Godwin, Victor (A10) | 2W:451-301:A30 | 1st vs. A15 @10 |
| 7 | 1–0 | +145 | 1704 | 1712 | +8 | Abdulmumin, Jimoh (A1) | 1W:514-369:A27 | 2nd vs. A17 @1 |
| 8 | 1–0 | +130 | 1528 | 1539 | +11 | Ryan, Jacob (A16) | 2W:520-390:A39 | 1st vs. A4 @4 |
| 9 | 1–0 | +124 | 1421 | 1440 | +19 | Sunday, Oshodi (A35) | 2W:487-363:A13 | 1st vs. A29 @19 |
| 10 | 1–0 | +114 | 1623 | 1632 | +9 | John, Aiyedun (A4) | 1W:471-357:A32 | 2nd vs. A16 @4 |
| 11 | 1–0 | +106 | 1498 | 1516 | +18 | David, Ojih (A22) | 1W:484-378:A7 | 2nd vs. A41 @12 |
| 12 | 1–0 | +100 | 1329 | 1329 | +0 | Mpakaboari, Jack (A43) | bye | 1st vs. A30 @20 |
| 13 | 1–0 | +82 | 1627 | 1637 | +10 | Tachie-Menson, Charles (A3) | 2W:514-432:A29 | 1st vs. A13 @3 |
| 14 | 1–0 | +77 | 1540 | 1551 | +11 | Precious, Igali (A15) | 1W:443-366:A33 | 2nd vs. A10 @10 |
| 15 | 1–0 | +58 | 1544 | 1554 | +10 | Segun, Durojaye (A14) | 2W:483-425:A40 | 1st vs. A6 @6 |
| 16 | 1–0 | +57 | 1495 | 1515 | +20 | Samuel, Adebola (A23) | 1W:472-415:A2 | 2nd vs. A34 @13 |
| 17 | 1–0 | +40 | 1382 | 1401 | +19 | David, Yuwa (A41) | 2W:470-430:A18 | 1st vs. A22 @12 |
| 18 | 1–0 | +18 | 1505 | 1517 | +12 | Chuks, Nwaeze (A20) | 1W:428-410:A34 | 2nd vs. A2 @2 |
| 19 | 1–0 | +15 | 1410 | 1428 | +18 | Itedjire, Charles (A38) | 1W:416-401:A19 | 2nd vs. A26 @16 |
| 20 | 1–0 | +5 | 1432 | 1452 | +20 | Olumide, Oyejide (A31) | 2W:375-370:A6 | 1st vs. A32 @21 |
| 21 | 1–0 | +2 | 1527 | 1537 | +10 | Doubra, Enai (A17) | 2W:411-409:A42 | 1st vs. A1 @1 |
| 22 | ½–½ | +0 | 1570 | 1568 | −2 | George, Ezinore (A9) | 1T:381-381:A26 | 2nd vs. A21 @9 |
| 22 | ½–½ | +0 | 1471 | 1473 | +2 | Ezekiel, Eniekebi (A26) | 2T:381-381:A9 | 1st vs. A38 @16 |
| 24 | 0–1 | −2 | 1354 | 1347 | −7 | Bright, Idahosa (A42) | 1L:409-411:A17 | |
| 25 | 0–1 | −5 | 1591 | 1579 | −12 | Emmanuel, Umujose (A6) | 1L:370-375:A31 | 2nd vs. A14 @6 |
| 26 | 0–1 | −15 | 1512 | 1501 | −11 | Moses, Peter (A19) | 2L:401-416:A38 | 1st vs. A5 @5 |
| 27 | 0–1 | −18 | 1425 | 1416 | −9 | Youpele, Youpele (A34) | 2L:410-428:A20 | 1st vs. A23 @13 |
| 28 | 0–1 | −40 | 1517 | 1505 | −12 | Oghenemere, Akpome (A18) | 1L:430-470:A41 | 2nd vs. A7 @7 |
| 29 | 0–1 | −57 | 1642 | 1630 | −12 | Oluwatimilehin, Doko (A2) | 2L:415-472:A23 | 1st vs. A20 @2 |
| 30 | 0–1 | −58 | 1396 | 1388 | −8 | Munanyo, Vincent (A40) | 1L:425-483:A14 | 2nd vs. A11 @11 |
| 31 | 0–1 | −77 | 1426 | 1418 | −8 | Curtis, John (A33) | 2L:366-443:A15 | 1st vs. A24 @14 |
| 32 | 0–1 | −82 | 1461 | 1454 | −7 | Wasiu, Hassan (A29) | 1L:432-514:A3 | 2nd vs. A35 @19 |
| 33 | 0–1 | −106 | 1590 | 1579 | −11 | Larry, Etuwa (A7) | 2L:378-484:A22 | 1st vs. A18 @7 |
| 34 | 0–1 | −114 | 1430 | 1423 | −7 | Edewor, Bobor (A32) | 2L:357-471:A4 | 2nd vs. A31 @21 |
| 35 | 0–1 | −124 | 1550 | 1538 | −12 | James, Ewruje (A13) | 1L:363-487:A35 | 2nd vs. A3 @3 |
| 36 | 0–1 | −130 | 1398 | 1390 | −8 | Timiibieri, Woko (A39) | 1L:390-520:A16 | 2nd vs. A27 @17 |
| 37 | 0–1 | −145 | 1469 | 1463 | −6 | Mayuku, Temituoyo (A27) | 2L:369-514:A1 | 1st vs. A39 @17 |
| 38 | 0–1 | −150 | 1453 | 1445 | −8 | Tuoyo, Wawe (A30) | 1L:301-451:A10 | 2nd vs. A43 @20 |
| 39 | 0–1 | −155 | 1578 | 1567 | −11 | Quickpen, Ben (A8) | 2L:325-480:A28 | 1st vs. A12 @8 |
| 40 | 0–1 | −160 | 1487 | 1478 | −9 | Ufuoma, Akpome (A24) | 1L:351-511:A11 | 2nd vs. A33 @14 |
| 41 | 0–1 | −185 | 1503 | 1492 | −11 | Bukunmi, Afolayan (A21) | 2L:329-514:A36 | 1st vs. A9 @9 |
| 42 | 0–1 | −207 | 1484 | 1476 | −8 | Ufuoma, Imah (A25) | 2L:376-583:A5 | 1st vs. A36 @15 |
| 43 | 0–1 | −244 | 1416 | 1408 | −8 | David, Ogedengbe (A37) | 2L:309-553:A12 | 1st vs. A28 @18 |
Powered by Direktor - Tournament Management Software