Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +271 | 1329 | 1368 | +39 | Mpakaboari, Jack (A43) | 2W:459-365:A22 | 1st vs. A4 @2 |
| 2 | 3–0 | +223 | 1623 | 1653 | +30 | John, Aiyedun (A4) | 1W:481-414:A35 | 2nd vs. A43 @2 |
| 3 | 2½–½ | +219 | 1601 | 1618 | +17 | Rex, Ogbakpa (A5) | 1W:468-456:A12 | 2nd vs. A9 @5 |
| 4 | 2½–½ | +184 | 1570 | 1588 | +18 | George, Ezinore (A9) | 1W:552-384:A17 | 1st vs. A5 @5 |
| 5 | 2–1 | +280 | 1495 | 1507 | +12 | Samuel, Adebola (A23) | 1L:425-430:A14 | 2nd vs. A10 @1 |
| 6 | 2–1 | +261 | 1562 | 1568 | +6 | Godwin, Victor (A10) | 2L:363-472:A28 | 1st vs. A23 @1 |
| 7 | 2–1 | +210 | 1591 | 1597 | +6 | Emmanuel, Umujose (A6) | 1W:525-333:A19 | 2nd vs. A2 @12 |
| 8 | 2–1 | +187 | 1466 | 1478 | +12 | Joseph, Aniso (A28) | 1W:472-363:A10 | 1st vs. A40 @9 |
| 9 | 2–1 | +175 | 1461 | 1472 | +11 | Wasiu, Hassan (A29) | 1W:471-286:A33 | 2nd vs. A31 @13 |
| 10 | 2–1 | +146 | 1528 | 1541 | +13 | Ryan, Jacob (A16) | 2W:390-332:A1 | 1st vs. A22 @7 |
| 11 | 2–1 | +110 | 1578 | 1584 | +6 | Quickpen, Ben (A8) | 2W:519-330:A24 | 2nd vs. A7 @15 |
| 12 | 2–1 | +108 | 1642 | 1644 | +2 | Oluwatimilehin, Doko (A2) | 2W:481-377:A40 | 1st vs. A6 @12 |
| 13 | 2–1 | +58 | 1627 | 1632 | +5 | Tachie-Menson, Charles (A3) | 2L:374-420:A15 | 1st vs. A17 @3 |
| 14 | 2–1 | +50 | 1432 | 1444 | +12 | Olumide, Oyejide (A31) | 2W:433-344:A38 | 1st vs. A29 @13 |
| 15 | 2–1 | +49 | 1554 | 1558 | +4 | Cyril, Umebiye (A11) | 2W:386-360:A36 | 2nd vs. A14 @11 |
| 16 | 2–1 | +40 | 1544 | 1552 | +8 | Segun, Durojaye (A14) | 2W:430-425:A23 | 1st vs. A11 @11 |
| 17 | 2–1 | +32 | 1505 | 1514 | +9 | Chuks, Nwaeze (A20) | 1W:455-380:A41 | 2nd vs. A32 @14 |
| 18 | 2–1 | −3 | 1590 | 1595 | +5 | Larry, Etuwa (A7) | 2W:414-318:A32 | 1st vs. A8 @15 |
| 19 | 2–1 | −19 | 1382 | 1399 | +17 | David, Yuwa (A41) | 2L:380-455:A20 | 1st vs. A38 @4 |
| 20 | 2–1 | −42 | 1410 | 1423 | +13 | Itedjire, Charles (A38) | 1L:344-433:A31 | 2nd vs. A41 @4 |
| 21 | 2–1 | −48 | 1398 | 1414 | +16 | Timiibieri, Woko (A39) | 2W:418-350:A13 | 1st vs. A25 @16 |
| 22 | 2–1 | −67 | 1416 | 1419 | +3 | David, Ogedengbe (A37) | bye | 1st vs. A15 @17 |
| 23 | 2–1 | −97 | 1540 | 1550 | +10 | Precious, Igali (A15) | 1W:420-374:A3 | 2nd vs. A37 @17 |
| 24 | 2–1 | −105 | 1527 | 1538 | +11 | Doubra, Enai (A17) | 2L:384-552:A9 | 2nd vs. A3 @3 |
| 25 | 1½–1½ | +195 | 1471 | 1470 | −1 | Ezekiel, Eniekebi (A26) | 1W:510-283:A42 | 2nd vs. A19 @18 |
| 26 | 1–2 | +156 | 1553 | 1542 | −11 | Oghenetega, Okiemute (A12) | 2L:456-468:A5 | 1st vs. A42 @6 |
| 27 | 1–2 | +90 | 1517 | 1505 | −12 | Oghenemere, Akpome (A18) | 1W:558-421:A34 | 1st vs. A13 @19 |
| 28 | 1–2 | +53 | 1419 | 1413 | −6 | Jeffrey, Onu (A36) | 1L:360-386:A11 | 2nd vs. A1 @8 |
| 29 | 1–2 | +26 | 1704 | 1685 | −19 | Abdulmumin, Jimoh (A1) | 1L:332-390:A16 | 1st vs. A36 @8 |
| 30 | 1–2 | −4 | 1498 | 1486 | −12 | David, Ojih (A22) | 1L:365-459:A43 | 2nd vs. A16 @7 |
| 31 | 1–2 | −15 | 1421 | 1417 | −4 | Sunday, Oshodi (A35) | 2L:414-481:A4 | 1st vs. A33 @10 |
| 32 | 1–2 | −25 | 1396 | 1395 | −1 | Munanyo, Vincent (A40) | 1L:377-481:A2 | 2nd vs. A28 @9 |
| 33 | 1–2 | −102 | 1484 | 1475 | −9 | Ufuoma, Imah (A25) | 2L:451-452:A21 | 2nd vs. A39 @16 |
| 34 | 1–2 | −116 | 1453 | 1444 | −9 | Tuoyo, Wawe (A30) | 1W:467-356:A27 | 2nd vs. A34 @21 |
| 35 | 1–2 | −129 | 1426 | 1419 | −7 | Curtis, John (A33) | 2L:286-471:A29 | 2nd vs. A35 @10 |
| 35 | 1–2 | −129 | 1354 | 1339 | −15 | Bright, Idahosa (A42) | 2L:283-510:A26 | 2nd vs. A12 @6 |
| 37 | 1–2 | −166 | 1430 | 1426 | −4 | Edewor, Bobor (A32) | 1L:318-414:A7 | 1st vs. A20 @14 |
| 38 | 1–2 | −200 | 1503 | 1493 | −10 | Bukunmi, Afolayan (A21) | 1W:452-451:A25 | 2nd vs. A27 @20 |
| 39 | ½–2½ | −207 | 1512 | 1493 | −19 | Moses, Peter (A19) | 2L:333-525:A6 | 1st vs. A26 @18 |
| 40 | 0–3 | −214 | 1550 | 1517 | −33 | James, Ewruje (A13) | 1L:350-418:A39 | 2nd vs. A18 @19 |
| 41 | 0–3 | −270 | 1469 | 1441 | −28 | Mayuku, Temituoyo (A27) | 2L:356-467:A30 | 1st vs. A21 @20 |
| 42 | 0–3 | −383 | 1425 | 1399 | −26 | Youpele, Youpele (A34) | 2L:421-558:A18 | 1st vs. A30 @21 |
| 43 | 0–3 | −482 | 1487 | 1459 | −28 | Ufuoma, Akpome (A24) | 1L:330-519:A8 |
Powered by Direktor - Tournament Management Software