Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +370 | Godwin, Victor (A10) | 1W:586-366:A15 | 2nd vs. A28 @3 |
| 2 | 2–0 | +285 | Samuel, Adebola (A23) | 2W:569-341:A34 | 1st vs. A14 @8 |
| 3 | 2–0 | +177 | Mpakaboari, Jack (A43) | 1W:438-361:A30 | 2nd vs. A22 @6 |
| 4 | 2–0 | +156 | John, Aiyedun (A4) | 2W:446-404:A16 | 1st vs. A35 @5 |
| 5 | 2–0 | +104 | Tachie-Menson, Charles (A3) | 1W:417-395:A13 | 2nd vs. A15 @7 |
| 6 | 2–0 | +63 | Doubra, Enai (A17) | 1W:443-382:A1 | 2nd vs. A9 @11 |
| 7 | 2–0 | +56 | David, Yuwa (A41) | 1W:430-414:A22 | 2nd vs. A20 @9 |
| 8 | 2–0 | +47 | Itedjire, Charles (A38) | 2W:397-365:A26 | 1st vs. A31 @10 |
| 9 | 1½–½ | +207 | Rex, Ogbakpa (A5) | 2T:400-400:A19 | 1st vs. A12 @1 |
| 10 | 1½–½ | +16 | George, Ezinore (A9) | 2W:457-441:A21 | 1st vs. A17 @11 |
| 11 | 1–1 | +168 | Oghenetega, Okiemute (A12) | 2L:455-531:A8 | 2nd vs. A5 @1 |
| 12 | 1–1 | +98 | Bright, Idahosa (A42) | bye | 2nd vs. A26 @12 |
| 13 | 1–1 | +90 | David, Ojih (A22) | 2L:414-430:A41 | 1st vs. A43 @6 |
| 14 | 1–1 | +88 | Ryan, Jacob (A16) | 1L:404-446:A4 | 2nd vs. A1 @4 |
| 15 | 1–1 | +84 | Abdulmumin, Jimoh (A1) | 2L:382-443:A17 | 1st vs. A16 @4 |
| 16 | 1–1 | +79 | Jeffrey, Onu (A36) | 2L:408-514:A25 | 1st vs. A11 @2 |
| 16 | 1–1 | +79 | Munanyo, Vincent (A40) | 2W:473-336:A11 | 1st vs. A2 @15 |
| 18 | 1–1 | +78 | Joseph, Aniso (A28) | 2L:387-464:A37 | 1st vs. A10 @3 |
| 19 | 1–1 | +56 | Curtis, John (A33) | 1W:473-340:A24 | 2nd vs. A29 @16 |
| 20 | 1–1 | +52 | Sunday, Oshodi (A35) | 1L:432-504:A29 | 2nd vs. A4 @5 |
| 21 | 1–1 | +35 | Segun, Durojaye (A14) | 1L:337-360:A6 | 2nd vs. A23 @8 |
| 22 | 1–1 | +23 | Cyril, Umebiye (A11) | 1L:336-473:A40 | 2nd vs. A36 @2 |
| 23 | 1–1 | +18 | Emmanuel, Umujose (A6) | 2W:360-337:A14 | 1st vs. A19 @13 |
| 24 | 1–1 | +4 | Oluwatimilehin, Doko (A2) | 1W:446-385:A20 | 2nd vs. A40 @15 |
| 25 | 1–1 | −10 | Wasiu, Hassan (A29) | 2W:504-432:A35 | 1st vs. A33 @16 |
| 26 | 1–1 | −39 | Olumide, Oyejide (A31) | 1L:433-477:A32 | 2nd vs. A38 @10 |
| 27 | 1–1 | −43 | Chuks, Nwaeze (A20) | 2L:385-446:A2 | 1st vs. A41 @9 |
| 28 | 1–1 | −70 | Edewor, Bobor (A32) | 2W:477-433:A31 | 1st vs. A7 @17 |
| 29 | 1–1 | −79 | Quickpen, Ben (A8) | 1W:531-455:A12 | 2nd vs. A24 @20 |
| 30 | 1–1 | −99 | Larry, Etuwa (A7) | 1W:416-409:A18 | 2nd vs. A32 @17 |
| 31 | 1–1 | −101 | Ufuoma, Imah (A25) | 1W:514-408:A36 | 2nd vs. A21 @21 |
| 32 | 1–1 | −116 | Timiibieri, Woko (A39) | 2W:471-457:A27 | 2nd vs. A13 @18 |
| 33 | 1–1 | −143 | Precious, Igali (A15) | 2L:366-586:A10 | 1st vs. A3 @7 |
| 34 | 1–1 | −167 | David, Ogedengbe (A37) | 1W:464-387:A28 | |
| 35 | ½–1½ | −15 | Moses, Peter (A19) | 1T:400-400:A5 | 2nd vs. A6 @13 |
| 36 | ½–1½ | −32 | Ezekiel, Eniekebi (A26) | 1L:365-397:A38 | 1st vs. A42 @12 |
| 37 | 0–2 | −47 | Oghenemere, Akpome (A18) | 2L:409-416:A7 | 1st vs. A34 @14 |
| 38 | 0–2 | −146 | James, Ewruje (A13) | 2L:395-417:A3 | 1st vs. A39 @18 |
| 39 | 0–2 | −159 | Mayuku, Temituoyo (A27) | 1L:457-471:A39 | 2nd vs. A30 @19 |
| 40 | 0–2 | −201 | Bukunmi, Afolayan (A21) | 1L:441-457:A9 | 1st vs. A25 @21 |
| 41 | 0–2 | −227 | Tuoyo, Wawe (A30) | 2L:361-438:A43 | 1st vs. A27 @19 |
| 42 | 0–2 | −246 | Youpele, Youpele (A34) | 1L:341-569:A23 | 2nd vs. A18 @14 |
| 43 | 0–2 | −293 | Ufuoma, Akpome (A24) | 2L:340-473:A33 | 1st vs. A8 @20 |
Powered by Direktor - Tournament Management Software