Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 6–0 | +435 | Rex, Ogbakpa (A5) | pending:A6 | 2nd vs. A7 @1 |
| 2 | 5–1 | +275 | Emmanuel, Umujose (A6) | pending:A5 | 1st vs. A4 @2 |
| 3 | 5–2 | +460 | Oghenetega, Okiemute (A12) | 2W:430-307:A28 | 1st vs. A10 @3 |
| 4 | 5–2 | +442 | Godwin, Victor (A10) | 2W:458-441:A4 | 2nd vs. A12 @3 |
| 5 | 5–2 | +374 | Segun, Durojaye (A14) | 1W:476-367:A8 | 2nd vs. A16 @4 |
| 6 | 5–2 | +364 | John, Aiyedun (A4) | 1L:441-458:A10 | 2nd vs. A6 @2 |
| 7 | 5–2 | +166 | Tachie-Menson, Charles (A3) | 1W:474-463:A7 | 2nd vs. A43 @5 |
| 8 | 5–2 | +164 | Larry, Etuwa (A7) | 2L:463-474:A3 | 1st vs. A5 @1 |
| 9 | 5–2 | +110 | Sunday, Oshodi (A35) | 2W:432-412:A31 | 1st vs. A38 @7 |
| 10 | 5–2 | +94 | Ufuoma, Imah (A25) | 2W:425-422:A41 | 1st vs. A31 @6 |
| 11 | 4½–2½ | −57 | Precious, Igali (A15) | 1W:511-389:A38 | 2nd vs. A18 @8 |
| 12 | 4–3 | +379 | Samuel, Adebola (A23) | 2W:416-374:A26 | 1st vs. A28 @9 |
| 13 | 4–3 | +366 | Abdulmumin, Jimoh (A1) | 1W:575-485:A18 | 1st vs. A2 @10 |
| 14 | 4–3 | +221 | Oluwatimilehin, Doko (A2) | 1W:501-391:A16 | 2nd vs. A1 @10 |
| 15 | 4–3 | +89 | Olumide, Oyejide (A31) | 1L:412-432:A35 | 2nd vs. A25 @6 |
| 16 | 4–3 | +78 | Ryan, Jacob (A16) | 2L:391-501:A2 | 1st vs. A14 @4 |
| 17 | 4–3 | +75 | Jeffrey, Onu (A36) | 2W:458-434:A29 | 1st vs. A41 @12 |
| 18 | 4–3 | +14 | Mpakaboari, Jack (A43) | 2L:397-508:A20 | 1st vs. A3 @5 |
| 19 | 4–3 | −7 | Edewor, Bobor (A32) | 1W:423-384:A33 | 2nd vs. A34 @13 |
| 20 | 4–3 | −19 | Youpele, Youpele (A34) | 2W:399-369:A11 | 1st vs. A32 @13 |
| 21 | 4–3 | −27 | Chuks, Nwaeze (A20) | 1W:508-397:A43 | 2nd vs. A30 @14 |
| 22 | 4–3 | −67 | Itedjire, Charles (A38) | 2L:389-511:A15 | 2nd vs. A35 @7 |
| 23 | 4–3 | −97 | Tuoyo, Wawe (A30) | 1W:430-390:A39 | 1st vs. A20 @14 |
| 24 | 3½–3½ | +34 | George, Ezinore (A9) | 2W:426-349:A37 | 1st vs. A13 @17 |
| 25 | 3½–3½ | −214 | Doubra, Enai (A17) | 2W:465-412:A40 | 1st vs. A37 @15 |
| 26 | 3–4 | +273 | Oghenemere, Akpome (A18) | 2L:485-575:A1 | 1st vs. A15 @8 |
| 27 | 3–4 | +96 | Joseph, Aniso (A28) | 1L:307-430:A12 | 2nd vs. A23 @9 |
| 28 | 3–4 | +40 | James, Ewruje (A13) | 2W:522-334:A27 | 2nd vs. A9 @17 |
| 29 | 3–4 | +35 | Wasiu, Hassan (A29) | 1L:434-458:A36 | 2nd vs. A8 @11 |
| 30 | 3–4 | −3 | Quickpen, Ben (A8) | 2L:367-476:A14 | 1st vs. A29 @11 |
| 31 | 3–4 | −21 | David, Yuwa (A41) | 1L:422-425:A25 | 2nd vs. A36 @12 |
| 32 | 3–4 | −362 | David, Ogedengbe (A37) | 1L:349-426:A9 | 2nd vs. A17 @15 |
| 33 | 2½–4½ | +325 | Ezekiel, Eniekebi (A26) | 1L:374-416:A23 | 1st vs. A40 @16 |
| 34 | 2–4 | −156 | Moses, Peter (A19) | pending:A42 | 1st vs. A33 @18 |
| 35 | 2–4 | −337 | Ufuoma, Akpome (A24) | pending:A22 | 1st vs. A27 @20 |
| 36 | 2–5 | −115 | Munanyo, Vincent (A40) | 1L:412-465:A17 | 2nd vs. A26 @16 |
| 37 | 2–5 | −200 | Curtis, John (A33) | 2L:384-423:A32 | 2nd vs. A19 @18 |
| 38 | 2–5 | −229 | Timiibieri, Woko (A39) | 2L:390-430:A30 | 1st vs. A11 @19 |
| 39 | 2–5 | −341 | Cyril, Umebiye (A11) | 1L:369-399:A34 | 2nd vs. A39 @19 |
| 40 | 2–5 | −426 | Bukunmi, Afolayan (A21) | bye | 1st vs. A42 @21 |
| 41 | 1–5 | −489 | David, Ojih (A22) | pending:A24 | |
| 42 | 1–5 | −511 | Bright, Idahosa (A42) | pending:A19 | 2nd vs. A21 @21 |
| 43 | 1–6 | −531 | Mayuku, Temituoyo (A27) | 1L:334-522:A13 | 2nd vs. A24 @20 |
Powered by Direktor - Tournament Management Software