Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 8–3 | +696 | Abdulmumin, Jimoh (A1) | 2W:422-421:A6 | 1st vs. A4 @1 |
| 2 | 8–3 | +569 | Oghenetega, Okiemute (A12) | 2W:397-361:A3 | 1st vs. A25 @4 |
| 3 | 8–3 | +555 | Rex, Ogbakpa (A5) | 2L:449-471:A15 | 1st vs. A3 @2 |
| 4 | 8–3 | +499 | John, Aiyedun (A4) | 2L:342-455:A25 | 2nd vs. A1 @1 |
| 5 | 8–3 | +451 | Ufuoma, Imah (A25) | 1W:455-342:A4 | 2nd vs. A12 @4 |
| 6 | 8–3 | +314 | Emmanuel, Umujose (A6) | 1L:421-422:A1 | 2nd vs. A43 @3 |
| 7 | 7½–3½ | +290 | Mpakaboari, Jack (A43) | 1W:553-347:A36 | 1st vs. A6 @3 |
| 8 | 7½–3½ | −15 | Precious, Igali (A15) | 1W:471-449:A5 | 2nd vs. A28 @5 |
| 9 | 7–4 | +204 | Tachie-Menson, Charles (A3) | 1L:361-397:A12 | 2nd vs. A5 @2 |
| 10 | 7–4 | +155 | Tuoyo, Wawe (A30) | 2W:431-372:A14 | 2nd vs. A32 @7 |
| 11 | 7–4 | −16 | Larry, Etuwa (A7) | 2W:431-403:A35 | 1st vs. A9 @9 |
| 12 | 6½–4½ | +816 | Ezekiel, Eniekebi (A26) | 2W:493-343:A34 | 2nd vs. A35 @8 |
| 13 | 6½–4½ | +153 | George, Ezinore (A9) | 1W:454-379:A28 | 2nd vs. A7 @9 |
| 14 | 6½–4½ | +67 | Edewor, Bobor (A32) | 2T:446-446:A16 | 1st vs. A30 @7 |
| 15 | 6–5 | +360 | Joseph, Aniso (A28) | 2L:379-454:A9 | 1st vs. A15 @5 |
| 16 | 6–5 | +237 | Segun, Durojaye (A14) | 1L:372-431:A30 | 2nd vs. A36 @6 |
| 17 | 6–5 | +118 | David, Ojih (A22) | 1W:592-368:A8 | 1st vs. A20 @14 |
| 18 | 6–5 | +113 | Olumide, Oyejide (A31) | 1W:557-396:A18 | 1st vs. A34 @13 |
| 19 | 6–5 | +74 | Oluwatimilehin, Doko (A2) | 1W:442-434:A10 | 2nd vs. A8 @12 |
| 20 | 6–5 | −4 | Sunday, Oshodi (A35) | 1L:403-431:A7 | 1st vs. A26 @8 |
| 21 | 6–5 | −7 | Jeffrey, Onu (A36) | 2L:347-553:A43 | 1st vs. A14 @6 |
| 22 | 6–5 | −34 | Ryan, Jacob (A16) | 1T:446-446:A32 | 2nd vs. A23 @10 |
| 23 | 6–5 | −148 | Chuks, Nwaeze (A20) | 1W:448-428:A23 | 2nd vs. A22 @14 |
| 24 | 5½–5½ | −69 | Doubra, Enai (A17) | 1W:529-322:A41 | 1st vs. A11 @16 |
| 25 | 5–6 | +312 | Samuel, Adebola (A23) | 2L:428-448:A20 | 1st vs. A16 @10 |
| 26 | 5–6 | +242 | Godwin, Victor (A10) | 2L:434-442:A2 | 2nd vs. A41 @11 |
| 27 | 5–6 | +114 | Curtis, John (A33) | 2W:451-282:A38 | 1st vs. A18 @17 |
| 28 | 5–6 | −7 | Moses, Peter (A19) | 1W:535-350:A29 | 2nd vs. A27 @18 |
| 29 | 5–6 | −95 | David, Yuwa (A41) | 2L:322-529:A17 | 1st vs. A10 @11 |
| 30 | 5–6 | −134 | Youpele, Youpele (A34) | 1L:343-493:A26 | 2nd vs. A31 @13 |
| 31 | 5–6 | −187 | Quickpen, Ben (A8) | 2L:368-592:A22 | 1st vs. A2 @12 |
| 32 | 5–6 | −364 | Itedjire, Charles (A38) | 1L:282-451:A33 | 2nd vs. A29 @15 |
| 33 | 4–7 | −38 | Cyril, Umebiye (A11) | 1L:366-443:A13 | 2nd vs. A17 @16 |
| 34 | 4–7 | −205 | James, Ewruje (A13) | 2W:443-366:A11 | 1st vs. A42 @20 |
| 35 | 4–7 | −299 | Wasiu, Hassan (A29) | 2L:350-535:A19 | 1st vs. A38 @15 |
| 36 | 4–7 | −414 | Mayuku, Temituoyo (A27) | 1W:383-376:A42 | 1st vs. A19 @18 |
| 37 | 4–7 | −468 | Timiibieri, Woko (A39) | 2W:451-415:A24 | |
| 38 | 4–7 | −524 | Bukunmi, Afolayan (A21) | 2W:511-407:A37 | 1st vs. A40 @21 |
| 39 | 4–7 | −669 | David, Ogedengbe (A37) | 1L:407-511:A21 | 2nd vs. A24 @19 |
| 40 | 3–8 | +9 | Oghenemere, Akpome (A18) | 2L:396-557:A31 | 2nd vs. A33 @17 |
| 41 | 3–8 | −217 | Munanyo, Vincent (A40) | bye | 2nd vs. A21 @21 |
| 42 | 3–8 | −641 | Ufuoma, Akpome (A24) | 1L:415-451:A39 | 1st vs. A37 @19 |
| 43 | 2–9 | −693 | Bright, Idahosa (A42) | 2L:376-383:A27 | 2nd vs. A13 @20 |
Powered by Direktor - Tournament Management Software