Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 14–3 | +1027 | Abdulmumin, Jimoh (A1) | 1W:405-368:A25 | |
| 2 | 12–5 | +706 | Oghenetega, Okiemute (A12) | 1W:426-360:A2 | 2nd vs. A25 @1 |
| 3 | 12–5 | +660 | Ufuoma, Imah (A25) | 2L:368-405:A1 | 1st vs. A12 @1 |
| 4 | 12–5 | +643 | Emmanuel, Umujose (A6) | 2W:415-413:A5 | 1st vs. A5 @2 |
| 5 | 11–6 | +685 | Rex, Ogbakpa (A5) | 1L:413-415:A6 | 2nd vs. A6 @2 |
| 6 | 11–6 | +415 | David, Ojih (A22) | 2W:443-439:A4 | 1st vs. A2 @3 |
| 7 | 11–6 | +342 | Oluwatimilehin, Doko (A2) | 2L:360-426:A12 | 2nd vs. A22 @3 |
| 8 | 10½–6½ | +217 | Edewor, Bobor (A32) | 1W:467-344:A7 | 2nd vs. A9 @4 |
| 9 | 10½–6½ | +64 | George, Ezinore (A9) | 2W:418-377:A43 | 1st vs. A32 @4 |
| 10 | 10–7 | +513 | John, Aiyedun (A4) | 1L:439-443:A22 | 2nd vs. A14 @5 |
| 11 | 10–7 | +359 | Segun, Durojaye (A14) | 2W:476-431:A35 | 1st vs. A4 @5 |
| 12 | 10–7 | +57 | Tuoyo, Wawe (A30) | 1W:408-381:A20 | 2nd vs. A7 @6 |
| 13 | 10–7 | +51 | Larry, Etuwa (A7) | 2L:344-467:A32 | 1st vs. A30 @6 |
| 14 | 9½–7½ | −57 | Mpakaboari, Jack (A43) | 1L:377-418:A9 | 1st vs. A15 @7 |
| 15 | 9½–7½ | −107 | Precious, Igali (A15) | 1W:478-412:A17 | 2nd vs. A43 @7 |
| 16 | 9–8 | +466 | Curtis, John (A33) | 2W:468-399:A23 | 1st vs. A35 @8 |
| 17 | 9–8 | +413 | Sunday, Oshodi (A35) | 1L:431-476:A14 | 2nd vs. A33 @8 |
| 18 | 9–8 | +368 | Olumide, Oyejide (A31) | 2W:515-430:A40 | 1st vs. A20 @9 |
| 19 | 9–8 | −102 | Chuks, Nwaeze (A20) | 2L:381-408:A30 | 2nd vs. A31 @9 |
| 20 | 9–8 | −203 | Ryan, Jacob (A16) | 1W:404-362:A21 | 2nd vs. A34 @10 |
| 21 | 9–8 | −220 | Youpele, Youpele (A34) | 1W:415-402:A3 | 1st vs. A16 @10 |
| 22 | 8½–8½ | +427 | Ezekiel, Eniekebi (A26) | 1W:455-399:A39 | 2nd vs. A17 @11 |
| 23 | 8½–8½ | +130 | Doubra, Enai (A17) | 2L:412-478:A15 | 1st vs. A26 @11 |
| 24 | 8–9 | +384 | Samuel, Adebola (A23) | 1L:399-468:A33 | 2nd vs. A10 @12 |
| 25 | 8–9 | +63 | Godwin, Victor (A10) | 2W:415-403:A28 | 1st vs. A23 @12 |
| 26 | 8–9 | −10 | Wasiu, Hassan (A29) | 1W:438-346:A19 | 2nd vs. A40 @13 |
| 27 | 8–9 | −14 | Munanyo, Vincent (A40) | 1L:430-515:A31 | 1st vs. A29 @13 |
| 28 | 8–9 | −16 | Tachie-Menson, Charles (A3) | 2L:402-415:A34 | 1st vs. A38 @14 |
| 29 | 8–9 | −129 | Itedjire, Charles (A38) | 2W:475-349:A41 | 2nd vs. A3 @14 |
| 30 | 8–9 | −304 | Bukunmi, Afolayan (A21) | 2L:362-404:A16 | 1st vs. A39 @15 |
| 31 | 8–9 | −338 | Timiibieri, Woko (A39) | 2L:399-455:A26 | 2nd vs. A21 @15 |
| 32 | 7–10 | +148 | Oghenemere, Akpome (A18) | 2W:426-387:A36 | 2nd vs. A28 @16 |
| 33 | 7–10 | +110 | Joseph, Aniso (A28) | 1L:403-415:A10 | 1st vs. A18 @16 |
| 34 | 7–10 | −158 | James, Ewruje (A13) | 2W:399-380:A11 | 1st vs. A19 @17 |
| 35 | 7–10 | −178 | Moses, Peter (A19) | 2L:346-438:A29 | 2nd vs. A13 @17 |
| 36 | 7–10 | −355 | David, Yuwa (A41) | 1L:349-475:A38 | 2nd vs. A8 @18 |
| 37 | 7–10 | −402 | Quickpen, Ben (A8) | bye | 1st vs. A41 @18 |
| 38 | 7–10 | −422 | David, Ogedengbe (A37) | 2W:458-340:A27 | 1st vs. A36 @19 |
| 39 | 7–10 | −459 | Jeffrey, Onu (A36) | 1L:387-426:A18 | 2nd vs. A37 @19 |
| 40 | 6–11 | −344 | Cyril, Umebiye (A11) | 1L:380-399:A13 | 2nd vs. A27 @20 |
| 41 | 5–12 | −591 | Mayuku, Temituoyo (A27) | 1L:340-458:A37 | 1st vs. A11 @20 |
| 42 | 5–12 | −810 | Bright, Idahosa (A42) | 1W:440-366:A24 | 2nd vs. A24 @21 |
| 43 | 4–13 | −1329 | Ufuoma, Akpome (A24) | 2L:366-440:A42 | 1st vs. A42 @21 |
Powered by Direktor - Tournament Management Software