Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 7–0 | +596 | 1448 | 1513 | +65 | Oladokun, Esan (B2) | 2W:510-412:B10 | 2nd vs. B16 @1 |
| 2 | 5–2 | +534 | 1436 | 1439 | +3 | Olatunde, Adigun (B3) | 2W:446-315:B28 | 1st vs. B10 @2 |
| 3 | 5–2 | +526 | 1231 | 1260 | +29 | Azubuike, Ogbogu (B12) | 1W:581-331:B20 | 2nd vs. B1 @3 |
| 4 | 5–2 | +454 | 1454 | 1461 | +7 | Jacob, Tone (B1) | 2W:508-354:B14 | 1st vs. B12 @3 |
| 5 | 5–2 | +237 | 1343 | 1357 | +14 | Andrew, Umogbai (B7) | 1W:497-315:B22 | 1st vs. B14 @4 |
| 6 | 5–2 | +78 | 1302 | 1315 | +13 | Olobatoke, Aka (B8) | 2W:420-381:B13 | 2nd vs. B20 @5 |
| 7 | 5–2 | +73 | 1164 | 1188 | +24 | Steve, Umondak (B16) | 2L:382-478:B6 | 1st vs. B2 @1 |
| 8 | 5–2 | +53 | 1258 | 1272 | +14 | Frank, Ishekwene (B10) | 1L:412-510:B2 | 2nd vs. B3 @2 |
| 9 | 4–3 | +428 | 1346 | 1338 | −8 | Eugene, Okim (B6) | 1W:478-382:B16 | 1st vs. B28 @6 |
| 10 | 4–3 | +323 | 1356 | 1343 | −13 | Bede, Okorie (B5) | 2W:425-395:B19 | 2nd vs. B25 @7 |
| 11 | 4–3 | +319 | 1384 | 1372 | −12 | Olabiyi, Olabode (B4) | 1W:446-381:B25 | 1st vs. B9 @8 |
| 12 | 4–3 | +74 | 1267 | 1273 | +6 | Archibong, Etim (B9) | 1W:371-368:B17 | 2nd vs. B4 @8 |
| 13 | 4–3 | −7 | 1193 | 1205 | +12 | Matthew, Ekpagha (B14) | 1L:354-508:B1 | 2nd vs. B7 @4 |
| 14 | 4–3 | −245 | 1077 | 1099 | +22 | Segun, Adegbenro (B20) | 2L:331-581:B12 | 1st vs. B8 @5 |
| 15 | 3–4 | +375 | 1020 | 1021 | +1 | Tare, Dinyain (B23) | 2W:371-305:B21 | 1st vs. B29 @11 |
| 16 | 3–4 | +229 | 956 | 957 | +1 | Femi, Simpson (B25) | 2L:381-446:B4 | 1st vs. B5 @7 |
| 17 | 3–4 | +197 | 762 | 778 | +16 | Austin, Alabo (B28) | 1L:315-446:B3 | 2nd vs. B6 @6 |
| 18 | 3–4 | +47 | 1125 | 1122 | −3 | Ayo, Fashoba (B17) | 2L:368-371:B9 | 1st vs. B22 @9 |
| 19 | 3–4 | −49 | 1085 | 1082 | −3 | Daniel, Alabrah (B19) | 1L:395-425:B5 | 1st vs. B13 @10 |
| 20 | 3–4 | −56 | 1204 | 1200 | −4 | Emma, Frank-Opigo (B13) | 1L:381-420:B8 | 2nd vs. B19 @10 |
| 21 | 3–4 | −106 | 1025 | 1030 | +5 | Keme, Tantua (B22) | 2L:315-497:B7 | 2nd vs. B17 @9 |
| 22 | 3–4 | −238 | 0 | 956 | Iniobong, Essien (B29) | 2L:387-432:B26 | 2nd vs. B23 @11 | |
| 23 | 3–4 | −267 | 1240 | 1226 | −14 | Emeka, Mbagwu (B11) | 2W:402-396:B18 | 1st vs. B21 @12 |
| 24 | 3–4 | −448 | 874 | 892 | +18 | Emmanuel, Musah (B26) | 1W:432-387:B29 | 1st vs. B27 @13 |
| 25 | 2–5 | −269 | 1068 | 1040 | −28 | Ephraim, Ajuruchi (B21) | 1L:305-371:B23 | 2nd vs. B11 @12 |
| 26 | 2–5 | −322 | 830 | 830 | +0 | Juliana, Imbiakpa (B27) | 1W:400-300:B24 | 2nd vs. B26 @13 |
| 27 | 1–6 | −336 | 1087 | 1048 | −39 | Umoh, Bassey (B18) | 1L:396-402:B11 | 2nd vs. B24 @14 |
| 28 | 1–6 | −550 | 983 | 938 | −45 | Abdullahi, Faruk (B24) | 2L:300-400:B27 | 1st vs. B18 @14 |
| 29 | ½–6½ | −1000 | 0 | 500 | Bye, Veteran (B30) | bye | ||
| 30 | ½–6½ | −1050 | 1191 | 1134 | −57 | Famous, Daunemigha (B15) | bye |
Powered by Direktor - Tournament Management Software