Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 9–1 | +676 | 1448 | 1506 | +58 | Oladokun, Esan (B2) | 1W:434-424:B7 | 2nd vs. B6 |
| 2 | 7–3 | +708 | 1346 | 1367 | +21 | Eugene, Okim (B6) | 2W:427-399:B4 | 1st vs. B2 |
| 3 | 7–3 | +613 | 1436 | 1444 | +8 | Olatunde, Adigun (B3) | 2L:359-377:B1 | 2nd vs. B16 |
| 4 | 7–3 | +470 | 1454 | 1473 | +19 | Jacob, Tone (B1) | 1W:377-359:B3 | 2nd vs. B7 |
| 5 | 7–3 | +206 | 1302 | 1323 | +21 | Olobatoke, Aka (B8) | 2W:480-323:B16 | 2nd vs. B5 |
| 6 | 7–3 | +16 | 1164 | 1210 | +46 | Steve, Umondak (B16) | 1L:323-480:B8 | 1st vs. B3 |
| 7 | 6–4 | +486 | 1231 | 1255 | +24 | Azubuike, Ogbogu (B12) | 1L:445-456:B5 | 1st vs. B4 |
| 8 | 6–4 | +384 | 1356 | 1350 | −6 | Bede, Okorie (B5) | 2W:456-445:B12 | 1st vs. B8 |
| 9 | 6–4 | +242 | 1343 | 1348 | +5 | Andrew, Umogbai (B7) | 2L:424-434:B2 | 1st vs. B1 |
| 10 | 6–4 | +231 | 1193 | 1220 | +27 | Matthew, Ekpagha (B14) | 2W:484-349:B20 | 1st vs. B17 |
| 11 | 6–4 | +63 | 1240 | 1253 | +13 | Emeka, Mbagwu (B11) | 1W:435-418:B10 | 1st vs. B26 |
| 12 | 6–4 | −226 | 874 | 938 | +64 | Emmanuel, Musah (B26) | 1W:392-381:B9 | 2nd vs. B11 |
| 13 | 5–5 | +363 | 1384 | 1357 | −27 | Olabiyi, Olabode (B4) | 1L:399-427:B6 | 2nd vs. B12 |
| 14 | 5–5 | +104 | 1204 | 1201 | −3 | Emma, Frank-Opigo (B13) | 1W:400-300:B24 | 2nd vs. B23 |
| 15 | 5–5 | +96 | 1125 | 1125 | +0 | Ayo, Fashoba (B17) | 1L:338-437:B19 | 2nd vs. B14 |
| 16 | 5–5 | +51 | 1085 | 1100 | +15 | Daniel, Alabrah (B19) | 2W:437-338:B17 | 1st vs. B20 |
| 17 | 5–5 | −33 | 1025 | 1044 | +19 | Keme, Tantua (B22) | 2W:436-360:B29 | 1st vs. B18 |
| 18 | 5–5 | −79 | 1267 | 1256 | −11 | Archibong, Etim (B9) | 2L:381-392:B26 | 2nd vs. B10 |
| 19 | 5–5 | −97 | 1258 | 1243 | −15 | Frank, Ishekwene (B10) | 2L:418-435:B11 | 1st vs. B9 |
| 20 | 4½–5½ | +352 | 1020 | 1014 | −6 | Tare, Dinyain (B23) | 2L:326-362:B28 | 1st vs. B13 |
| 21 | 4–6 | +154 | 956 | 961 | +5 | Femi, Simpson (B25) | 2W:444-360:B21 | 1st vs. B24 |
| 22 | 4–6 | −64 | 762 | 793 | +31 | Austin, Alabo (B28) | 1W:362-326:B23 | 2nd vs. B27 |
| 23 | 4–6 | −116 | 1087 | 1072 | −15 | Umoh, Bassey (B18) | 1W:400-380:B27 | 2nd vs. B22 |
| 24 | 4–6 | −502 | 1077 | 1077 | +0 | Segun, Adegbenro (B20) | 1L:349-484:B14 | 2nd vs. B19 |
| 25 | 3½–6½ | −379 | 0 | 909 | Iniobong, Essien (B29) | 1L:360-436:B22 | 2nd vs. B21 | |
| 26 | 2–8 | −533 | 830 | 811 | −19 | Juliana, Imbiakpa (B27) | 2L:380-400:B18 | 1st vs. B28 |
| 27 | 2–8 | −686 | 1068 | 1012 | −56 | Ephraim, Ajuruchi (B21) | 1L:360-444:B25 | 1st vs. B29 |
| 28 | 1–9 | −850 | 983 | 912 | −71 | Abdullahi, Faruk (B24) | 2L:300-400:B13 | 2nd vs. B25 |
| 29 | ½–9½ | −1300 | 0 | 500 | Bye, Veteran (B30) | bye | ||
| 30 | ½–9½ | −1350 | 1191 | 1134 | −57 | Famous, Daunemigha (B15) | bye |
Powered by Direktor - Tournament Management Software