Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +886 | 0 | 2292 | Bilal, Olojoku (B7) | 1W:495-305:B6 | 2nd vs. B14 @1 | |
| 2 | 5–0 | +869 | 0 | 2152 | Toyyibah, Abdulsalam (B14) | 2W:392-370:B5 | 1st vs. B7 @1 | |
| 3 | 4–1 | +1095 | 0 | 1900 | Yusuf, Abdulsalam (B23) | 1W:446-300:B13 | 1st vs. B5 @2 | |
| 4 | 4–1 | +591 | 0 | 2040 | Adam, Gbadebo (B1) | 2W:463-363:B12 | 1st vs. B24 @3 | |
| 5 | 4–1 | +549 | 0 | 2061 | Abdulqadri, Abubakar (B12) | 1L:363-463:B1 | 2nd vs. B13 @4 | |
| 6 | 4–1 | +543 | 0 | 1886 | Hassan, Hassan (B8) | 2W:395-347:B24 | 1st vs. B6 @5 | |
| 7 | 3–2 | +711 | 0 | 1794 | Eliana, Igbe (B5) | 1L:370-392:B14 | 2nd vs. B23 @2 | |
| 8 | 3–2 | +708 | 0 | 1803 | Toyyib, Abdulsalam (B13) | 2L:300-446:B23 | 1st vs. B12 @4 | |
| 9 | 3–2 | +532 | 0 | 1771 | Robiah, Olojoku (B6) | 2L:305-495:B7 | 2nd vs. B8 @5 | |
| 10 | 3–2 | +346 | 0 | 1798 | Mujahid, Alawaye (B9) | 2W:369-282:B15 | 1st vs. B2 @6 | |
| 11 | 3–2 | −84 | 0 | 1848 | Abdulmalik, Isiaq (B10) | 2W:399-381:B2 | 2nd vs. B16 @7 | |
| 12 | 2–3 | +332 | 0 | 1681 | Abdulrasaq, Abubakar (B11) | 1W:485-131:B16 | 2nd vs. B4 @8 | |
| 13 | 2–3 | +313 | 0 | 1687 | Joel, Egbayelo (B24) | 1L:347-395:B8 | 2nd vs. B1 @3 | |
| 14 | 2–3 | +165 | 0 | 1619 | Yusuf, Akilo (B4) | 2W:605-242:B17 | 1st vs. B11 @8 | |
| 15 | 2–3 | +132 | 0 | 1557 | Fawaz, Idris (B2) | 1L:381-399:B10 | 2nd vs. B9 @6 | |
| 16 | 2–3 | −684 | 0 | 1658 | Faizah, Lasisi (B15) | 1L:282-369:B9 | 2nd vs. B17 @9 | |
| 17 | 2–3 | −747 | 0 | 1449 | Uthman, Lasisi (B16) | 2L:131-485:B11 | 1st vs. B10 @7 | |
| 18 | 2–3 | −844 | 0 | 1525 | Khaleel, Akinboola (B17) | 1L:242-605:B4 | 1st vs. B15 @9 | |
| 19 | 1–4 | −550 | 0 | 1372 | Abai, Isaac (B20) | 2W:272-98:B22 | 1st vs. B21 @10 | |
| 20 | 1–4 | −577 | 0 | 1457 | Mishel, Johnson (B3) | 1W:415-230:B18 | 2nd vs. B19 @11 | |
| 21 | 1–4 | −870 | 0 | 1273 | Falak, Omotosho (B21) | 2W:307-83:B19 | 2nd vs. B20 @10 | |
| 22 | 1–4 | −878 | 0 | 1344 | Nnamani, Joshua (B18) | 2L:230-415:B3 | 1st vs. B22 @12 | |
| 23 | 1–4 | −1116 | 0 | 1219 | Adomai, Halima (B22) | 1L:98-272:B20 | 2nd vs. B18 @12 | |
| 24 | 0–5 | −1422 | 0 | 999 | Ajibade, Farouq (B19) | 1L:83-307:B21 | 1st vs. B3 @11 |
Powered by Direktor - Tournament Management Software