Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 6–0 | +1021 | Toyyibah, Abdulsalam (B14) | 1W:435-283:B7 | 1st vs. B23 @1 |
| 2 | 5–1 | +1207 | Yusuf, Abdulsalam (B23) | 1W:423-311:B5 | 2nd vs. B14 @1 |
| 3 | 5–1 | +734 | Bilal, Olojoku (B7) | 2L:283-435:B14 | 2nd vs. B8 @2 |
| 4 | 5–1 | +704 | Hassan, Hassan (B8) | 1W:445-284:B6 | 1st vs. B7 @2 |
| 5 | 5–1 | +631 | Adam, Gbadebo (B1) | 1W:404-364:B24 | 2nd vs. B13 @3 |
| 6 | 4–2 | +836 | Toyyib, Abdulsalam (B13) | 1W:437-309:B12 | 1st vs. B1 @3 |
| 7 | 4–2 | +469 | Mujahid, Alawaye (B9) | 1W:460-337:B2 | 2nd vs. B12 @4 |
| 8 | 4–2 | +421 | Abdulqadri, Abubakar (B12) | 2L:309-437:B13 | 1st vs. B9 @4 |
| 9 | 4–2 | +131 | Abdulmalik, Isiaq (B10) | 2W:413-198:B16 | 1st vs. B5 @5 |
| 10 | 3–3 | +599 | Eliana, Igbe (B5) | 2L:311-423:B23 | 2nd vs. B10 @5 |
| 11 | 3–3 | +371 | Robiah, Olojoku (B6) | 2L:284-445:B8 | 2nd vs. B11 @6 |
| 12 | 3–3 | +342 | Abdulrasaq, Abubakar (B11) | 2W:382-372:B4 | 1st vs. B6 @6 |
| 13 | 3–3 | −627 | Faizah, Lasisi (B15) | 2W:194-137:B17 | 2nd vs. B24 @7 |
| 14 | 2–4 | +273 | Joel, Egbayelo (B24) | 2L:364-404:B1 | 1st vs. B15 @7 |
| 15 | 2–4 | +155 | Yusuf, Akilo (B4) | 1L:372-382:B11 | 2nd vs. B2 @8 |
| 16 | 2–4 | +9 | Fawaz, Idris (B2) | 2L:337-460:B9 | 1st vs. B4 @8 |
| 17 | 2–4 | −326 | Mishel, Johnson (B3) | 2W:401-150:B19 | 2nd vs. B20 @9 |
| 18 | 2–4 | −537 | Abai, Isaac (B20) | 1W:150-137:B21 | 1st vs. B3 @9 |
| 19 | 2–4 | −901 | Khaleel, Akinboola (B17) | 1L:137-194:B15 | 2nd vs. B16 @10 |
| 20 | 2–4 | −962 | Uthman, Lasisi (B16) | 1L:198-413:B10 | 1st vs. B17 @10 |
| 21 | 2–4 | −1016 | Adomai, Halima (B22) | 2W:400-300:B18 | 2nd vs. B21 @11 |
| 22 | 1–5 | −883 | Falak, Omotosho (B21) | 2L:137-150:B20 | 1st vs. B22 @11 |
| 23 | 1–5 | −978 | Nnamani, Joshua (B18) | 1L:300-400:B22 | 2nd vs. B19 @12 |
| 24 | 0–6 | −1673 | Ajibade, Farouq (B19) | 1L:150-401:B3 | 1st vs. B18 @12 |
Powered by Direktor - Tournament Management Software