Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +689 | 855 | 887 | +32 | Eniola, Ashaolu (#59) | 1W:770-222:#98 | 1st vs. #29 @11 |
| 2 | 2–0 | +418 | 1026 | 1045 | +19 | Khalid, Olosun (#41) | 2W:514-311:#24 | 1st vs. #42 @5 |
| 3 | 2–0 | +400 | 1206 | 1215 | +9 | Enyi, Kingsley (#18) | 2W:498-390:#37 | 1st vs. #7 @2 |
| 4 | 2–0 | +348 | 1252 | 1254 | +2 | Joy, Ola (#8) | 2W:391-331:#56 | 1st vs. #33 @3 |
| 5 | 2–0 | +327 | 961 | 985 | +24 | Gabriel, Ovie (#50) | 2W:470-341:#17 | 1st vs. #3 @8 |
| 6 | 2–0 | +309 | 1297 | 1300 | +3 | Abdulqudus, Aliu (#1) | 1W:467-366:#48 | 2nd vs. #15 @6 |
| 7 | 2–0 | +291 | 1213 | 1221 | +8 | Charles, Uzamere (#16) | 1W:507-347:#30 | 2nd vs. #52 @12 |
| 8 | 2–0 | +276 | 940 | 963 | +23 | Davies, Stephen (#54) | 2W:502-404:#26 | 1st vs. #12 @10 |
| 9 | 2–0 | +262 | 1222 | 1229 | +7 | Adeyinka, Aiyewunmi (#15) | 2W:376-356:#42 | 1st vs. #1 @6 |
| 10 | 2–0 | +256 | 1282 | 1286 | +4 | Ayomipo, Akinfemisoye (#4) | 1W:498-312:#49 | 2nd vs. #43 @21 |
| 11 | 2–0 | +249 | 1223 | 1229 | +6 | Adeyemi, Julius (#14) | 1W:443-319:#46 | 2nd vs. #2 @13 |
| 12 | 2–0 | +232 | 1133 | 1158 | +25 | Benjamin, Humbe (#29) | 1W:502-414:#19 | 2nd vs. #59 @11 |
| 13 | 2–0 | +223 | 1244 | 1250 | +6 | Frank, Ishekwene (#12) | 1W:464-391:#39 | 2nd vs. #54 @10 |
| 13 | 2–0 | +223 | 1113 | 1132 | +19 | Austin, Isiekwe (#35) | 1W:446-429:#7 | 1st vs. #47 @7 |
| 15 | 2–0 | +220 | 1176 | 1187 | +11 | Onuh, Benjamin (#23) | 1W:471-344:#32 | 2nd vs. #19 @20 |
| 16 | 2–0 | +212 | 980 | 1006 | +26 | Abdulai, Mohammed (#47) | 1W:377-373:#6 | 2nd vs. #35 @7 |
| 16 | 2–0 | +212 | 865 | 892 | +27 | Segun, Mudi (#58) | 2W:458-258:#105 | 1st vs. #24 @27 |
| 18 | 2–0 | +204 | 1185 | 1191 | +6 | Adowei, Ebikeme (#21) | 1W:498-357:#45 | 1st vs. #65 @22 |
| 19 | 2–0 | +186 | 952 | 979 | +27 | Matthew, Ajayi (#52) | 1W:452-406:#3 | 1st vs. #16 @12 |
| 20 | 2–0 | +182 | 1229 | 1237 | +8 | Adebisi, Adekansi (#13) | 2W:407-273:#31 | 1st vs. #26 @24 |
| 21 | 2–0 | +180 | 1178 | 1188 | +10 | Angoye, Godwin (#22) | 2W:446-366:#33 | 2nd vs. #30 @16 |
| 22 | 2–0 | +174 | 1284 | 1289 | +5 | Azu, Ogbogu (#2) | 2W:426-365:#44 | 1st vs. #14 @13 |
| 23 | 2–0 | +145 | 808 | 839 | +31 | Dickson, Iyelih (#68) | 2W:410-275:#97 | 1st vs. #34 @28 |
| 24 | 2–0 | +144 | 1276 | 1282 | +6 | Michael, Ogbonna (#5) | 2W:429-390:#38 | 1st vs. #27 @14 |
| 25 | 2–0 | +131 | 1141 | 1148 | +7 | Emmanuel, Egbele (#27) | 1W:372-348:#53 | 2nd vs. #5 @14 |
| 26 | 2–0 | +128 | 831 | 863 | +32 | Godfrey, Ojile (#65) | 1W:429-367:#95 | 2nd vs. #21 @22 |
| 27 | 2–0 | +113 | 1249 | 1255 | +6 | Babatunde, Adeagbo (#9) | 2W:395-387:#40 | 1st vs. #17 @15 |
| 28 | 2–0 | +111 | 0 | 1286 | Micheal, Somuah (#106) | 2W:446-389:#111 | 1st vs. #31 @23 | |
| 29 | 2–0 | +110 | 1025 | 1048 | +23 | Clement, Ologungbiri (#43) | 2W:407-373:#10 | 1st vs. #4 @21 |
| 30 | 2–0 | +85 | 1111 | 1134 | +23 | Benjamin, Isa (#36) | 1W:432-392:#28 | 1st vs. #40 @25 |
| 31 | 2–0 | +16 | 1188 | 1198 | +10 | Isidore, Emoavwoyan (#20) | 1W:427-426:#34 | 2nd vs. #37 @26 |
| 32 | 1–1 | +285 | 1077 | 1073 | −4 | Giwa, Oluwaseyi (#38) | 1L:390-429:#5 | 2nd vs. #32 @1 |
| 33 | 1–1 | +284 | 1270 | 1257 | −13 | Omijeh, Osaghaede (#7) | 2L:429-446:#35 | 2nd vs. #18 @2 |
| 34 | 1–1 | +273 | 1124 | 1116 | −8 | Mbonu, Olachi (#32) | 2L:344-471:#23 | 1st vs. #38 @1 |
| 35 | 1–1 | +224 | 1025 | 1021 | −4 | Segun, Adegbenro (#42) | 1L:356-376:#15 | 2nd vs. #41 @5 |
| 36 | 1–1 | +199 | 1124 | 1116 | −8 | Awonusi, Peter (#33) | 1L:366-446:#22 | 2nd vs. #8 @3 |
| 37 | 1–1 | +185 | 796 | 797 | +1 | Edafe, Erigi (#72) | 2W:465-265:#108 | 1st vs. #104 @31 |
| 38 | 1–1 | +172 | 643 | 649 | +6 | Adedotun, Anifowose (#83) | 1W:469-249:#109 | 2nd vs. #78 @33 |
| 39 | 1–1 | +150 | 1283 | 1267 | −16 | Musa, Lateef (#3) | 2L:406-452:#52 | 2nd vs. #50 @8 |
| 40 | 1–1 | +135 | 1022 | 1020 | −2 | Bayo, Abdulsalam (#44) | 1L:365-426:#2 | 2nd vs. #49 @9 |
| 41 | 1–1 | +122 | 1013 | 1009 | −4 | Femi, Simpson (#46) | 2L:319-443:#14 | 1st vs. #45 @4 |
| 42 | 1–1 | +119 | 1147 | 1135 | −12 | Dan, Kakwi (#25) | 1W:428-299:#51 | 2nd vs. #107 @29 |
| 43 | 1–1 | +116 | 1014 | 1009 | −5 | Modupe, Agbelekale (#45) | 2L:357-498:#21 | 2nd vs. #46 @4 |
| 43 | 1–1 | +116 | 806 | 807 | +1 | Francis, Awonaya (#69) | 2W:527-318:#93 | 1st vs. #101 @37 |
| 45 | 1–1 | +115 | 0 | 862 | Isaac, Ngo-Mark (#102) | 1W:487-341:#82 | 2nd vs. #92 @32 | |
| 46 | 1–1 | +113 | 809 | 811 | +2 | Lanre, Adeogun (#67) | 2W:620-299:#88 | 1st vs. #87 @50 |
| 46 | 1–1 | +113 | 0 | 948 | Jeff, Agboum (#107) | 1W:449-326:#74 | 1st vs. #25 @29 | |
| 48 | 1–1 | +85 | 798 | 799 | +1 | Hebrew, Sado (#71) | 2W:400-300:#96 | 2nd vs. #28 @30 |
| 49 | 1–1 | +76 | 944 | 940 | −4 | Barnabas, Babuje (#53) | 2L:348-372:#27 | 1st vs. #111 @18 |
| 50 | 1–1 | +74 | 839 | 840 | +1 | John, Esangbedo (#63) | 2W:495-296:#91 | 1st vs. #56 @44 |
| 51 | 1–1 | +55 | 0 | 952 | Aneef, Kelani (#92) | 2W:400-300:#73 | 1st vs. #102 @32 | |
| 52 | 1–1 | +53 | 700 | 704 | +4 | Kanyinsola, Lasaki (#78) | 2W:400-300:#86 | 1st vs. #83 @33 |
| 53 | 1–1 | +49 | 686 | 691 | +5 | Lateef, Oyawole (#81) | 2W:486-287:#100 | 1st vs. #89 @47 |
| 54 | 1–1 | +43 | 835 | 836 | +1 | Tijani, Abdulqaadir (#111) | 1L:389-446:#106 | 2nd vs. #53 @18 |
| 55 | 1–1 | +37 | 709 | 713 | +4 | Emmanuel, Ude (#77) | 2W:400-300:#110 | 2nd vs. #11 @35 |
| 56 | 1–1 | +23 | 1052 | 1052 | +0 | Ebenezer, Toyeme (#40) | 1L:387-395:#9 | 2nd vs. #36 @25 |
| 57 | 1–1 | +22 | 1065 | 1061 | −4 | Divine, Imode (#39) | 2L:391-464:#12 | 2nd vs. #74 @19 |
| 58 | 1–1 | +9 | 1115 | 1113 | −2 | Benjamin, Akpotu (#34) | 2L:426-427:#20 | 2nd vs. #68 @28 |
| 59 | 1–1 | −1 | 976 | 974 | −2 | Olamide, Hassan (#48) | 2L:366-467:#1 | 2nd vs. #51 @17 |
| 60 | 1–1 | −5 | 1202 | 1191 | −11 | Philip, Akhabie (#19) | 2L:414-502:#29 | 1st vs. #23 @20 |
| 60 | 1–1 | −5 | 968 | 966 | −2 | Ridwanullah, Adekoya (#49) | 2L:312-498:#4 | 1st vs. #44 @9 |
| 60 | 1–1 | −5 | 743 | 746 | +3 | Babatunde, Omisore (#76) | 1W:400-300:#112 | 2nd vs. #75 @43 |
| 63 | 1–1 | −7 | 695 | 699 | +4 | Abdulaziz, Othman (#79) | 1W:526-245:#87 | 2nd vs. #98 @54 |
| 64 | 1–1 | −19 | 886 | 909 | +23 | Damilola, Chukura (#55) | 1W:452-417:#11 | 2nd vs. #103 @34 |
| 65 | 1–1 | −27 | 781 | 798 | +17 | Philip, Akhabue (#74) | 2L:326-449:#107 | 1st vs. #39 @19 |
| 66 | 1–1 | −29 | 1210 | 1196 | −14 | Henry, Nwosu (#17) | 1L:341-470:#50 | 2nd vs. #9 @15 |
| 66 | 1–1 | −29 | 953 | 949 | −4 | Thomas, Ayodele (#51) | 2L:299-428:#25 | 1st vs. #48 @17 |
| 68 | 1–1 | −33 | 852 | 852 | +0 | Funmilola, Okusanya (#60) | 2W:450-383:#89 | 1st vs. #73 @39 |
| 69 | 1–1 | −39 | 0 | 966 | Fareedhat, Abdulsalam (#99) | 2W:390-285:#70 | 1st vs. #6 @46 | |
| 70 | 1–1 | −49 | 871 | 872 | +1 | Charles, Omidire (#57) | 1W:438-291:#103 | 1st vs. #88 @48 |
| 71 | 1–1 | −51 | 1143 | 1129 | −14 | Ayotunde, Adeyeri (#26) | 1L:404-502:#54 | 2nd vs. #13 @24 |
| 72 | 1–1 | −60 | 1129 | 1122 | −7 | James, Eteng (#30) | 2L:347-507:#16 | 1st vs. #22 @16 |
| 73 | 1–1 | −68 | 847 | 850 | +3 | Olufemi, Ayekun (#61) | 1W:349-312:#85 | 2nd vs. #112 @42 |
| 74 | 1–1 | −69 | 831 | 832 | +1 | Sadiq, Adedayo (#64) | 2W:337-336:#101 | 1st vs. #80 @36 |
| 74 | 1–1 | −69 | 686 | 690 | +4 | Omotayo, Opeoluwa (#80) | 1W:430-416:#104 | 2nd vs. #64 @36 |
| 76 | 1–1 | −76 | 1125 | 1118 | −7 | Chukwuemeka, Idomele (#31) | 1L:273-407:#13 | 2nd vs. #106 @23 |
| 77 | 1–1 | −87 | 1102 | 1095 | −7 | Passfine, Chinkere (#37) | 1L:390-498:#18 | 1st vs. #20 @26 |
| 78 | 1–1 | −98 | 764 | 768 | +4 | Dakat, Nanpon (#75) | 2W:431-422:#84 | 1st vs. #76 @43 |
| 79 | 1–1 | −108 | 843 | 843 | +0 | Akeem, Oreagba (#62) | 1W:409-275:#90 | 2nd vs. #100 @52 |
| 79 | 1–1 | −108 | 820 | 821 | +1 | Janet, Iwuagwu (#66) | 1W:492-299:#94 | 1st vs. #70 @55 |
| 81 | 1–1 | −188 | 1170 | 1158 | −12 | Victor, Ukpe (#24) | 1L:311-514:#41 | 2nd vs. #58 @27 |
| 82 | 0–2 | −35 | 0 | 500 | Theophilus, Anang (#104) | 2L:416-430:#80 | 2nd vs. #72 @31 | |
| 83 | 0–2 | −52 | 1137 | 1110 | −27 | Shedrack, Nwakaego (#28) | 2L:392-432:#36 | 1st vs. #71 @30 |
| 84 | 0–2 | −77 | 0 | 500 | Humble, Isaac (#101) | 1L:336-337:#64 | 2nd vs. #69 @37 | |
| 85 | 0–2 | −101 | 1244 | 1208 | −36 | Matthew, Ekpagha (#11) | 2L:417-452:#55 | 1st vs. #77 @35 |
| 86 | 0–2 | −104 | 627 | 620 | −7 | Titi, Olowodara (#84) | 1L:422-431:#75 | 2nd vs. #10 @38 |
| 87 | 0–2 | −130 | 1246 | 1212 | −34 | Collins, Okafor (#10) | 1L:373-407:#43 | 1st vs. #84 @38 |
| 88 | 0–2 | −145 | 1274 | 1239 | −35 | Emmanuel, Enyi (#6) | 2L:373-377:#47 | 2nd vs. #99 @46 |
| 89 | 0–2 | −173 | 881 | 878 | −3 | Olawale, Alao (#56) | 1L:331-391:#8 | 2nd vs. #63 @44 |
| 90 | 0–2 | −200 | 793 | 786 | −7 | Yakubu, Yusuf (#73) | 1L:300-400:#92 | 2nd vs. #60 @39 |
| 90 | 0–2 | −200 | 519 | 513 | −6 | Maro, Eferezi (#86) | 1L:300-400:#78 | 1st vs. #96 @40 |
| 90 | 0–2 | −200 | 0 | 500 | Emmanuel, Phemoxy (#96) | 1L:300-400:#71 | 2nd vs. #86 @40 | |
| 90 | 0–2 | −200 | 0 | 500 | Akinrimisi, Oluwasewa (#110) | 1L:300-400:#77 | 2nd vs. #97 @41 | |
| 90 | 0–2 | −200 | 0 | 500 | Bye, LSC (#112) | 2L:300-400:#76 | 1st vs. #61 @42 | |
| 95 | 0–2 | −202 | 0 | 500 | Aishat, Abdullateef (#95) | 2L:367-429:#65 | 1st vs. #82 @45 | |
| 96 | 0–2 | −205 | 0 | 532 | Efetobo, Opia (#103) | 2L:291-438:#57 | 1st vs. #55 @34 | |
| 97 | 0–2 | −233 | 618 | 612 | −6 | Tosin, Oladele (#85) | 2L:312-349:#61 | 1st vs. #108 @49 |
| 98 | 0–2 | −235 | 0 | 500 | Ifeanyi, Okonkwo (#97) | 1L:275-410:#68 | 1st vs. #110 @41 | |
| 99 | 0–2 | −245 | 500 | 497 | −3 | Martina, Raymond (#89) | 1L:383-450:#60 | 2nd vs. #81 @47 |
| 100 | 0–2 | −277 | 671 | 665 | −6 | Reni, Orioke (#82) | 2L:341-487:#102 | 2nd vs. #95 @45 |
| 101 | 0–2 | −378 | 500 | 497 | −3 | Chioma, Ekpetorson (#90) | 2L:275-409:#62 | 1st vs. #91 @53 |
| 102 | 0–2 | −397 | 799 | 792 | −7 | Emiko, Crowther (#70) | 1L:285-390:#99 | 2nd vs. #66 @55 |
| 103 | 0–2 | −398 | 0 | 500 | Farzana, Kaka (#108) | 1L:265-465:#72 | 2nd vs. #85 @49 | |
| 104 | 0–2 | −401 | 0 | 500 | Abidah, Fatai (#94) | 2L:299-492:#66 | 1st vs. #105 @51 | |
| 105 | 0–2 | −415 | 0 | 500 | Joel, Ajetunmobi (#105) | 1L:258-458:#58 | 2nd vs. #94 @51 | |
| 106 | 0–2 | −445 | 0 | 500 | Busola, Tejumola (#100) | 1L:287-486:#81 | 1st vs. #62 @52 | |
| 107 | 0–2 | −456 | 500 | 497 | −3 | Richard, Aiyewunmi (#91) | 1L:296-495:#63 | 2nd vs. #90 @53 |
| 108 | 0–2 | −487 | 500 | 495 | −5 | Naomi, Ekeruche (#87) | 2L:245-526:#79 | 2nd vs. #67 @50 |
| 109 | 0–2 | −502 | 500 | 496 | −4 | Lawal, Rasheedat (#88) | 1L:299-620:#67 | 2nd vs. #57 @48 |
| 110 | 0–2 | −544 | 0 | 500 | Bola, Oyedeji (#109) | 2L:249-469:#83 | 1st vs. #93 @56 | |
| 111 | 0–2 | −609 | 0 | 500 | Rabiu, Khadijat (#93) | 1L:318-527:#69 | 2nd vs. #109 @56 | |
| 112 | 0–2 | −827 | 0 | 524 | Abdulhamid, Gbolagade (#98) | 2L:222-770:#59 | 1st vs. #79 @54 |
Powered by Direktor - Tournament Management Software