Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 8–1 | +749 | 1025 | 1163 | +138 | Clement, Ologungbiri (#43) | pending:#2 |
| 2 | 8–1 | +629 | 1244 | 1270 | +26 | Frank, Ishekwene (#12) | pending:#7 |
| 3 | 8–1 | +483 | 1249 | 1282 | +33 | Babatunde, Adeagbo (#9) | pending:#26 |
| 4 | 7–2 | +779 | 1222 | 1245 | +23 | Adeyinka, Aiyewunmi (#15) | pending:#19 |
| 5 | 7–2 | +728 | 1283 | 1265 | −18 | Musa, Lateef (#3) | pending:#1 |
| 6 | 7–2 | +602 | 1284 | 1298 | +14 | Azu, Ogbogu (#2) | pending:#43 |
| 7 | 7–2 | +562 | 1202 | 1220 | +18 | Philip, Akhabie (#19) | pending:#15 |
| 8 | 7–2 | +547 | 1143 | 1169 | +26 | Ayotunde, Adeyeri (#26) | pending:#9 |
| 9 | 7–2 | +526 | 1297 | 1290 | −7 | Abdulqudus, Aliu (#1) | pending:#3 |
| 10 | 7–2 | +469 | 1252 | 1268 | +16 | Joy, Ola (#8) | pending:#6 |
| 11 | 7–2 | +450 | 1176 | 1188 | +12 | Onuh, Benjamin (#23) | pending:#14 |
| 12 | 7–2 | +440 | 1274 | 1270 | −4 | Emmanuel, Enyi (#6) | pending:#8 |
| 13 | 7–2 | +405 | 1223 | 1247 | +24 | Adeyemi, Julius (#14) | pending:#23 |
| 14 | 7–2 | +380 | 1111 | 1142 | +31 | Benjamin, Isa (#36) | pending:#65 |
| 15 | 7–2 | +157 | 1229 | 1238 | +9 | Adebisi, Adekansi (#13) | pending:#32 |
| 16 | 7–3 | +675 | 1206 | 1213 | +7 | Enyi, Kingsley (#18) | 1W:449-384:#78 |
| 17 | 7–3 | +363 | 1213 | 1214 | +1 | Charles, Uzamere (#16) | 2W:452-370:#67 |
| 18 | 6½–3½ | +368 | 940 | 1025 | +85 | Davies, Stephen (#54) | 1T:442-442:#22 |
| 19 | 6½–3½ | +357 | 1178 | 1167 | −11 | Angoye, Godwin (#22) | 2T:442-442:#54 |
| 20 | 6–3 | +782 | 1270 | 1241 | −29 | Omijeh, Osaghaede (#7) | pending:#12 |
| 21 | 6–3 | +531 | 1026 | 1067 | +41 | Khalid, Olosun (#41) | pending:#58 |
| 22 | 6–3 | +412 | 1244 | 1207 | −37 | Matthew, Ekpagha (#11) | pending:#40 |
| 23 | 6–3 | +376 | 952 | 1005 | +53 | Matthew, Ajayi (#52) | pending:#30 |
| 24 | 6–3 | +341 | 831 | 921 | +90 | Godfrey, Ojile (#65) | pending:#36 |
| 25 | 6–3 | +282 | 1185 | 1180 | −5 | Adowei, Ebikeme (#21) | pending:#35 |
| 26 | 6–3 | +238 | 743 | 838 | +95 | Babatunde, Omisore (#76) | pending:#47 |
| 27 | 6–3 | +207 | 843 | 884 | +41 | Akeem, Oreagba (#62) | pending:#57 |
| 28 | 6–3 | +198 | 1276 | 1253 | −23 | Michael, Ogbonna (#5) | pending:#17 |
| 29 | 6–3 | +184 | 1129 | 1129 | +0 | James, Eteng (#30) | pending:#52 |
| 30 | 6–3 | +147 | 1210 | 1207 | −3 | Henry, Nwosu (#17) | pending:#5 |
| 31 | 6–3 | +115 | 0 | 1022 | Fareedhat, Abdulsalam (#99) | pending:#24 | |
| 32 | 6–3 | +105 | 1113 | 1139 | +26 | Austin, Isiekwe (#35) | pending:#21 |
| 33 | 6–4 | +563 | 1124 | 1124 | +0 | Awonusi, Peter (#33) | 1W:400-300:#51 |
| 34 | 6–4 | +242 | 1125 | 1119 | −6 | Chukwuemeka, Idomele (#31) | 1W:348-341:#27 |
| 35 | 6–4 | +142 | 1115 | 1094 | −21 | Benjamin, Akpotu (#34) | 2W:374-322:#25 |
| 36 | 6–4 | −53 | 953 | 976 | +23 | Thomas, Ayodele (#51) | 2L:300-400:#33 |
| 37 | 5–4 | +640 | 1077 | 1089 | +12 | Giwa, Oluwaseyi (#38) | pending:#39 |
| 38 | 5–4 | +480 | 1022 | 1015 | −7 | Bayo, Abdulsalam (#44) | pending:#72 |
| 39 | 5–4 | +444 | 1124 | 1119 | −5 | Mbonu, Olachi (#32) | pending:#13 |
| 39 | 5–4 | +444 | 961 | 980 | +19 | Gabriel, Ovie (#50) | pending:#111 |
| 41 | 5–4 | +376 | 1065 | 1038 | −27 | Divine, Imode (#39) | pending:#38 |
| 42 | 5–4 | +285 | 839 | 861 | +22 | John, Esangbedo (#63) | pending:#82 |
| 43 | 5–4 | +234 | 1246 | 1195 | −51 | Collins, Okafor (#10) | pending:#48 |
| 44 | 5–4 | +193 | 1188 | 1149 | −39 | Isidore, Emoavwoyan (#20) | pending:#4 |
| 45 | 5–4 | +189 | 980 | 1007 | +27 | Abdulai, Mohammed (#47) | pending:#76 |
| 46 | 5–4 | +106 | 865 | 940 | +75 | Segun, Mudi (#58) | pending:#41 |
| 47 | 5–4 | +102 | 1052 | 1032 | −20 | Ebenezer, Toyeme (#40) | pending:#11 |
| 48 | 5–4 | +38 | 0 | 1003 | Micheal, Somuah (#106) | pending:#68 | |
| 49 | 5–4 | +4 | 871 | 885 | +14 | Charles, Omidire (#57) | pending:#62 |
| 50 | 5–4 | −31 | 671 | 708 | +37 | Reni, Orioke (#82) | pending:#63 |
| 51 | 5–4 | −63 | 643 | 696 | +53 | Adedotun, Anifowose (#83) | pending:#56 |
| 52 | 5–4 | −184 | 799 | 814 | +15 | Emiko, Crowther (#70) | pending:#64 |
| 53 | 5–5 | +332 | 700 | 738 | +38 | Kanyinsola, Lasaki (#78) | 2L:384-449:#18 |
| 54 | 5–5 | +189 | 1141 | 1117 | −24 | Emmanuel, Egbele (#27) | 2L:341-348:#31 |
| 55 | 5–5 | +37 | 1147 | 1110 | −37 | Dan, Kakwi (#25) | 1L:322-374:#34 |
| 56 | 5–5 | −17 | 809 | 839 | +30 | Lanre, Adeogun (#67) | 1L:370-452:#16 |
| 57 | 4½–4½ | +18 | 764 | 794 | +30 | Dakat, Nanpon (#75) | pending:#46 |
| 58 | 4½–4½ | −60 | 1170 | 1114 | −56 | Victor, Ukpe (#24) | pending:#99 |
| 59 | 4–5 | +226 | 1013 | 988 | −25 | Femi, Simpson (#46) | pending:#75 |
| 60 | 4–5 | +193 | 796 | 802 | +6 | Edafe, Erigi (#72) | pending:#44 |
| 61 | 4–5 | +150 | 1102 | 1081 | −21 | Passfine, Chinkere (#37) | pending:#80 |
| 62 | 4–5 | +114 | 806 | 814 | +8 | Francis, Awonaya (#69) | pending:#71 |
| 63 | 4–5 | +49 | 835 | 843 | +8 | Tijani, Abdulqaadir (#111) | pending:#50 |
| 64 | 4–5 | +26 | 1282 | 1225 | −57 | Ayomipo, Akinfemisoye (#4) | pending:#20 |
| 65 | 4–5 | −33 | 976 | 982 | +6 | Olamide, Hassan (#48) | pending:#10 |
| 66 | 4–5 | −126 | 886 | 888 | +2 | Damilola, Chukura (#55) | pending:#28 |
| 67 | 4–5 | −131 | 1137 | 1087 | −50 | Shedrack, Nwakaego (#28) | pending:#55 |
| 68 | 4–5 | −213 | 808 | 837 | +29 | Dickson, Iyelih (#68) | pending:#106 |
| 69 | 4–5 | −231 | 881 | 893 | +12 | Olawale, Alao (#56) | pending:#83 |
| 70 | 4–5 | −249 | 831 | 856 | +25 | Sadiq, Adedayo (#64) | pending:#70 |
| 71 | 4–5 | −318 | 0 | 779 | Aishat, Abdullateef (#95) | pending:#91 | |
| 72 | 4–5 | −400 | 695 | 717 | +22 | Abdulaziz, Othman (#79) | pending:#93 |
| 73 | 4–5 | −911 | 0 | 609 | Abdulhamid, Gbolagade (#98) | pending:#87 | |
| 74 | 4–6 | −152 | 0 | 711 | Joel, Ajetunmobi (#105) | 1L:326-334:#101 | |
| 75 | 4–6 | −217 | 0 | 827 | Isaac, Ngo-Mark (#102) | 2W:415-387:#81 | |
| 76 | 4–6 | −403 | 0 | 863 | Humble, Isaac (#101) | 2W:334-326:#105 | |
| 77 | 4–6 | −489 | 852 | 842 | −10 | Funmilola, Okusanya (#60) | 2W:461-373:#61 |
| 78 | 3–6 | +416 | 1133 | 1082 | −51 | Benjamin, Humbe (#29) | pending:#104 |
| 79 | 3–6 | +194 | 0 | 776 | Theophilus, Anang (#104) | pending:#29 | |
| 80 | 3–6 | +68 | 798 | 796 | −2 | Hebrew, Sado (#71) | pending:#69 |
| 81 | 3–6 | −125 | 686 | 698 | +12 | Omotayo, Opeoluwa (#80) | pending:#37 |
| 82 | 3–6 | −126 | 944 | 895 | −49 | Barnabas, Babuje (#53) | pending:#66 |
| 83 | 3–6 | −128 | 0 | 711 | Jeff, Agboum (#107) | pending:#85 | |
| 84 | 3–6 | −162 | 627 | 628 | +1 | Titi, Olowodara (#84) | pending:#77 |
| 85 | 3–6 | −182 | 820 | 813 | −7 | Janet, Iwuagwu (#66) | pending:#53 |
| 86 | 3–6 | −213 | 1014 | 968 | −46 | Modupe, Agbelekale (#45) | pending:#59 |
| 87 | 3–6 | −226 | 855 | 872 | +17 | Eniola, Ashaolu (#59) | pending:#45 |
| 88 | 3–6 | −292 | 500 | 522 | +22 | Lawal, Rasheedat (#88) | pending:#103 |
| 89 | 3–6 | −332 | 709 | 736 | +27 | Emmanuel, Ude (#77) | pending:#84 |
| 90 | 3–6 | −334 | 0 | 653 | Efetobo, Opia (#103) | pending:#88 | |
| 91 | 3–6 | −392 | 0 | 631 | Aneef, Kelani (#92) | pending:#74 | |
| 92 | 3–6 | −427 | 781 | 795 | +14 | Philip, Akhabue (#74) | pending:#92 |
| 93 | 3–6 | −570 | 500 | 498 | −2 | Richard, Aiyewunmi (#91) | pending:#95 |
| 94 | 3–6 | −901 | 500 | 508 | +8 | Naomi, Ekeruche (#87) | pending:#98 |
| 95 | 3–6 | −1265 | 0 | 669 | Rabiu, Khadijat (#93) | pending:#79 | |
| 96 | 3–7 | −384 | 847 | 808 | −39 | Olufemi, Ayekun (#61) | 1L:373-461:#60 |
| 97 | 3–7 | −504 | 686 | 687 | +1 | Lateef, Oyawole (#81) | 1L:387-415:#102 |
| 98 | 3–7 | −892 | 0 | 515 | Busola, Tejumola (#100) | 2W:400-300:#112 | |
| 99 | 2–7 | −87 | 1025 | 965 | −60 | Segun, Adegbenro (#42) | pending:#49 |
| 100 | 2–7 | −247 | 968 | 911 | −57 | Ridwanullah, Adekoya (#49) | pending:#42 |
| 101 | 2–7 | −248 | 618 | 607 | −11 | Tosin, Oladele (#85) | pending:#107 |
| 102 | 2–7 | −733 | 0 | 500 | Farzana, Kaka (#108) | pending:#109 | |
| 103 | 2–7 | −884 | 500 | 497 | −3 | Martina, Raymond (#89) | pending:#90 |
| 104 | 2–7 | −1041 | 500 | 495 | −5 | Chioma, Ekpetorson (#90) | pending:#89 |
| 105 | 2–7 | −1427 | 0 | 500 | Bola, Oyedeji (#109) | pending:#108 | |
| 106 | 1½–8½ | −700 | 0 | 508 | Emmanuel, Phemoxy (#96) | bye | |
| 106 | 1½–8½ | −700 | 0 | 524 | Akinrimisi, Oluwasewa (#110) | bye | |
| 108 | 1–8 | −788 | 793 | 699 | −94 | Yakubu, Yusuf (#73) | pending:#94 |
| 109 | 1–8 | −943 | 0 | 500 | Abidah, Fatai (#94) | pending:#73 | |
| 110 | 1–9 | −800 | 519 | 513 | −6 | Maro, Eferezi (#86) | bye |
| 111 | ½–9½ | −812 | 0 | 490 | Bye, LSC (#112) | 1L:300-400:#100 | |
| 112 | ½–9½ | −935 | 0 | 500 | Ifeanyi, Okonkwo (#97) | bye |
Powered by Direktor - Tournament Management Software