Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 12–2 | +724 | 1244 | 1296 | +52 | Frank, Ishekwene (#12) | pending:#5 |
| 2 | 11–3 | +633 | 1249 | 1285 | +36 | Babatunde, Adeagbo (#9) | pending:#16 |
| 3 | 11–3 | +305 | 1229 | 1268 | +39 | Adebisi, Adekansi (#13) | pending:#3 |
| 4 | 10½–3½ | +911 | 1222 | 1255 | +33 | Adeyinka, Aiyewunmi (#15) | pending:#43 |
| 5 | 10½–3½ | +829 | 1202 | 1234 | +32 | Philip, Akhabie (#19) | pending:#14 |
| 6 | 10–4 | +716 | 1206 | 1237 | +31 | Enyi, Kingsley (#18) | pending:#22 |
| 7 | 10–4 | +682 | 1276 | 1266 | −10 | Michael, Ogbonna (#5) | pending:#12 |
| 8 | 10–4 | +630 | 1025 | 1167 | +142 | Clement, Ologungbiri (#43) | pending:#15 |
| 9 | 10–4 | +594 | 1143 | 1176 | +33 | Ayotunde, Adeyeri (#26) | pending:#33 |
| 10 | 10–4 | +592 | 1213 | 1223 | +10 | Charles, Uzamere (#16) | pending:#9 |
| 11 | 10–4 | +564 | 1176 | 1210 | +34 | Onuh, Benjamin (#23) | pending:#8 |
| 12 | 10–4 | +549 | 1284 | 1294 | +10 | Azu, Ogbogu (#2) | pending:#1 |
| 13 | 10–4 | +490 | 1223 | 1251 | +28 | Adeyemi, Julius (#14) | pending:#19 |
| 14 | 10–4 | +472 | 1252 | 1276 | +24 | Joy, Ola (#8) | pending:#23 |
| 15 | 10–5 | +335 | 1274 | 1247 | −27 | Emmanuel, Enyi (#6) | 1W:425-348:#38 |
| 16 | 10–5 | +188 | 1137 | 1129 | −8 | Shedrack, Nwakaego (#28) | 1W:461-362:#70 |
| 17 | 9½–4½ | +596 | 1178 | 1188 | +10 | Angoye, Godwin (#22) | pending:#18 |
| 18 | 9–5 | +852 | 1283 | 1254 | −29 | Musa, Lateef (#3) | pending:#13 |
| 19 | 9–5 | +642 | 1188 | 1160 | −28 | Isidore, Emoavwoyan (#20) | pending:#31 |
| 20 | 9–5 | +558 | 1124 | 1157 | +33 | Awonusi, Peter (#33) | pending:#26 |
| 21 | 9–5 | +444 | 1115 | 1107 | −8 | Benjamin, Akpotu (#34) | pending:#52 |
| 22 | 9–5 | +409 | 871 | 902 | +31 | Charles, Omidire (#57) | pending:#40 |
| 23 | 9–5 | +408 | 952 | 1027 | +75 | Matthew, Ajayi (#52) | pending:#34 |
| 24 | 9–5 | +400 | 1297 | 1269 | −28 | Abdulqudus, Aliu (#1) | pending:#2 |
| 25 | 9–5 | +351 | 1125 | 1133 | +8 | Chukwuemeka, Idomele (#31) | pending:#20 |
| 26 | 9–5 | +242 | 1113 | 1145 | +32 | Austin, Isiekwe (#35) | pending:#76 |
| 27 | 9–5 | +43 | 1111 | 1130 | +19 | Benjamin, Isa (#36) | pending:#54 |
| 28 | 9–6 | +834 | 1270 | 1226 | −44 | Omijeh, Osaghaede (#7) | 2W:453-353:#29 |
| 29 | 9–6 | +720 | 1077 | 1109 | +32 | Giwa, Oluwaseyi (#38) | 2L:348-425:#6 |
| 30 | 9–6 | +606 | 1026 | 1075 | +49 | Khalid, Olosun (#41) | 1W:366-322:#10 |
| 31 | 9–6 | +416 | 1129 | 1115 | −14 | James, Eteng (#30) | 2W:504-279:#65 |
| 32 | 9–6 | +81 | 1210 | 1190 | −20 | Henry, Nwosu (#17) | 1W:469-462:#25 |
| 33 | 8½–6½ | +304 | 764 | 859 | +95 | Dakat, Nanpon (#75) | 2W:537-341:#45 |
| 34 | 8–6 | +505 | 1244 | 1181 | −63 | Matthew, Ekpagha (#11) | pending:#44 |
| 35 | 8–6 | +439 | 961 | 985 | +24 | Gabriel, Ovie (#50) | pending:#21 |
| 36 | 8–6 | +332 | 1141 | 1118 | −23 | Emmanuel, Egbele (#27) | pending:#63 |
| 37 | 8–6 | +126 | 781 | 869 | +88 | Philip, Akhabue (#74) | pending:#58 |
| 38 | 8–6 | +61 | 1052 | 1050 | −2 | Ebenezer, Toyeme (#40) | pending:#57 |
| 39 | 8–6 | +23 | 743 | 853 | +110 | Babatunde, Omisore (#76) | pending:#35 |
| 40 | 8–6 | −4 | 865 | 953 | +88 | Segun, Mudi (#58) | pending:#74 |
| 41 | 8–7 | +1100 | 1133 | 1103 | −30 | Benjamin, Humbe (#29) | 1L:353-453:#7 |
| 42 | 8–7 | +589 | 1246 | 1177 | −69 | Collins, Okafor (#10) | 2L:322-366:#41 |
| 43 | 8–7 | −287 | 799 | 835 | +36 | Emiko, Crowther (#70) | 2L:362-461:#28 |
| 44 | 7½–6½ | +204 | 940 | 1013 | +73 | Davies, Stephen (#54) | pending:#36 |
| 45 | 7–7 | +611 | 1022 | 1004 | −18 | Bayo, Abdulsalam (#44) | pending:#11 |
| 46 | 7–7 | +372 | 1025 | 1015 | −10 | Segun, Adegbenro (#42) | pending:#24 |
| 47 | 7–7 | +358 | 1124 | 1095 | −29 | Mbonu, Olachi (#32) | pending:#37 |
| 48 | 7–7 | +332 | 1185 | 1134 | −51 | Adowei, Ebikeme (#21) | pending:#50 |
| 49 | 7–7 | +264 | 0 | 983 | Micheal, Somuah (#106) | pending:#47 | |
| 50 | 7–7 | +206 | 1102 | 1069 | −33 | Passfine, Chinkere (#37) | pending:#32 |
| 51 | 7–7 | +125 | 839 | 871 | +32 | John, Esangbedo (#63) | pending:#27 |
| 52 | 7–7 | +118 | 976 | 985 | +9 | Olamide, Hassan (#48) | pending:#78 |
| 53 | 7–7 | +69 | 820 | 850 | +30 | Janet, Iwuagwu (#66) | pending:#56 |
| 54 | 7–7 | +40 | 980 | 994 | +14 | Abdulai, Mohammed (#47) | pending:#106 |
| 55 | 7–7 | +27 | 796 | 833 | +37 | Edafe, Erigi (#72) | pending:#62 |
| 56 | 7–7 | +3 | 0 | 875 | Humble, Isaac (#101) | pending:#79 | |
| 57 | 7–7 | −78 | 835 | 886 | +51 | Tijani, Abdulqaadir (#111) | pending:#83 |
| 58 | 7–7 | −95 | 831 | 857 | +26 | Sadiq, Adedayo (#64) | pending:#99 |
| 59 | 7–7 | −273 | 953 | 957 | +4 | Thomas, Ayodele (#51) | pending:#67 |
| 60 | 7–7 | −309 | 643 | 714 | +71 | Adedotun, Anifowose (#83) | pending:#111 |
| 61 | 7–7 | −332 | 809 | 848 | +39 | Lanre, Adeogun (#67) | pending:#51 |
| 62 | 7–8 | +264 | 1014 | 976 | −38 | Modupe, Agbelekale (#45) | 1L:341-537:#75 |
| 63 | 7–8 | +8 | 1147 | 1099 | −48 | Dan, Kakwi (#25) | 2L:462-469:#17 |
| 64 | 7–8 | −178 | 831 | 911 | +80 | Godfrey, Ojile (#65) | 1L:279-504:#30 |
| 65 | 6½–7½ | +68 | 1170 | 1095 | −75 | Victor, Ukpe (#24) | pending:#42 |
| 66 | 6½–7½ | −477 | 0 | 973 | Fareedhat, Abdulsalam (#99) | pending:#64 | |
| 67 | 6½–7½ | −523 | 695 | 734 | +39 | Abdulaziz, Othman (#79) | pending:#101 |
| 68 | 6–8 | +552 | 0 | 784 | Theophilus, Anang (#104) | pending:#103 | |
| 69 | 6–8 | +332 | 798 | 785 | −13 | Hebrew, Sado (#71) | pending:#91 |
| 70 | 6–8 | +51 | 700 | 744 | +44 | Kanyinsola, Lasaki (#78) | pending:#48 |
| 71 | 6–8 | −21 | 843 | 852 | +9 | Akeem, Oreagba (#62) | pending:#72 |
| 72 | 6–8 | −27 | 1282 | 1189 | −93 | Ayomipo, Akinfemisoye (#4) | pending:#105 |
| 73 | 6–8 | −50 | 886 | 886 | +0 | Damilola, Chukura (#55) | pending:#69 |
| 74 | 6–8 | −97 | 847 | 821 | −26 | Olufemi, Ayekun (#61) | pending:#95 |
| 75 | 6–8 | −135 | 881 | 872 | −9 | Olawale, Alao (#56) | pending:#66 |
| 76 | 6–8 | −205 | 806 | 830 | +24 | Francis, Awonaya (#69) | pending:#55 |
| 77 | 6–8 | −253 | 0 | 833 | Isaac, Ngo-Mark (#102) | pending:#93 | |
| 78 | 6–8 | −417 | 0 | 767 | Aishat, Abdullateef (#95) | pending:#61 | |
| 79 | 6–8 | −448 | 686 | 702 | +16 | Lateef, Oyawole (#81) | pending:#60 |
| 80 | 6–8 | −513 | 0 | 674 | Efetobo, Opia (#103) | pending:#104 | |
| 81 | 6–8 | −647 | 500 | 536 | +36 | Richard, Aiyewunmi (#91) | pending:#71 |
| 82 | 5–9 | +110 | 944 | 870 | −74 | Barnabas, Babuje (#53) | pending:#49 |
| 83 | 5–9 | +107 | 1013 | 958 | −55 | Femi, Simpson (#46) | pending:#85 |
| 84 | 5–9 | +76 | 1065 | 977 | −88 | Divine, Imode (#39) | pending:#80 |
| 85 | 5–9 | +70 | 618 | 643 | +25 | Tosin, Oladele (#85) | pending:#46 |
| 86 | 5–9 | +1 | 968 | 906 | −62 | Ridwanullah, Adekoya (#49) | pending:#53 |
| 87 | 5–9 | −11 | 686 | 704 | +18 | Omotayo, Opeoluwa (#80) | pending:#39 |
| 88 | 5–9 | −283 | 627 | 645 | +18 | Titi, Olowodara (#84) | pending:#82 |
| 89 | 5–9 | −348 | 0 | 703 | Joel, Ajetunmobi (#105) | pending:#4 | |
| 90 | 5–9 | −400 | 0 | 696 | Jeff, Agboum (#107) | pending:#108 | |
| 91 | 5–9 | −421 | 500 | 538 | +38 | Lawal, Rasheedat (#88) | pending:#89 |
| 92 | 5–9 | −438 | 855 | 856 | +1 | Eniola, Ashaolu (#59) | pending:#94 |
| 93 | 5–9 | −461 | 671 | 683 | +12 | Reni, Orioke (#82) | pending:#84 |
| 94 | 5–9 | −586 | 0 | 560 | Abidah, Fatai (#94) | pending:#59 | |
| 95 | 5–9 | −774 | 852 | 806 | −46 | Funmilola, Okusanya (#60) | pending:#81 |
| 96 | 5–9 | −1124 | 500 | 523 | +23 | Naomi, Ekeruche (#87) | pending:#112 |
| 97 | 5–9 | −1221 | 500 | 517 | +17 | Chioma, Ekpetorson (#90) | pending:#100 |
| 98 | 5–9 | −1656 | 0 | 660 | Rabiu, Khadijat (#93) | pending:#102 | |
| 99 | 5–10 | −402 | 0 | 612 | Aneef, Kelani (#92) | 1L:361-423:#68 | |
| 100 | 5–10 | −477 | 808 | 793 | −15 | Dickson, Iyelih (#68) | 2W:423-361:#92 |
| 101 | 5–10 | −1912 | 0 | 573 | Abdulhamid, Gbolagade (#98) | 1W:400-300:#73 | |
| 102 | 4–10 | −201 | 709 | 695 | −14 | Emmanuel, Ude (#77) | pending:#109 |
| 103 | 4–10 | −835 | 0 | 499 | Farzana, Kaka (#108) | pending:#107 | |
| 104 | 4–10 | −1148 | 0 | 498 | Busola, Tejumola (#100) | pending:#90 | |
| 105 | 4–10 | −1396 | 500 | 494 | −6 | Martina, Raymond (#89) | pending:#88 |
| 106 | 4–10 | −1465 | 0 | 496 | Bola, Oyedeji (#109) | pending:#77 | |
| 107 | 1½–13½ | −1200 | 0 | 508 | Emmanuel, Phemoxy (#96) | bye | |
| 107 | 1½–13½ | −1200 | 0 | 524 | Akinrimisi, Oluwasewa (#110) | bye | |
| 109 | 1–14 | −1300 | 519 | 513 | −6 | Maro, Eferezi (#86) | bye |
| 110 | 1–14 | −1388 | 793 | 629 | −164 | Yakubu, Yusuf (#73) | 2L:300-400:#98 |
| 111 | ½–13½ | −1212 | 0 | 454 | Bye, LSC (#112) | pending:#87 | |
| 112 | ½–14½ | −1435 | 0 | 500 | Ifeanyi, Okonkwo (#97) | bye |
Powered by Direktor - Tournament Management Software