Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +622 | Khalid, Olosun (#41) | pending:#1 | 2nd vs. #2 @1 |
| 2 | 4–0 | +555 | Azu, Ogbogu (#2) | pending:#54 | 1st vs. #41 @1 |
| 3 | 4–0 | +512 | Joy, Ola (#8) | pending:#21 | 2nd vs. #58 @2 |
| 4 | 4–0 | +490 | Segun, Mudi (#58) | pending:#9 | 1st vs. #8 @2 |
| 5 | 4–0 | +373 | Davies, Stephen (#54) | pending:#2 | 1st vs. #9 @3 |
| 6 | 4–0 | +336 | Babatunde, Adeagbo (#9) | pending:#58 | 2nd vs. #54 @3 |
| 7 | 4–0 | +264 | Clement, Ologungbiri (#43) | pending:#5 | 2nd vs. #38 @4 |
| 8 | 3–1 | +534 | Giwa, Oluwaseyi (#38) | pending:#102 | 1st vs. #43 @4 |
| 9 | 3–1 | +526 | Eniola, Ashaolu (#59) | pending:#18 | 2nd vs. #3 @5 |
| 10 | 3–1 | +385 | Musa, Lateef (#3) | pending:#67 | 1st vs. #59 @5 |
| 11 | 3–1 | +350 | Enyi, Kingsley (#18) | pending:#59 | 1st vs. #12 @6 |
| 12 | 3–1 | +346 | Frank, Ishekwene (#12) | pending:#62 | 2nd vs. #18 @6 |
| 13 | 3–1 | +339 | Tijani, Abdulqaadir (#111) | pending:#46 | 1st vs. #1 @7 |
| 14 | 3–1 | +317 | Abdulqudus, Aliu (#1) | pending:#41 | 2nd vs. #111 @7 |
| 15 | 3–1 | +315 | Gabriel, Ovie (#50) | pending:#16 | 2nd vs. #15 @8 |
| 16 | 3–1 | +299 | Adeyinka, Aiyewunmi (#15) | pending:#83 | 1st vs. #50 @8 |
| 17 | 3–1 | +288 | Lanre, Adeogun (#67) | pending:#3 | 2nd vs. #83 @9 |
| 18 | 3–1 | +254 | Adedotun, Anifowose (#83) | pending:#15 | 1st vs. #67 @9 |
| 19 | 3–1 | +230 | Matthew, Ajayi (#52) | pending:#35 | 2nd vs. #47 @10 |
| 20 | 3–1 | +214 | Abdulai, Mohammed (#47) | pending:#25 | 1st vs. #52 @10 |
| 21 | 3–1 | +208 | Dan, Kakwi (#25) | pending:#47 | 2nd vs. #5 @11 |
| 22 | 3–1 | +206 | Michael, Ogbonna (#5) | pending:#43 | 1st vs. #25 @11 |
| 23 | 3–1 | +185 | Adowei, Ebikeme (#21) | pending:#8 | 1st vs. #37 @12 |
| 24 | 3–1 | +184 | Passfine, Chinkere (#37) | pending:#65 | 2nd vs. #21 @12 |
| 25 | 3–1 | +170 | Abdulaziz, Othman (#79) | pending:#68 | 2nd vs. #26 @13 |
| 26 | 3–1 | +160 | Ayotunde, Adeyeri (#26) | pending:#27 | 1st vs. #79 @13 |
| 27 | 3–1 | +153 | Dickson, Iyelih (#68) | pending:#79 | 1st vs. #19 @14 |
| 28 | 3–1 | +138 | Philip, Akhabie (#19) | pending:#66 | 2nd vs. #68 @14 |
| 29 | 3–1 | +135 | Emmanuel, Egbele (#27) | pending:#26 | 2nd vs. #106 @15 |
| 30 | 3–1 | +104 | Micheal, Somuah (#106) | pending:#36 | 1st vs. #27 @15 |
| 31 | 3–1 | +102 | Adebisi, Adekansi (#13) | pending:#22 | 2nd vs. #66 @16 |
| 32 | 3–1 | +96 | Janet, Iwuagwu (#66) | pending:#19 | 1st vs. #13 @16 |
| 33 | 3–1 | +84 | Austin, Isiekwe (#35) | pending:#52 | 1st vs. #14 @17 |
| 34 | 3–1 | +76 | Adeyemi, Julius (#14) | pending:#81 | 2nd vs. #35 @17 |
| 35 | 3–1 | −20 | Benjamin, Isa (#36) | pending:#106 | 1st vs. #64 @18 |
| 36 | 3–1 | −23 | Sadiq, Adedayo (#64) | pending:#20 | 2nd vs. #36 @18 |
| 37 | 3–2 | −106 | Rabiu, Khadijat (#93) | bye | 1st vs. #34 @38 |
| 38 | 2–2 | +379 | Omijeh, Osaghaede (#7) | pending:#75 | 2nd vs. #102 @19 |
| 39 | 2–2 | +309 | Isaac, Ngo-Mark (#102) | pending:#38 | 1st vs. #7 @19 |
| 40 | 2–2 | +295 | Awonusi, Peter (#33) | pending:#45 | 2nd vs. #71 @20 |
| 41 | 2–2 | +264 | Hebrew, Sado (#71) | pending:#6 | 1st vs. #33 @20 |
| 42 | 2–2 | +250 | Kanyinsola, Lasaki (#78) | pending:#69 | 2nd vs. #82 @21 |
| 42 | 2–2 | +250 | Reni, Orioke (#82) | pending:#80 | 1st vs. #78 @21 |
| 44 | 2–2 | +222 | Benjamin, Humbe (#29) | pending:#4 | 2nd vs. #16 @22 |
| 45 | 2–2 | +168 | Charles, Uzamere (#16) | pending:#50 | 1st vs. #29 @22 |
| 46 | 2–2 | +163 | Emmanuel, Ude (#77) | pending:#53 | 1st vs. #6 @23 |
| 47 | 2–2 | +148 | Emmanuel, Enyi (#6) | pending:#71 | 2nd vs. #77 @23 |
| 48 | 2–2 | +143 | Onuh, Benjamin (#23) | pending:#55 | 1st vs. #46 @24 |
| 49 | 2–2 | +139 | Femi, Simpson (#46) | pending:#111 | 2nd vs. #23 @24 |
| 49 | 2–2 | +139 | Akeem, Oreagba (#62) | pending:#12 | 1st vs. #45 @25 |
| 51 | 2–2 | +127 | Modupe, Agbelekale (#45) | pending:#33 | 2nd vs. #62 @25 |
| 52 | 2–2 | +109 | Damilola, Chukura (#55) | pending:#23 | 1st vs. #39 @26 |
| 53 | 2–2 | +108 | Divine, Imode (#39) | pending:#76 | 2nd vs. #55 @26 |
| 54 | 2–2 | +100 | Ayomipo, Akinfemisoye (#4) | pending:#29 | 1st vs. #63 @27 |
| 55 | 2–2 | +86 | John, Esangbedo (#63) | pending:#32 | 2nd vs. #4 @27 |
| 56 | 2–2 | +71 | Ridwanullah, Adekoya (#49) | pending:#48 | 2nd vs. #101 @28 |
| 57 | 2–2 | +48 | Humble, Isaac (#101) | pending:#44 | 1st vs. #49 @28 |
| 58 | 2–2 | +47 | Olamide, Hassan (#48) | pending:#49 | 2nd vs. #60 @29 |
| 59 | 2–2 | +32 | Funmilola, Okusanya (#60) | pending:#74 | 1st vs. #48 @29 |
| 60 | 2–2 | +25 | Olufemi, Ayekun (#61) | pending:#57 | 1st vs. #31 @30 |
| 61 | 2–2 | +21 | Tosin, Oladele (#85) | pending:#31 | 2nd vs. #76 @31 |
| 62 | 2–2 | +16 | Chukwuemeka, Idomele (#31) | pending:#85 | 2nd vs. #61 @30 |
| 63 | 2–2 | +13 | Babatunde, Omisore (#76) | pending:#39 | 1st vs. #85 @31 |
| 64 | 2–2 | −5 | Joel, Ajetunmobi (#105) | pending:#17 | 1st vs. #57 @32 |
| 65 | 2–2 | −36 | Charles, Omidire (#57) | pending:#61 | 2nd vs. #105 @32 |
| 66 | 2–2 | −65 | Olawale, Alao (#56) | pending:#99 | 1st vs. #74 @33 |
| 67 | 2–2 | −68 | Philip, Akhabue (#74) | pending:#60 | 2nd vs. #56 @33 |
| 68 | 2–2 | −70 | Isidore, Emoavwoyan (#20) | pending:#64 | 1st vs. #17 @34 |
| 69 | 2–2 | −85 | Henry, Nwosu (#17) | pending:#105 | 2nd vs. #20 @34 |
| 70 | 2–2 | −89 | Angoye, Godwin (#22) | pending:#13 | 2nd vs. #81 @35 |
| 71 | 2–2 | −97 | Lateef, Oyawole (#81) | pending:#14 | 1st vs. #22 @35 |
| 72 | 2–2 | −110 | James, Eteng (#30) | pending:#34 | 1st vs. #51 @36 |
| 73 | 2–2 | −126 | Thomas, Ayodele (#51) | pending:#92 | 2nd vs. #30 @36 |
| 74 | 2–2 | −141 | Godfrey, Ojile (#65) | pending:#37 | 1st vs. #99 @37 |
| 75 | 2–2 | −142 | Fareedhat, Abdulsalam (#99) | pending:#56 | 2nd vs. #65 @37 |
| 76 | 2–2 | −150 | Benjamin, Akpotu (#34) | pending:#30 | 2nd vs. #93 @38 |
| 77 | 2–2 | −255 | Victor, Ukpe (#24) | pending:#90 | 1st vs. #75 @39 |
| 78 | 2–2 | −274 | Dakat, Nanpon (#75) | pending:#7 | 2nd vs. #24 @39 |
| 79 | 2–3 | −135 | Titi, Olowodara (#84) | bye | 1st vs. #91 @47 |
| 80 | 1½–3½ | −200 | Emmanuel, Phemoxy (#96) | 1T:-100--100:#110 | |
| 80 | 1½–3½ | −200 | Akinrimisi, Oluwasewa (#110) | 2T:-100--100:#96 | |
| 82 | 1–3 | +101 | Edafe, Erigi (#72) | pending:#42 | 1st vs. #69 @40 |
| 83 | 1–3 | +52 | Segun, Adegbenro (#42) | pending:#72 | 1st vs. #11 @41 |
| 84 | 1–3 | +21 | Francis, Awonaya (#69) | pending:#78 | 2nd vs. #72 @40 |
| 85 | 1–3 | −32 | Matthew, Ekpagha (#11) | pending:#104 | 2nd vs. #42 @41 |
| 86 | 1–3 | −45 | Theophilus, Anang (#104) | pending:#11 | 1st vs. #53 @42 |
| 87 | 1–3 | −57 | Barnabas, Babuje (#53) | pending:#77 | 2nd vs. #104 @42 |
| 88 | 1–3 | −75 | Shedrack, Nwakaego (#28) | pending:#40 | 1st vs. #32 @43 |
| 89 | 1–3 | −103 | Mbonu, Olachi (#32) | pending:#63 | 2nd vs. #28 @43 |
| 90 | 1–3 | −114 | Collins, Okafor (#10) | pending:#107 | 1st vs. #44 @44 |
| 91 | 1–3 | −157 | Bayo, Abdulsalam (#44) | pending:#101 | 2nd vs. #10 @44 |
| 92 | 1–3 | −175 | Aishat, Abdullateef (#95) | pending:#112 | 1st vs. #107 @45 |
| 93 | 1–3 | −190 | Jeff, Agboum (#107) | pending:#10 | 2nd vs. #95 @45 |
| 94 | 1–3 | −197 | Ebenezer, Toyeme (#40) | pending:#28 | 2nd vs. #80 @46 |
| 95 | 1–3 | −230 | Omotayo, Opeoluwa (#80) | pending:#82 | 1st vs. #40 @46 |
| 96 | 1–3 | −304 | Richard, Aiyewunmi (#91) | pending:#103 | 2nd vs. #84 @47 |
| 97 | 1–3 | −351 | Aneef, Kelani (#92) | pending:#51 | 2nd vs. #88 @48 |
| 98 | 1–3 | −359 | Lawal, Rasheedat (#88) | pending:#94 | 1st vs. #92 @48 |
| 99 | 1–3 | −438 | Abidah, Fatai (#94) | pending:#88 | 2nd vs. #70 @49 |
| 100 | 1–3 | −459 | Emiko, Crowther (#70) | pending:#108 | 1st vs. #94 @49 |
| 101 | 1–3 | −465 | Chioma, Ekpetorson (#90) | pending:#24 | 1st vs. #112 @50 |
| 102 | 1–4 | −300 | Maro, Eferezi (#86) | bye | |
| 103 | ½–3½ | −300 | Bye, LSC (#112) | pending:#95 | 2nd vs. #90 @50 |
| 104 | ½–4½ | −435 | Ifeanyi, Okonkwo (#97) | bye | |
| 105 | 0–4 | −400 | Yakubu, Yusuf (#73) | pending:#89 | 2nd vs. #103 @51 |
| 106 | 0–4 | −545 | Efetobo, Opia (#103) | pending:#91 | 1st vs. #73 @51 |
| 107 | 0–4 | −678 | Martina, Raymond (#89) | pending:#73 | 1st vs. #108 @52 |
| 108 | 0–4 | −693 | Farzana, Kaka (#108) | pending:#70 | 2nd vs. #89 @52 |
| 109 | 0–4 | −807 | Naomi, Ekeruche (#87) | pending:#109 | 2nd vs. #100 @53 |
| 110 | 0–4 | −939 | Bola, Oyedeji (#109) | pending:#87 | 1st vs. #98 @54 |
| 111 | 0–4 | −972 | Busola, Tejumola (#100) | pending:#98 | 1st vs. #87 @53 |
| 112 | 0–4 | −1179 | Abdulhamid, Gbolagade (#98) | pending:#100 | 2nd vs. #109 @54 |
Powered by Direktor - Tournament Management Software