Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 8–1 | +749 | Clement, Ologungbiri (#43) | pending:#2 |
| 2 | 8–1 | +629 | Frank, Ishekwene (#12) | pending:#7 |
| 3 | 8–1 | +483 | Babatunde, Adeagbo (#9) | pending:#26 |
| 4 | 7–2 | +779 | Adeyinka, Aiyewunmi (#15) | pending:#19 |
| 5 | 7–2 | +728 | Musa, Lateef (#3) | pending:#1 |
| 6 | 7–2 | +602 | Azu, Ogbogu (#2) | pending:#43 |
| 7 | 7–2 | +562 | Philip, Akhabie (#19) | pending:#15 |
| 8 | 7–2 | +547 | Ayotunde, Adeyeri (#26) | pending:#9 |
| 9 | 7–2 | +526 | Abdulqudus, Aliu (#1) | pending:#3 |
| 10 | 7–2 | +469 | Joy, Ola (#8) | pending:#6 |
| 11 | 7–2 | +450 | Onuh, Benjamin (#23) | pending:#14 |
| 12 | 7–2 | +440 | Emmanuel, Enyi (#6) | pending:#8 |
| 13 | 7–2 | +405 | Adeyemi, Julius (#14) | pending:#23 |
| 14 | 7–2 | +380 | Benjamin, Isa (#36) | pending:#65 |
| 15 | 7–2 | +157 | Adebisi, Adekansi (#13) | pending:#32 |
| 16 | 7–3 | +675 | Enyi, Kingsley (#18) | 1W:449-384:#78 |
| 17 | 7–3 | +363 | Charles, Uzamere (#16) | 2W:452-370:#67 |
| 18 | 6½–3½ | +368 | Davies, Stephen (#54) | 1T:442-442:#22 |
| 19 | 6½–3½ | +357 | Angoye, Godwin (#22) | 2T:442-442:#54 |
| 20 | 6–3 | +782 | Omijeh, Osaghaede (#7) | pending:#12 |
| 21 | 6–3 | +531 | Khalid, Olosun (#41) | pending:#58 |
| 22 | 6–3 | +412 | Matthew, Ekpagha (#11) | pending:#40 |
| 23 | 6–3 | +376 | Matthew, Ajayi (#52) | pending:#30 |
| 24 | 6–3 | +341 | Godfrey, Ojile (#65) | pending:#36 |
| 25 | 6–3 | +282 | Adowei, Ebikeme (#21) | pending:#35 |
| 26 | 6–3 | +238 | Babatunde, Omisore (#76) | pending:#47 |
| 27 | 6–3 | +207 | Akeem, Oreagba (#62) | pending:#57 |
| 28 | 6–3 | +198 | Michael, Ogbonna (#5) | pending:#17 |
| 29 | 6–3 | +184 | James, Eteng (#30) | pending:#52 |
| 30 | 6–3 | +147 | Henry, Nwosu (#17) | pending:#5 |
| 31 | 6–3 | +115 | Fareedhat, Abdulsalam (#99) | pending:#24 |
| 32 | 6–3 | +105 | Austin, Isiekwe (#35) | pending:#21 |
| 33 | 6–4 | +563 | Awonusi, Peter (#33) | 1W:400-300:#51 |
| 34 | 6–4 | +242 | Chukwuemeka, Idomele (#31) | 1W:348-341:#27 |
| 35 | 6–4 | +142 | Benjamin, Akpotu (#34) | 2W:374-322:#25 |
| 36 | 6–4 | −53 | Thomas, Ayodele (#51) | 2L:300-400:#33 |
| 37 | 5–4 | +640 | Giwa, Oluwaseyi (#38) | pending:#39 |
| 38 | 5–4 | +480 | Bayo, Abdulsalam (#44) | pending:#72 |
| 39 | 5–4 | +444 | Mbonu, Olachi (#32) | pending:#13 |
| 39 | 5–4 | +444 | Gabriel, Ovie (#50) | pending:#111 |
| 41 | 5–4 | +376 | Divine, Imode (#39) | pending:#38 |
| 42 | 5–4 | +285 | John, Esangbedo (#63) | pending:#82 |
| 43 | 5–4 | +234 | Collins, Okafor (#10) | pending:#48 |
| 44 | 5–4 | +193 | Isidore, Emoavwoyan (#20) | pending:#4 |
| 45 | 5–4 | +189 | Abdulai, Mohammed (#47) | pending:#76 |
| 46 | 5–4 | +106 | Segun, Mudi (#58) | pending:#41 |
| 47 | 5–4 | +102 | Ebenezer, Toyeme (#40) | pending:#11 |
| 48 | 5–4 | +38 | Micheal, Somuah (#106) | pending:#68 |
| 49 | 5–4 | +4 | Charles, Omidire (#57) | pending:#62 |
| 50 | 5–4 | −31 | Reni, Orioke (#82) | pending:#63 |
| 51 | 5–4 | −63 | Adedotun, Anifowose (#83) | pending:#56 |
| 52 | 5–4 | −184 | Emiko, Crowther (#70) | pending:#64 |
| 53 | 5–5 | +332 | Kanyinsola, Lasaki (#78) | 2L:384-449:#18 |
| 54 | 5–5 | +189 | Emmanuel, Egbele (#27) | 2L:341-348:#31 |
| 55 | 5–5 | +37 | Dan, Kakwi (#25) | 1L:322-374:#34 |
| 56 | 5–5 | −17 | Lanre, Adeogun (#67) | 1L:370-452:#16 |
| 57 | 4½–4½ | +18 | Dakat, Nanpon (#75) | pending:#46 |
| 58 | 4½–4½ | −60 | Victor, Ukpe (#24) | pending:#99 |
| 59 | 4–5 | +226 | Femi, Simpson (#46) | pending:#75 |
| 60 | 4–5 | +193 | Edafe, Erigi (#72) | pending:#44 |
| 61 | 4–5 | +150 | Passfine, Chinkere (#37) | pending:#80 |
| 62 | 4–5 | +114 | Francis, Awonaya (#69) | pending:#71 |
| 63 | 4–5 | +49 | Tijani, Abdulqaadir (#111) | pending:#50 |
| 64 | 4–5 | +26 | Ayomipo, Akinfemisoye (#4) | pending:#20 |
| 65 | 4–5 | −33 | Olamide, Hassan (#48) | pending:#10 |
| 66 | 4–5 | −126 | Damilola, Chukura (#55) | pending:#28 |
| 67 | 4–5 | −131 | Shedrack, Nwakaego (#28) | pending:#55 |
| 68 | 4–5 | −213 | Dickson, Iyelih (#68) | pending:#106 |
| 69 | 4–5 | −231 | Olawale, Alao (#56) | pending:#83 |
| 70 | 4–5 | −249 | Sadiq, Adedayo (#64) | pending:#70 |
| 71 | 4–5 | −318 | Aishat, Abdullateef (#95) | pending:#91 |
| 72 | 4–5 | −400 | Abdulaziz, Othman (#79) | pending:#93 |
| 73 | 4–5 | −911 | Abdulhamid, Gbolagade (#98) | pending:#87 |
| 74 | 4–6 | −152 | Joel, Ajetunmobi (#105) | 1L:326-334:#101 |
| 75 | 4–6 | −217 | Isaac, Ngo-Mark (#102) | 2W:415-387:#81 |
| 76 | 4–6 | −403 | Humble, Isaac (#101) | 2W:334-326:#105 |
| 77 | 4–6 | −489 | Funmilola, Okusanya (#60) | 2W:461-373:#61 |
| 78 | 3–6 | +416 | Benjamin, Humbe (#29) | pending:#104 |
| 79 | 3–6 | +194 | Theophilus, Anang (#104) | pending:#29 |
| 80 | 3–6 | +68 | Hebrew, Sado (#71) | pending:#69 |
| 81 | 3–6 | −125 | Omotayo, Opeoluwa (#80) | pending:#37 |
| 82 | 3–6 | −126 | Barnabas, Babuje (#53) | pending:#66 |
| 83 | 3–6 | −128 | Jeff, Agboum (#107) | pending:#85 |
| 84 | 3–6 | −162 | Titi, Olowodara (#84) | pending:#77 |
| 85 | 3–6 | −182 | Janet, Iwuagwu (#66) | pending:#53 |
| 86 | 3–6 | −213 | Modupe, Agbelekale (#45) | pending:#59 |
| 87 | 3–6 | −226 | Eniola, Ashaolu (#59) | pending:#45 |
| 88 | 3–6 | −292 | Lawal, Rasheedat (#88) | pending:#103 |
| 89 | 3–6 | −332 | Emmanuel, Ude (#77) | pending:#84 |
| 90 | 3–6 | −334 | Efetobo, Opia (#103) | pending:#88 |
| 91 | 3–6 | −392 | Aneef, Kelani (#92) | pending:#74 |
| 92 | 3–6 | −427 | Philip, Akhabue (#74) | pending:#92 |
| 93 | 3–6 | −570 | Richard, Aiyewunmi (#91) | pending:#95 |
| 94 | 3–6 | −901 | Naomi, Ekeruche (#87) | pending:#98 |
| 95 | 3–6 | −1265 | Rabiu, Khadijat (#93) | pending:#79 |
| 96 | 3–7 | −384 | Olufemi, Ayekun (#61) | 1L:373-461:#60 |
| 97 | 3–7 | −504 | Lateef, Oyawole (#81) | 1L:387-415:#102 |
| 98 | 3–7 | −892 | Busola, Tejumola (#100) | 2W:400-300:#112 |
| 99 | 2–7 | −87 | Segun, Adegbenro (#42) | pending:#49 |
| 100 | 2–7 | −247 | Ridwanullah, Adekoya (#49) | pending:#42 |
| 101 | 2–7 | −248 | Tosin, Oladele (#85) | pending:#107 |
| 102 | 2–7 | −733 | Farzana, Kaka (#108) | pending:#109 |
| 103 | 2–7 | −884 | Martina, Raymond (#89) | pending:#90 |
| 104 | 2–7 | −1041 | Chioma, Ekpetorson (#90) | pending:#89 |
| 105 | 2–7 | −1427 | Bola, Oyedeji (#109) | pending:#108 |
| 106 | 1½–8½ | −700 | Emmanuel, Phemoxy (#96) | bye |
| 106 | 1½–8½ | −700 | Akinrimisi, Oluwasewa (#110) | bye |
| 108 | 1–8 | −788 | Yakubu, Yusuf (#73) | pending:#94 |
| 109 | 1–8 | −943 | Abidah, Fatai (#94) | pending:#73 |
| 110 | 1–9 | −800 | Maro, Eferezi (#86) | bye |
| 111 | ½–9½ | −812 | Bye, LSC (#112) | 1L:300-400:#100 |
| 112 | ½–9½ | −935 | Ifeanyi, Okonkwo (#97) | bye |
Powered by Direktor - Tournament Management Software